| 21 November |
| ENGLAND: Championship | Stats |
| 21:45 |  | Swansea | - : - | Birmingham | |
|
| ENGLAND: League Two | Stats |
| 21:45 |  | Grimsby | - : - | Bournemouth | |
|
| ITALY: Serie B | Stats |
| 21:45 |  | Piacenza | - : - | Avellino | |
|
| GERMANY: Bundesliga | Stats |
| 21:30 |  | Karlsruher | - : - | Borussia D. | |
|
| GERMANY: 2. Bundesliga | Stats |
| 19:00 |  | Alemannia Aachen | - : - | Osnabruck | |
| 19:00 |  | Duisburg | - : - | FSV Frankfurt | |
| 19:00 |  | Ahlen | - : - | Ingolstadt | |
|
| GERMANY: 3. Liga | Stats |
| 20:00 |  | Fortuna Dusseldorf | - : - | Braunschweig | |
| 20:00 |  | Erfurt | - : - | Stuttgart Am | |
| 20:00 |  | Regensburg | - : - | Union Berlin | |
|
| FRANCE: Coupe de France | |
| 20:30 |  | Vitre | - : - | Libourne | |
| 21:45 |  | Creteil | - : - | Metz | |
|
| PORTUGAL: Liga Sagres | Stats |
| 22:30 |  | Rio Ave | - : - | Leixoes | |
|
| NETHERLANDS: Eredivisie | Stats |
| 21:45 |  | Volendam | - : - | Roda | |
|
| NETHERLANDS: Jupiler League | Stats |
| 21:00 |  | Cambuur Leeuwarden | - : - | Telstar | |
| 21:00 |  | Excelsior | - : - | Dordrecht 90 | |
| 21:00 |  | Fortuna | - : - | AGOVV Apeldoorn | |
| 21:00 |  | HFC Haarlem | - : - | MVV Maastricht | |
| 21:00 |  | Helmond Sport | - : - | VV Venlo | |
| 21:00 |  | Omniworld | - : - | Zwolle | |
| 21:00 |  | Top Oss | - : - | RBC Roosendaal | |
| 21:00 |  | BV Veendam | - : - | Emmen | |
| 21:00 |  | RKC | - : - | Eindhoven | |
|
| BELGIUM: EXQI League | Stats |
| 21:30 |  | UR Namur | - : - | FC Liege | |
|
| AUSTRIA: ADEG Erste Liga | Stats |
| 20:00 |  | FC Lustenau | - : - | Austria Lustenau | |
| 20:00 |  | Gratkorn | - : - | Austria W. Am. | |
| 20:00 |  | Leoben | - : - | Salzburg Am | |
| 20:00 |  | Vocklabruck | - : - | SV Grodig | |
| 20:00 |  | Wiener Neustadt | - : - | St. Polten | |
|
| BULGARIA: A PFG | Stats |
| 14:00 | FT | Spartak Varna | 0 : 0 | Lokomotiv Sofia | |
|
| GEORGIA: Umaglesi Liga | Stats |
| 13:00 | FT | Sioni | 2 : 2 | Mglebi Zugdidi | |
|
| POLAND: Orange Ekstraklasa | Stats |
| 20:45 |  | Polonia Bytom | - : - | LKS Lodz | |
| 21:00 |  | Ruch Chorzow | - : - | Legia | |
|
| ROMANIA: Liga 1 | Stats |
| 17:00 | 67 | Pandurii | 2 : 1 | Cluj | |
| 20:45 |  | Universitatea Craiova | - : - | Steaua | |
|
| UKRAINE: Premier League | Stats |
| 18:00 | 23 | Metallist | 1 : 0 | Zarya | |
| 18:00 | 22 | Metallurg Z. | 0 : 0 | Kryvbas | |
| 18:00 | 23 | Shakhtar | 0 : 0 | FC Lviv | |
|
| WALES: Premier League | Stats |
| 21:30 |  | Airbus | - : - | Rhyl | |
| 21:30 |  | Prestatyn Town FC | - : - | Connah's QN | |
| 21:30 |  | Welshpool | - : - | Caersws | |
|
| ARGENTINA: Torneo Apertura | Stats |
| 23:00 |  | Arsenal S | - : - | Newells Old Boys | |
|
| 22 November |
| ARGENTINA: Torneo Apertura | Stats |
| 01:15 |  | Banfield | - : - | Huracan TA | |
|
| ARGENTINA: Nacional B | Stats |
| 01:00 |  | Atletico Rafaela | - : - | Belgrano de Cordoba | |
| 03:00 |  | San Martin SJ | - : - | Los Andes | |
|
| 21 November |
| BRASIL: Serie B | |
| 00:30 |  | Bahia | - : - | Marilia | |
| 00:30 |  | Ceara | - : - | Gama | |
|
| 22 November |
| ECUADOR: Serie A, Clausura | |
| 02:30 |  | Dep. Macara | - : - | Deportivo Cuenca | |
|
| 21 November |
| AUSTRALIA: A-League | Stats |
| 11:00 | FT | Melbourne Victory | 2 : 1 | Central Coast Mariners | |
|
| 22 November |
| AUSTRALIA: A-League | Stats |
| 10:00 |  | Adelaide United | - : - | Sydney FC | |
|
| 21 November |
| IRAN: Premier League | Stats |
| 12:30 | FT | Moghavemat Basij Shiraz | 2 : 2 | Malavan | |
| 12:45 | FT | Pegah | 2 : 2 | Mes | |
| 12:45 | FT | Rah-Ahan | 0 : 0 | Payam Khorasan | |
| 12:45 | FT | Saba | 3 : 1 | Pas | |
| 12:45 | FT | Est-Ahvaz | 1 : 3 | Sepahan | |
| 12:45 | FT | Saipa | 2 : 2 | Bargh | |
| 13:30 | FT | Esteghlal | 0 : 1 | Foolad Khuzestan | |
|
| 22 November |
| JAPAN: J-League 2 | |
| 07:00 |  | Sanfrecce Hiroshima | - : - | Thespa Kusatsu | |
| 07:00 |  | Tokushima Vortis | - : - | Sagan Tosu | |
| 07:00 |  | Yokohama FC | - : - | Vegalta Sendai | |
|
| KOREA REP.: K-League playoff | Stats |
| 10:00 |  | Ulsan Horang I | - : - | Pohang Steelers | |
|
| 21 November |
| SAUDI ARABIA: Premiere League | Stats |
| 18:40 |  | Al Ittihad Jeddah | - : - | Al Wahda Mecca | |
| 18:40 |  | Al Hazm Rass | - : - | Abha | |
|
| SYRIA: Division 1 | Stats |
| 14:00 | FT | Ittihad | 3 : 0 | Taliya | |
| 14:00 | FT | Jabala | 1 : 2 | Hottin | |
| 14:00 | FT | Wathbah | 3 : 3 | Umayya | |
| 14:00 | FT | Shorta | 0 : 2 | Nawaeir | |
|
| ALGERIA: 1. Division | Stats |
| 16:00 | FT | JS Kabylie | 1 : 1 | USM Annaba | |
| 16:00 | Ssp | RC Kouba | 0 : 1 | CABB Arreridj | |
|
| MOROCCO: GNEF 1 | Stats |
| 22:00 |  | OCS Safi | - : - | KAC Kenitra | |
|
| SOUTH AFRICA: Premier League
| Stats |
| 20:00 |  | Santos Cape Town | - : - | Maritzburg United | |
|