Select Competition




Sponsored Links


Bookmark and Share

Argentina-Primera División Halftime Fultime Stats

Table 1X2 Stats Over/Under Stats Score Stats HT/FT Stats Streaks Champions Predictions

1/1 = Half Time (Home Team) / Full Time (Home Team)

1/X = Half Time (Home Team) / Full Time (Draw)

1/2 = Half Time (Home Team) / Full Time (Away Team)

X/1 = Half Time (Draw) / Full Time (Home Team)

X/X = Half Time (Draw) / Full Time (Draw)

X/2 = Half Time (Draw) / Full Time (Away Team)

2/1 = Half Time (Away Team) / Full Time (Home Team)

2/X = Half Time (Away Team) / Full Time (Draw)

2/2 = Half Time (Away Team) / Full Time (Away Team)
Total Matches 1/1 1/X 1/2 X/1 X/X X/2 2/1 2/X 2/2
340 79 15 6 46 74 38 5 24 53

Argentina Primera División Halftime Fulltime Table (All Matches)

Teams 1/1 1/X 1/2 X/1 X/X X/2 2/1 2/X 2/2
1. Boca Juniors 9 2 0 3 7 5 0 3 5
2. Boca Juniors 9 2 0 3 7 5 0 3 5
3. Racing Club 6 0 0 8 10 3 0 3 4
4. Tigre 14 0 0 1 6 2 1 4 6
5. Vélez Sarsfield 5 2 1 4 7 8 0 1 6
6. Arsenal 8 1 2 5 6 2 0 3 7
7. Belgrano 3 2 2 3 9 4 1 2 8
8. Newell's Old Boys 5 2 1 5 12 3 0 3 3
9. Colón 8 5 1 3 7 3 0 2 5
10. All Boys 8 1 1 1 12 5 0 2 4
11. Vélez Sarsfield 5 2 1 4 7 8 0 1 6
12. Lanús 8 2 0 3 6 4 1 2 8
13. Tigre 14 0 0 1 6 2 1 4 6
14. Colón 8 5 1 3 7 3 0 2 5
15. Estudiantes 12 3 1 2 4 2 2 2 6
16. Independiente 6 0 0 10 7 3 1 1 6
17. Unión Santa Fe 6 1 0 7 9 3 0 3 5
18. San Martín San Juan 10 2 0 4 8 3 1 1 5
19. Atlético Rafaela 11 2 1 5 4 2 2 1 6
20. Belgrano 3 2 2 3 9 4 1 2 8
21. Argentinos Juniors 7 1 0 6 10 5 0 1 4
22. Unión Santa Fe 6 1 0 7 9 3 0 3 5
23. Godoy Cruz 10 2 0 3 9 2 0 3 5
24. Lanús 8 2 0 3 6 4 1 2 8
25. San Lorenzo 8 1 2 4 6 6 0 3 4
26. Arsenal 8 1 2 5 6 2 0 3 7
27. Atlético Rafaela 11 2 1 5 4 2 2 1 6
28. Estudiantes 12 3 1 2 4 2 2 2 6
29. Argentinos Juniors 7 1 0 6 10 5 0 1 4
30. Independiente 6 0 0 10 7 3 1 1 6
31. All Boys 8 1 1 1 12 5 0 2 4
32. Racing Club 6 0 0 8 10 3 0 3 4
33. San Lorenzo 8 1 2 4 6 6 0 3 4
34. San Martín San Juan 10 2 0 4 8 3 1 1 5
35. Newell's Old Boys 5 2 1 5 12 3 0 3 3
36. Godoy Cruz 10 2 0 3 9 2 0 3 5
37. Olimpo 6 0 0 8 7 7 0 5 1
38. Olimpo 6 0 0 8 7 7 0 5 1
39. Banfield 8 1 0 7 2 4 1 3 8
40. Banfield 8 1 0 7 2 4 1 3 8

Argentina Primera División Halftime Fulltime Table (Home Matches)

Teams 1/1 1/X 1/2 X/1 X/X X/2 2/1 2/X 2/2
1. Boca Juniors 8 1 0 3 3 0 0 1 1
2. Boca Juniors 8 1 0 3 3 0 0 1 1
3. Racing Club 5 0 0 3 4 2 0 1 2
4. Tigre 10 0 0 0 1 0 0 3 3
5. Vélez Sarsfield 3 1 1 3 4 5 0 0 0
6. Arsenal 5 1 2 3 2 2 0 1 1
7. Belgrano 2 2 2 1 4 1 1 2 2
8. Newell's Old Boys 2 1 0 3 7 1 0 1 2
9. Colón 5 1 0 3 3 0 0 1 4
10. All Boys 5 0 1 0 8 2 0 0 1
11. Vélez Sarsfield 3 1 1 3 4 5 0 0 0
12. Lanús 6 1 0 1 2 3 0 1 3
13. Tigre 10 0 0 0 1 0 0 3 3
14. Colón 5 1 0 3 3 0 0 1 4
15. Estudiantes 6 3 0 1 1 1 1 0 4
16. Independiente 2 0 0 6 1 2 1 1 4
17. Unión Santa Fe 0 0 0 5 7 0 0 3 2
18. San Martín San Juan 5 0 0 1 5 3 1 0 2
19. Atlético Rafaela 6 0 0 1 3 1 1 1 4
20. Belgrano 2 2 2 1 4 1 1 2 2
21. Argentinos Juniors 2 1 0 3 7 3 0 0 1
22. Unión Santa Fe 0 0 0 5 7 0 0 3 2
23. Godoy Cruz 3 1 0 2 5 1 0 1 4
24. Lanús 6 1 0 1 2 3 0 1 3
25. San Lorenzo 4 1 0 1 2 4 0 1 4
26. Arsenal 5 1 2 3 2 2 0 1 1
27. Atlético Rafaela 6 0 0 1 3 1 1 1 4
28. Estudiantes 6 3 0 1 1 1 1 0 4
29. Argentinos Juniors 2 1 0 3 7 3 0 0 1
30. Independiente 2 0 0 6 1 2 1 1 4
31. All Boys 5 0 1 0 8 2 0 0 1
32. Racing Club 5 0 0 3 4 2 0 1 2
33. San Lorenzo 4 1 0 1 2 4 0 1 4
34. San Martín San Juan 5 0 0 1 5 3 1 0 2
35. Newell's Old Boys 2 1 0 3 7 1 0 1 2
36. Godoy Cruz 3 1 0 2 5 1 0 1 4
37. Olimpo 0 0 0 4 3 6 0 3 1
38. Olimpo 0 0 0 4 3 6 0 3 1
39. Banfield 0 1 0 2 2 1 0 3 8
40. Banfield 0 1 0 2 2 1 0 3 8

Argentina Primera División Halftime Fulltime Table (Away Matches)

Teams 1/1 1/X 1/2 X/1 X/X X/2 2/1 2/X 2/2
1. Boca Juniors 1 1 0 0 4 5 0 2 4
2. Boca Juniors 1 1 0 0 4 5 0 2 4
3. Racing Club 1 0 0 5 6 1 0 2 2
4. Tigre 4 0 0 1 5 2 1 1 3
5. Vélez Sarsfield 2 1 0 1 3 3 0 1 6
6. Arsenal 3 0 0 2 4 0 0 2 6
7. Belgrano 1 0 0 2 5 3 0 0 6
8. Newell's Old Boys 3 1 1 2 5 2 0 2 1
9. Colón 3 4 1 0 4 3 0 1 1
10. All Boys 3 1 0 1 4 3 0 2 3
11. Vélez Sarsfield 2 1 0 1 3 3 0 1 6
12. Lanús 2 1 0 2 4 1 1 1 5
13. Tigre 4 0 0 1 5 2 1 1 3
14. Colón 3 4 1 0 4 3 0 1 1
15. Estudiantes 6 0 1 1 3 1 1 2 2
16. Independiente 4 0 0 4 6 1 0 0 2
17. Unión Santa Fe 6 1 0 2 2 3 0 0 3
18. San Martín San Juan 5 2 0 3 3 0 0 1 3
19. Atlético Rafaela 5 2 1 4 1 1 1 0 2
20. Belgrano 1 0 0 2 5 3 0 0 6
21. Argentinos Juniors 5 0 0 3 3 2 0 1 3
22. Unión Santa Fe 6 1 0 2 2 3 0 0 3
23. Godoy Cruz 7 1 0 1 4 1 0 2 1
24. Lanús 2 1 0 2 4 1 1 1 5
25. San Lorenzo 4 0 2 3 4 2 0 2 0
26. Arsenal 3 0 0 2 4 0 0 2 6
27. Atlético Rafaela 5 2 1 4 1 1 1 0 2
28. Estudiantes 6 0 1 1 3 1 1 2 2
29. Argentinos Juniors 5 0 0 3 3 2 0 1 3
30. Independiente 4 0 0 4 6 1 0 0 2
31. All Boys 3 1 0 1 4 3 0 2 3
32. Racing Club 1 0 0 5 6 1 0 2 2
33. San Lorenzo 4 0 2 3 4 2 0 2 0
34. San Martín San Juan 5 2 0 3 3 0 0 1 3
35. Newell's Old Boys 3 1 1 2 5 2 0 2 1
36. Godoy Cruz 7 1 0 1 4 1 0 2 1
37. Olimpo 6 0 0 4 4 1 0 2 0
38. Olimpo 6 0 0 4 4 1 0 2 0
39. Banfield 8 0 0 5 0 3 1 0 0
40. Banfield 8 0 0 5 0 3 1 0 0
Betstudy.Com  © 2012