Select Competition




Sponsored Links


Bookmark and Share

England-Conference National Score Stats

Table 1X2 Stats Over/Under Stats Score Stats HT/FT Stats Streaks Champions Predictions

England Conference National Score Statistics (474 played)

1-1
 
62 matches % 14 3-0
 
16 matches % 3
1-0
 
41 matches % 9 1-3
 
15 matches % 3
2-1
 
38 matches % 8 2-3
 
14 matches % 3
0-1
 
38 matches % 8 3-2
 
12 matches % 2
1-2
 
34 matches % 7 0-3
 
8 matches % 1
2-0
 
34 matches % 7 4-1
 
7 matches % 1
0-0
 
28 matches % 6 4-0
 
7 matches % 1
2-2
 
26 matches % 5 1-4
 
6 matches % 1
3-1
 
24 matches % 5 3-3
 
6 matches % 1
0-2
 
19 matches % 4 5-2
 
5 matches % 1


England Conference National Goal Minutes

Rank Team P 0-15 16-30 31-45 46-60 61-75 76-90 Total
1. Fleetwood Town 40 11 10 13 21 13 24 92
2. Wrexham 39 11 10 11 12 12 16 72
3. Mansfield Town 40 14 8 8 11 15 16 72
4. York City 39 10 11 9 9 11 23 73
5. Southport 40 10 6 8 8 13 11 56
6. Luton Town 39 8 6 16 8 14 14 66
7. Grimsby Town 40 11 9 10 13 10 19 72
8. Kidderminster Harriers 40 7 10 11 11 6 22 67
9. Gateshead 39 7 14 10 10 10 9 60
10. Forest Green Rovers 40 9 8 10 3 7 16 53
11. Braintree Town 40 8 14 13 18 7 9 69
12. Cambridge United 38 7 10 6 8 5 10 46
13. Barrow 40 8 12 8 5 8 12 53
14. Ebbsfleet United 39 6 8 8 9 7 21 59
15. Tamworth 40 3 4 6 11 6 13 43
16. Alfreton Town 40 8 8 12 5 12 10 55
17. AFC Telford United 40 5 3 8 8 7 8 39
18. Lincoln City 39 6 8 6 5 6 10 41
19. Stockport County 40 6 7 2 11 8 10 44
20. Newport County 37 10 6 9 8 7 5 45
21. Hayes & Yeading United 40 8 4 8 8 9 13 50
22. Darlington 39 5 4 8 5 6 10 38
23. Kettering Town 40 4 2 4 11 6 9 36
24. Bath City 40 6 7 1 5 7 8 34
Betstudy.Com  © 2012