Select Competition




Sponsored Links


Bookmark and Share

Europe-UEFA Women's Cup Halftime Fultime Stats

Table 1X2 Stats Over/Under Stats Score Stats HT/FT Stats Streaks Champions Predictions

1/1 = Half Time (Home Team) / Full Time (Home Team)

1/X = Half Time (Home Team) / Full Time (Draw)

1/2 = Half Time (Home Team) / Full Time (Away Team)

X/1 = Half Time (Draw) / Full Time (Home Team)

X/X = Half Time (Draw) / Full Time (Draw)

X/2 = Half Time (Draw) / Full Time (Away Team)

2/1 = Half Time (Away Team) / Full Time (Home Team)

2/X = Half Time (Away Team) / Full Time (Draw)

2/2 = Half Time (Away Team) / Full Time (Away Team)
Total Matches 1/1 1/X 1/2 X/1 X/X X/2 2/1 2/X 2/2
89 16 1 0 30 11 23 0 0 8

Europe UEFA Women's Cup Halftime Fulltime Table (All Matches)

Teams 1/1 1/X 1/2 X/1 X/X X/2 2/1 2/X 2/2
1. Olympique Lyonnais 3 1 0 1 0 0 0 0 2
2. SV Neulengbach 3 0 0 2 0 1 0 0 0
3. Roa IL Oslo 1 0 0 1 0 2 0 0 1
4. Alma 1 0 0 3 0 2 0 0 0
5. Naftokhimik 2 0 0 1 0 2 0 0 1
6. Valur Reykjavik 1 0 0 2 0 2 0 0 1
7. FC Zürich 2 0 0 1 1 1 0 0 1
8. UD Levante 0 0 0 2 1 1 0 0 2
9. Glasgow City LFC 0 0 0 2 1 2 0 0 1
10. Zvezda 2005 Perm 2 0 0 3 2 4 0 0 1
11. FCR 2001 Duisburg 4 1 0 0 1 0 0 0 3
12. Umeå IK 4 0 0 1 1 1 0 0 0
13. Zvezda 2005 Perm 2 0 0 3 2 4 0 0 1
14. AZ 0 0 0 1 1 1 0 0 0
15. Brondby IF 3 0 0 1 0 1 0 0 0
16. SU 1 Dezembro 0 0 0 1 1 1 0 0 0
17. Maccabi Holon 0 0 0 0 1 2 0 0 0
18. Arsenal LFC 4 0 0 1 0 0 0 0 0
19. FC Honka Espoo 0 0 0 2 0 0 0 0 0
20. Sparta Praha 0 0 0 2 1 0 0 0 0
21. Gintra Univ Siauliai 0 0 0 2 1 0 0 0 0
22. CFF Clujana Cluj-Napoca 0 0 0 1 0 2 0 0 0
23. ASD CF Bardolino 0 0 0 2 0 1 0 0 2
24. 1. FFC Frankfurt 2 0 0 0 0 2 0 0 1
25. Galway LL 0 0 0 0 1 2 0 0 0
26. AZS Wroclaw 0 0 0 1 0 2 0 0 0
27. KVK Tienen 0 0 0 1 0 2 0 0 0
28. WFC Osijek 0 0 0 1 1 1 0 0 0
29. Roa IL Oslo 1 0 0 1 0 2 0 0 1
30. ZFK Masinac Nis 0 0 0 2 0 1 0 0 0
31. Univ Vitebsk 0 0 0 0 1 2 0 0 0
32. SV Neulengbach 3 0 0 2 0 1 0 0 0
33. 1. FC Femina 93 0 0 0 2 0 1 0 0 0
34. FC PAOK 0 0 0 2 0 1 0 0 0
35. NSA Sofia 0 0 0 1 0 1 0 0 0
36. Slovan Duslo Sala 0 0 0 1 2 0 0 0 0
37. Valur Reykjavik 1 0 0 2 0 2 0 0 1
38. Vamos Dali 0 0 0 3 0 0 0 0 0
39. UD Levante 0 0 0 2 1 1 0 0 2
40. Glasgow City LFC 0 0 0 2 1 2 0 0 1
41. FC Zürich 2 0 0 1 1 1 0 0 1
42. KI Klaksvik 0 0 0 2 1 0 0 0 0
43. Glentoran Belfast 0 0 0 2 1 0 0 0 0
44. ZNK Krka 0 0 0 2 1 0 0 0 0
45. Alma 1 0 0 3 0 2 0 0 0
46. Cardiff City LFC 0 0 0 1 1 1 0 0 0
47. Shkiponjat 0 0 0 2 0 1 0 0 0
48. FC Levadia Tallinn 0 0 0 2 0 1 0 0 0
49. FC Narta 0 0 0 2 0 1 0 0 0
50. Sarajevo 2000 0 0 0 1 1 1 0 0 0
51. Naftokhimik 2 0 0 1 0 2 0 0 1

Europe UEFA Women's Cup Halftime Fulltime Table (Home Matches)

Teams 1/1 1/X 1/2 X/1 X/X X/2 2/1 2/X 2/2
1. Olympique Lyonnais 2 1 0 1 0 0 0 0 0
2. SV Neulengbach 1 0 0 2 0 0 0 0 0
3. Roa IL Oslo 0 0 0 1 0 1 0 0 0
4. Alma 0 0 0 2 0 1 0 0 0
5. Naftokhimik 0 0 0 1 0 0 0 0 1
6. Valur Reykjavik 0 0 0 2 0 0 0 0 1
7. FC Zürich 0 0 0 1 0 0 0 0 1
8. UD Levante 0 0 0 1 1 0 0 0 1
9. Glasgow City LFC 0 0 0 1 0 1 0 0 1
10. Zvezda 2005 Perm 2 0 0 3 0 0 0 0 1
11. FCR 2001 Duisburg 4 0 0 0 1 0 0 0 0
12. Umeå IK 3 0 0 0 1 0 0 0 0
13. Zvezda 2005 Perm 2 0 0 3 0 0 0 0 1
14. AZ 0 0 0 1 1 0 0 0 0
15. Brondby IF 1 0 0 1 0 1 0 0 0
16. SU 1 Dezembro 0 0 0 1 0 1 0 0 0
17. Maccabi Holon 0 0 0 0 1 1 0 0 0
18. Arsenal LFC 2 0 0 1 0 0 0 0 0
19. FC Honka Espoo 0 0 0 1 0 0 0 0 0
20. Sparta Praha 0 0 0 2 0 0 0 0 0
21. Gintra Univ Siauliai 0 0 0 1 0 0 0 0 0
22. CFF Clujana Cluj-Napoca 0 0 0 1 0 1 0 0 0
23. ASD CF Bardolino 0 0 0 1 0 1 0 0 1
24. 1. FFC Frankfurt 1 0 0 0 0 1 0 0 1
25. Galway LL 0 0 0 0 0 1 0 0 0
26. AZS Wroclaw 0 0 0 1 0 1 0 0 0
27. KVK Tienen 0 0 0 0 0 1 0 0 0
28. WFC Osijek 0 0 0 0 0 1 0 0 0
29. Roa IL Oslo 0 0 0 1 0 1 0 0 0
30. ZFK Masinac Nis 0 0 0 1 0 1 0 0 0
31. Univ Vitebsk 0 0 0 0 1 1 0 0 0
32. SV Neulengbach 1 0 0 2 0 0 0 0 0
33. 1. FC Femina 93 0 0 0 1 0 1 0 0 0
34. FC PAOK 0 0 0 1 0 1 0 0 0
35. NSA Sofia 0 0 0 0 0 1 0 0 0
36. Slovan Duslo Sala 0 0 0 0 1 0 0 0 0
37. Valur Reykjavik 0 0 0 2 0 0 0 0 1
38. Vamos Dali 0 0 0 1 0 0 0 0 0
39. UD Levante 0 0 0 1 1 0 0 0 1
40. Glasgow City LFC 0 0 0 1 0 1 0 0 1
41. FC Zürich 0 0 0 1 0 0 0 0 1
42. KI Klaksvik 0 0 0 0 1 0 0 0 0
43. Glentoran Belfast 0 0 0 0 1 0 0 0 0
44. ZNK Krka 0 0 0 0 1 0 0 0 0
45. Alma 0 0 0 2 0 1 0 0 0
46. Cardiff City LFC 0 0 0 0 0 1 0 0 0
47. Shkiponjat 0 0 0 0 0 1 0 0 0
48. FC Levadia Tallinn 0 0 0 0 0 1 0 0 0
49. FC Narta 0 0 0 0 0 1 0 0 0
50. Sarajevo 2000 0 0 0 0 1 1 0 0 0
51. Naftokhimik 0 0 0 1 0 0 0 0 1

Europe UEFA Women's Cup Halftime Fulltime Table (Away Matches)

Teams 1/1 1/X 1/2 X/1 X/X X/2 2/1 2/X 2/2
1. Olympique Lyonnais 1 0 0 0 0 0 0 0 2
2. SV Neulengbach 2 0 0 0 0 1 0 0 0
3. Roa IL Oslo 1 0 0 0 0 1 0 0 1
4. Alma 1 0 0 1 0 1 0 0 0
5. Naftokhimik 2 0 0 0 0 2 0 0 0
6. Valur Reykjavik 1 0 0 0 0 2 0 0 0
7. FC Zürich 2 0 0 0 1 1 0 0 0
8. UD Levante 0 0 0 1 0 1 0 0 1
9. Glasgow City LFC 0 0 0 1 1 1 0 0 0
10. Zvezda 2005 Perm 0 0 0 0 2 4 0 0 0
11. FCR 2001 Duisburg 0 1 0 0 0 0 0 0 3
12. Umeå IK 1 0 0 1 0 1 0 0 0
13. Zvezda 2005 Perm 0 0 0 0 2 4 0 0 0
14. AZ 0 0 0 0 0 1 0 0 0
15. Brondby IF 2 0 0 0 0 0 0 0 0
16. SU 1 Dezembro 0 0 0 0 1 0 0 0 0
17. Maccabi Holon 0 0 0 0 0 1 0 0 0
18. Arsenal LFC 2 0 0 0 0 0 0 0 0
19. FC Honka Espoo 0 0 0 1 0 0 0 0 0
20. Sparta Praha 0 0 0 0 1 0 0 0 0
21. Gintra Univ Siauliai 0 0 0 1 1 0 0 0 0
22. CFF Clujana Cluj-Napoca 0 0 0 0 0 1 0 0 0
23. ASD CF Bardolino 0 0 0 1 0 0 0 0 1
24. 1. FFC Frankfurt 1 0 0 0 0 1 0 0 0
25. Galway LL 0 0 0 0 1 1 0 0 0
26. AZS Wroclaw 0 0 0 0 0 1 0 0 0
27. KVK Tienen 0 0 0 1 0 1 0 0 0
28. WFC Osijek 0 0 0 1 1 0 0 0 0
29. Roa IL Oslo 1 0 0 0 0 1 0 0 1
30. ZFK Masinac Nis 0 0 0 1 0 0 0 0 0
31. Univ Vitebsk 0 0 0 0 0 1 0 0 0
32. SV Neulengbach 2 0 0 0 0 1 0 0 0
33. 1. FC Femina 93 0 0 0 1 0 0 0 0 0
34. FC PAOK 0 0 0 1 0 0 0 0 0
35. NSA Sofia 0 0 0 1 0 0 0 0 0
36. Slovan Duslo Sala 0 0 0 1 1 0 0 0 0
37. Valur Reykjavik 1 0 0 0 0 2 0 0 0
38. Vamos Dali 0 0 0 2 0 0 0 0 0
39. UD Levante 0 0 0 1 0 1 0 0 1
40. Glasgow City LFC 0 0 0 1 1 1 0 0 0
41. FC Zürich 2 0 0 0 1 1 0 0 0
42. KI Klaksvik 0 0 0 2 0 0 0 0 0
43. Glentoran Belfast 0 0 0 2 0 0 0 0 0
44. ZNK Krka 0 0 0 2 0 0 0 0 0
45. Alma 1 0 0 1 0 1 0 0 0
46. Cardiff City LFC 0 0 0 1 1 0 0 0 0
47. Shkiponjat 0 0 0 2 0 0 0 0 0
48. FC Levadia Tallinn 0 0 0 2 0 0 0 0 0
49. FC Narta 0 0 0 2 0 0 0 0 0
50. Sarajevo 2000 0 0 0 1 0 0 0 0 0
51. Naftokhimik 2 0 0 0 0 2 0 0 0
Betstudy.Com  © 2010