Select Competition




Sponsored Links


Bookmark and Share

Italy-Serie B Win Draw Loss Statistics

Table 1X2 Stats Over/Under Stats Score Stats HT/FT Stats Streaks Champions Predictions
Total
1
X
2
322 146 95 81

Serie B Win Draw Loss Table (All Matches)

Rank Team Played Win % Draw % Loss %
1. Lecce 30 % 46 % 33 % 20
2. Sassuolo 29 % 44 % 31 % 24
3. Grosseto 29 % 41 % 37 % 20
4. Cesena 29 % 37 % 41 % 20
5. Cittadella 30 % 40 % 30 % 30
6. Ancona 30 % 46 % 16 % 36
7. Brescia 29 % 44 % 20 % 34
8. Modena 29 % 41 % 20 % 37
9. Torino 29 % 37 % 27 % 34
10. Empoli 29 % 37 % 27 % 34
11. Vicenza 29 % 31 % 41 % 27
12. Ascoli 29 % 34 % 31 % 34
13. AlbinoLeffe 29 % 34 % 27 % 37
14. Frosinone 29 % 37 % 17 % 44
15. Piacenza 30 % 33 % 23 % 43
16. Triestina 29 % 31 % 31 % 37
17. Crotone 29 % 31 % 34 % 34
18. Padova 29 % 27 % 34 % 37
19. Gallipoli 29 % 27 % 34 % 37
20. Reggina 30 % 30 % 20 % 50
21. Mantova 29 % 20 % 44 % 34
22. Salernitana 30 % 16 % 23 % 60


Serie B Win Draw Loss (Home Matches)

Rank Team Played Win % Draw % Loss %
1. Ancona 15 % 73 % 26 % 0
2. Empoli 14 % 71 % 28 % 0
3. Brescia 15 % 66 % 13 % 20
4. Lecce 15 % 60 % 26 % 13
5. Cittadella 15 % 53 % 40 % 6
6. Grosseto 15 % 53 % 33 % 13
7. Cesena 15 % 53 % 26 % 20
8. Triestina 15 % 46 % 20 % 33
9. Modena 14 % 50 % 21 % 28
10. Ascoli 14 % 42 % 28 % 28
11. Mantova 15 % 33 % 46 % 20
12. Frosinone 14 % 42 % 28 % 28
13. Sassuolo 15 % 40 % 26 % 33
14. Padova 15 % 40 % 26 % 33
15. Piacenza 15 % 40 % 26 % 33
16. Reggina 15 % 40 % 20 % 40
17. Crotone 14 % 35 % 42 % 21
18. Vicenza 15 % 26 % 60 % 13
19. Torino 14 % 35 % 28 % 35
20. AlbinoLeffe 15 % 33 % 26 % 40
21. Gallipoli 14 % 28 % 28 % 42
22. Salernitana 14 % 28 % 21 % 50


Serie B Win Draw Loss Table (Away Matches)

Rank Team Played Win % Draw % Loss %
1. Sassuolo 14 % 50 % 35 % 14
2. Torino 15 % 40 % 26 % 33
3. Lecce 15 % 33 % 40 % 26
4. AlbinoLeffe 14 % 35 % 28 % 35
5. Grosseto 14 % 28 % 42 % 28
6. Gallipoli 15 % 26 % 40 % 33
7. Vicenza 14 % 35 % 21 % 42
8. Modena 15 % 33 % 20 % 46
9. Ascoli 15 % 26 % 33 % 40
10. Cesena 14 % 21 % 57 % 21
11. Frosinone 15 % 33 % 6 % 60
12. Crotone 15 % 26 % 26 % 46
13. Cittadella 15 % 26 % 20 % 53
14. Piacenza 15 % 26 % 20 % 53
15. Brescia 14 % 21 % 28 % 50
16. Padova 14 % 14 % 42 % 42
17. Triestina 14 % 14 % 42 % 42
18. Reggina 15 % 20 % 20 % 60
19. Ancona 15 % 20 % 6 % 73
20. Mantova 14 % 7 % 42 % 50
21. Salernitana 16 % 6 % 25 % 68
22. Empoli 15 % 6 % 26 % 66
Betstudy.Com  © 2009