Select Competition




Sponsored Links


Bookmark and Share

Paraguay-Division Profesional Halftime Fultime Stats

Table 1X2 Stats Over/Under Stats Score Stats HT/FT Stats Streaks Champions Predictions

1/1 = Half Time (Home Team) / Full Time (Home Team)

1/X = Half Time (Home Team) / Full Time (Draw)

1/2 = Half Time (Home Team) / Full Time (Away Team)

X/1 = Half Time (Draw) / Full Time (Home Team)

X/X = Half Time (Draw) / Full Time (Draw)

X/2 = Half Time (Draw) / Full Time (Away Team)

2/1 = Half Time (Away Team) / Full Time (Home Team)

2/X = Half Time (Away Team) / Full Time (Draw)

2/2 = Half Time (Away Team) / Full Time (Away Team)
Total Matches 1/1 1/X 1/2 X/1 X/X X/2 2/1 2/X 2/2
174 33 10 1 31 32 22 1 4 40

Paraguay Division Profesional Halftime Fulltime Table (All Matches)

Teams 1/1 1/X 1/2 X/1 X/X X/2 2/1 2/X 2/2
1. Guaraní 6 1 0 6 4 4 0 1 7
2. Libertad 7 0 0 5 4 4 1 1 7
3. Cerro Porteño 3 2 0 8 3 3 0 1 9
4. Cerro Porteño 3 2 0 8 3 3 0 1 9
5. Guaraní 6 1 0 6 4 4 0 1 7
6. Olimpia 6 1 1 7 6 1 0 0 7
7. Libertad 7 0 0 5 4 4 1 1 7
8. Nacional Asunción 6 1 0 6 6 3 0 0 7
9. Sol de América 7 2 1 4 4 4 0 0 7
10. Rubio Ñú 6 3 0 3 7 3 1 1 5
11. Nacional Asunción 6 1 0 6 6 3 0 0 7
12. Olimpia 6 1 1 7 6 1 0 0 7
13. Sportivo Luqueño 3 3 0 3 10 3 0 1 6
14. Rubio Ñú 6 3 0 3 7 3 1 1 5
15. Sol de América 7 2 1 4 4 4 0 0 7
16. Tacuary 7 1 0 5 6 4 0 0 6
17. Sportivo Trinidense 6 2 0 3 5 5 0 2 6
18. Sport Colombia 4 2 0 7 3 6 0 1 6
19. Sportivo Trinidense 6 2 0 3 5 5 0 2 6
20. 3 de Febrero 5 2 0 5 6 4 0 0 7
21. Sportivo Luqueño 3 3 0 3 10 3 0 1 6
22. Sport Colombia 4 2 0 7 3 6 0 1 6
23. 3 de Febrero 5 2 0 5 6 4 0 0 7
24. Tacuary 7 1 0 5 6 4 0 0 6

Paraguay Division Profesional Halftime Fulltime Table (Home Matches)

Teams 1/1 1/X 1/2 X/1 X/X X/2 2/1 2/X 2/2
1. Guaraní 5 1 0 4 2 1 0 0 1
2. Libertad 6 0 0 3 3 2 0 0 1
3. Cerro Porteño 2 0 0 6 2 0 0 1 2
4. Cerro Porteño 2 0 0 6 2 0 0 1 2
5. Guaraní 5 1 0 4 2 1 0 0 1
6. Olimpia 4 1 1 5 2 0 0 0 3
7. Libertad 6 0 0 3 3 2 0 0 1
8. Nacional Asunción 3 0 0 4 3 1 0 0 3
9. Sol de América 5 0 0 0 2 2 0 0 5
10. Rubio Ñú 3 2 0 3 3 1 1 0 2
11. Nacional Asunción 3 0 0 4 3 1 0 0 3
12. Olimpia 4 1 1 5 2 0 0 0 3
13. Sportivo Luqueño 1 3 0 1 4 3 0 0 3
14. Rubio Ñú 3 2 0 3 3 1 1 0 2
15. Sol de América 5 0 0 0 2 2 0 0 5
16. Tacuary 3 1 0 0 3 2 0 0 6
17. Sportivo Trinidense 0 0 0 2 2 3 0 2 5
18. Sport Colombia 0 2 0 2 2 4 0 1 4
19. Sportivo Trinidense 0 0 0 2 2 3 0 2 5
20. 3 de Febrero 1 0 0 1 4 3 0 0 5
21. Sportivo Luqueño 1 3 0 1 4 3 0 0 3
22. Sport Colombia 0 2 0 2 2 4 0 1 4
23. 3 de Febrero 1 0 0 1 4 3 0 0 5
24. Tacuary 3 1 0 0 3 2 0 0 6

Paraguay Division Profesional Halftime Fulltime Table (Away Matches)

Teams 1/1 1/X 1/2 X/1 X/X X/2 2/1 2/X 2/2
1. Guaraní 1 0 0 2 2 3 0 1 6
2. Libertad 1 0 0 2 1 2 1 1 6
3. Cerro Porteño 1 2 0 2 1 3 0 0 7
4. Cerro Porteño 1 2 0 2 1 3 0 0 7
5. Guaraní 1 0 0 2 2 3 0 1 6
6. Olimpia 2 0 0 2 4 1 0 0 4
7. Libertad 1 0 0 2 1 2 1 1 6
8. Nacional Asunción 3 1 0 2 3 2 0 0 4
9. Sol de América 2 2 1 4 2 2 0 0 2
10. Rubio Ñú 3 1 0 0 4 2 0 1 3
11. Nacional Asunción 3 1 0 2 3 2 0 0 4
12. Olimpia 2 0 0 2 4 1 0 0 4
13. Sportivo Luqueño 2 0 0 2 6 0 0 1 3
14. Rubio Ñú 3 1 0 0 4 2 0 1 3
15. Sol de América 2 2 1 4 2 2 0 0 2
16. Tacuary 4 0 0 5 3 2 0 0 0
17. Sportivo Trinidense 6 2 0 1 3 2 0 0 1
18. Sport Colombia 4 0 0 5 1 2 0 0 2
19. Sportivo Trinidense 6 2 0 1 3 2 0 0 1
20. 3 de Febrero 4 2 0 4 2 1 0 0 2
21. Sportivo Luqueño 2 0 0 2 6 0 0 1 3
22. Sport Colombia 4 0 0 5 1 2 0 0 2
23. 3 de Febrero 4 2 0 4 2 1 0 0 2
24. Tacuary 4 0 0 5 3 2 0 0 0
Betstudy.Com  © 2010