David Zibung

- First name :
- David
- Last name :
- Zibung
- Nationality :
- Switzerland
- Date of birth :
- 10 Jan 1984
- Age:
- 34
- Country of birth :
- Switzerland
- Place of birth :
- Hergiswil
- Position :
- Goalkeeper
- Height :
- 188 cm
- Weight :
- 84 kg
- Foot :
- Right
David Zibung’s Career
Season | Team | Competition | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
2016/17 | Luzern | Super League | 1980 | 22 | 22 | 0 | 0 | 0 | 0 | 0 |
2015/16 | Luzern | Super League | 3240 | 36 | 36 | 2 | 0 | 0 | 0 | 0 |
2014/15 | Luzern | Super League | 2970 | 33 | 33 | 2 | 0 | 0 | 0 | 0 |
2013/14 | Luzern | Challenge League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/14 | Luzern | Super League | 3053 | 35 | 35 | 1 | 0 | 1 | 0 | 0 |
2012/13 | Luzern | Super League | 3037 | 34 | 34 | 2 | 0 | 1 | 0 | 0 |
2011/12 | Luzern | Super League | 3060 | 34 | 34 | 2 | 0 | 0 | 0 | 0 |
2010/11 | Luzern | Super League | 3150 | 35 | 35 | 2 | 0 | 0 | 0 | 0 |
2009/10 | Luzern | Super League | 2880 | 32 | 32 | 3 | 0 | 0 | 0 | 1 |
2008/09 | Luzern | Super League | 3330 | 37 | 37 | 2 | 0 | 0 | 0 | 3 |
David Zibung’s Trophies
Team | |||
---|---|---|---|
![]() |
Runner-up | 1X | 2011/2012 |
![]() |
Runner-up | 1X | 2011/2012 |