Daniel Toribio Gutiérrez

- First name :
- Daniel
- Last name :
- Toribio Gutiérrez
- Nationality :
- Spain
- Date of birth :
- 05 Oct 1988
- Age:
- 29
- Country of birth :
- Spain
- Place of birth :
- Gerona
- Position :
- Midfielder
- Height :
- 172 cm
- Weight :
- 71 kg
- Foot :
- Left
Daniel Toribio Gutiérrez’s Career
Season | Team | Competition | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
2017/18 | Alcorcón | Segunda División | 1647 | 19 | 23 | 7 | 0 | 0 | 0 | 0 |
2016/17 | Alcorcón | Segunda División | 3382 | 39 | 39 | 7 | 0 | 0 | 0 | 2 |
2015/16 | Alcorcón | Segunda División | 2005 | 23 | 29 | 4 | 0 | 0 | 0 | 1 |
2014/15 | Deportivo Alavés | Segunda División | 2901 | 34 | 35 | 8 | 0 | 0 | 0 | 1 |
2013/14 | Real Murcia | Segunda División | 2420 | 26 | 35 | 3 | 0 | 0 | 0 | 0 |
2012/13 | Real Murcia | Segunda División | 1054 | 12 | 15 | 4 | 0 | 0 | 0 | 0 |
2012/13 | Villarreal | Segunda División | 205 | 2 | 5 | 3 | 0 | 0 | 0 | 0 |
2011/12 | Villarreal II | Segunda División | 2686 | 29 | 33 | 14 | 1 | 1 | 0 | 0 |
2010/11 | Ponferradina | Segunda División | 2970 | 36 | 38 | 12 | 0 | 0 | 0 | 1 |
2009/10 | Málaga | Primera División | 1486 | 17 | 21 | 10 | 0 | 0 | 0 | 0 |
Daniel Toribio Gutiérrez’s Trophies
Team | |||
---|---|---|---|
![]() |
Runner-up | 1X | 2012/2013 |
Daniel Toribio Gutiérrez’s Matches
![]() |
||||
---|---|---|---|---|
14.04.2018 | La Hoya Lorca | 1 - 1 | Alcorcón | |
31.03.2018 | Real Oviedo | 0 - 1 | Alcorcón | |
25.03.2018 | Alcorcón | 1 - 0 | Gimnàstic Tarragona | |
10.03.2018 | Alcorcón | 0 - 0 | Real Valladolid | |
21.01.2018 | Alcorcón | 1 - 0 | Cádiz |
![]() |
||||
---|---|---|---|---|
07.09.2017 | Alcorcón | 2 - 4 | Cultural Leonesa |