Stefan Aigner

- First name :
- Stefan
- Last name :
- Aigner
- Nationality :
- Germany
- Date of birth :
- 20 Aug 1987
- Age:
- 30
- Country of birth :
- Germany
- Place of birth :
- München
- Position :
- Midfielder
- Height :
- 183 cm
- Weight :
- 73 kg
- Foot :
- Both
Stefan Aigner’s Career
Season | Team | Competition | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
2017 | Colorado Rapids | MLS | 488 | 5 | 9 | 2 | 0 | 0 | 1 | 2 |
2016/17 | 1860 München | 2. Bundesliga | 1614 | 20 | 24 | 4 | 0 | 0 | 1 | 3 |
2015/16 | Eintracht Frankfurt | Bundesliga | 2403 | 27 | 31 | 7 | 0 | 0 | 3 | 3 |
2014/15 | Eintracht Frankfurt | Bundesliga | 2095 | 23 | 28 | 8 | 0 | 0 | 0 | 9 |
2013/14 | Eintracht Frankfurt | Bundesliga | 2161 | 24 | 28 | 4 | 0 | 0 | 7 | 4 |
2012/13 | Eintracht Frankfurt | Bundesliga | 2835 | 34 | 34 | 3 | 0 | 0 | 7 | 9 |
2011/12 | 1860 München | 2. Bundesliga | 2334 | 28 | 30 | 5 | 0 | 0 | 0 | 11 |
2010/11 | 1860 München | 2. Bundesliga | 2113 | 25 | 27 | 4 | 0 | 0 | 0 | 4 |
2009/10 | 1860 München | 2. Bundesliga | 1941 | 23 | 25 | 4 | 1 | 2 | 0 | 8 |
2009/10 | 1860 München II | Regionalliga | 149 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
2008/09 | Arminia Bielefeld | Bundesliga | 32 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
2008/09 | 1860 München | 2. Bundesliga | 981 | 12 | 13 | 3 | 0 | 0 | 0 | 0 |
2007/08 | Arminia Bielefeld | Bundesliga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stefan Aigner’s Trophies
Team |
---|
Stefan Aigner’s Matches
![]() |
||||
---|---|---|---|---|
22.10.2017 | Seattle Sounders | 3 - 0 | Colorado Rapids | |
15.10.2017 | Colorado Rapids | 1 - 0 | Real Salt Lake | |
08.10.2017 | Colorado Rapids | 1 - 1 | Dallas | |
01.10.2017 | Colorado Rapids | 2 - 1 | Montreal Impact | |
28.09.2017 | Dallas | 2 - 0 | Colorado Rapids |
![]() |
||||
---|---|---|---|---|
21.05.2017 | Heidenheim | 2 - 1 | 1860 München | |
14.05.2017 | 1860 München | 1 - 2 | Bochum | |
21.04.2017 | Kaiserslautern | 1 - 0 | 1860 München | |
16.04.2017 | 1860 München | 1 - 1 | Sandhausen | |
31.03.2017 | Fortuna Düsseldorf | 0 - 1 | 1860 München |
![]() |
||||
---|---|---|---|---|
08.02.2017 | Sportfreunde Lotte | 2 - 0 | 1860 München | |
20.08.2016 | 1860 München | 2 - 1 | Karlsruher SC |
![]() |
||||
---|---|---|---|---|
30.05.2017 | 1860 München | 0 - 2 | Jahn Regensburg | |
26.05.2017 | Jahn Regensburg | 1 - 1 | 1860 München |