Lukas Kruse

- First name :
- Lukas
- Last name :
- Kruse
- Nationality :
- Germany
- Date of birth :
- 09 Jul 1983
- Age:
- 34
- Country of birth :
- Germany
- Place of birth :
- Paderborn
- Position :
- Goalkeeper
- Height :
- 186 cm
- Weight :
- 82 kg
- Foot :
- Right
Lukas Kruse’s Career
Season | Team | Competition | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
2017/18 | Holstein Kiel | 2. Bundesliga | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2016/17 | Paderborn | 3. Liga | 3174 | 35 | 36 | 2 | 0 | 0 | 0 | 0 |
2015/16 | Paderborn | 2. Bundesliga | 1890 | 21 | 21 | 0 | 0 | 0 | 0 | 0 |
2014/15 | Paderborn | Bundesliga | 3060 | 34 | 34 | 0 | 0 | 0 | 0 | 0 |
2013/14 | Paderborn | 2. Bundesliga | 2601 | 30 | 30 | 0 | 0 | 0 | 0 | 0 |
2012/13 | Paderborn | 2. Bundesliga | 2666 | 30 | 30 | 2 | 0 | 1 | 0 | 0 |
2011/12 | Paderborn | 2. Bundesliga | 3060 | 34 | 34 | 1 | 0 | 0 | 0 | 0 |
2010/11 | Paderborn | 2. Bundesliga | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2009/10 | Augsburg | 2. Bundesliga | 224 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
2008/09 | Borussia Dortmund | Bundesliga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008/09 | Augsburg | 2. Bundesliga | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2008/09 | Borussia Dortmund II | Regionalliga | 1350 | 15 | 15 | 1 | 0 | 0 | 0 | 0 |
2006/07 | Paderborn | 2. Bundesliga | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
2005/06 | Paderborn | 2. Bundesliga | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
Lukas Kruse’s Trophies
Team | |||
---|---|---|---|
![]() |
Runner-up | 1X | 2013/2014 |
![]() |
Winner | 1X | 2016/2017 |
Lukas Kruse’s Matches
![]() |
||||
---|---|---|---|---|
27.01.2018 | Greuther Fürth | 0 - 0 | Holstein Kiel |
![]() |
||||
---|---|---|---|---|
06.05.2017 | Paderborn | 1 - 1 | Zwickau | |
22.04.2017 | Paderborn | 3 - 1 | Sportfreunde Lotte | |
01.04.2017 | Paderborn | 1 - 2 | Sonnenhof Großaspach | |
25.03.2017 | Hansa Rostock | 1 - 1 | Paderborn | |
11.03.2017 | Paderborn | 0 - 1 | Rot-Weiß Erfurt |
![]() |
||||
---|---|---|---|---|
22.08.2016 | Paderborn | 1 - 2 | Sandhausen |
![]() |
||||
---|---|---|---|---|
17.01.2017 | Paderborn | 1 - 6 | Borussia Dortmund |