Alan Julian

- First name :
- Alan
- Last name :
- Julian
- Nationality :
- Northern Ireland
- Date of birth :
- 11 Mar 1983
- Age:
- 35
- Country of birth :
- England
- Place of birth :
- Ashford
- Position :
- Goalkeeper
- Height :
- 188 cm
- Weight :
- 85 kg
Alan Julian’s Career
Season | Team | Competition | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
2016/17 | Bromley | National League | 2790 | 31 | 31 | 2 | 0 | 0 | 0 | 0 |
2015/16 | Bromley | National League | 2880 | 32 | 32 | 0 | 0 | 0 | 0 | 0 |
2014/15 | Sutton United | National League N / S | 900 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
2014/15 | Bromley | National League N / S | 1530 | 17 | 17 | 0 | 0 | 0 | 0 | 0 |
2013/14 | Dartford | National League | 3736 | 42 | 42 | 3 | 0 | 0 | 0 | 0 |
2012/13 | Newport County | National League | 918 | 10 | 11 | 0 | 0 | 0 | 0 | 0 |
2011/12 | Stevenage | League One | 224 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
2010/11 | Gillingham | League Two | 3510 | 39 | 39 | 2 | 0 | 0 | 0 | 0 |
2009/10 | Gillingham | League One | 2656 | 30 | 30 | 0 | 0 | 0 | 0 | 0 |
2008/09 | Gillingham | League Two | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Alan Julian’s Trophies
Team |
---|
Alan Julian’s Matches
![]() |
||||
---|---|---|---|---|
01.01.2017 | Sutton United | 2 - 0 | Bromley | |
03.12.2016 | Bromley | 2 - 0 | Maidstone United | |
19.11.2016 | Chester | 1 - 1 | Bromley | |
25.10.2016 | Bromley | 0 - 2 | Dover Athletic | |
04.10.2016 | Bromley | 2 - 1 | Woking |
![]() |
||||
---|---|---|---|---|
16.11.2017 | Billericay Town | 1 - 3 | Leatherhead | |
05.11.2017 | Leatherhead | 1 - 1 | Billericay Town | |
17.10.2017 | Billericay Town | 2 - 1 | Brackley Town | |
14.10.2017 | Brackley Town | 3 - 3 | Billericay Town | |
15.10.2016 | Braintree Town | 4 - 2 | Bromley |
![]() |
||||
---|---|---|---|---|
24.02.2018 | Billericay Town | 2 - 5 | Wealdstone | |
06.02.2018 | Billericay Town | 3 - 2 | Harrogate Town | |
03.02.2018 | Harrogate Town | 2 - 2 | Billericay Town | |
13.01.2018 | Billericay Town | 3 - 2 | Stourbridge | |
16.12.2017 | Billericay Town | 3 - 1 | Havant & Waterlooville |