Emanuele Giaccherini

- First name :
- Emanuele
- Last name :
- Giaccherini
- Nationality :
- Italy
- Date of birth :
- 05 May 1985
- Age:
- 32
- Country of birth :
- Italy
- Place of birth :
- Talla
- Position :
- Midfielder
- Height :
- 167 cm
- Weight :
- 60 kg
- Foot :
- Right
Emanuele Giaccherini’s Career
Season | Team | Competition | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
2017/18 | Chievo | Serie A | 661 | 8 | 10 | 3 | 0 | 0 | 3 | 2 |
2017/18 | Napoli | Serie A | 59 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
2016/17 | Napoli | Serie A | 285 | 1 | 16 | 0 | 0 | 0 | 0 | 1 |
2015/16 | Sunderland | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/16 | Bologna | Serie A | 2187 | 27 | 28 | 7 | 0 | 0 | 0 | 7 |
2014/15 | Sunderland | Premier League | 304 | 2 | 8 | 2 | 0 | 0 | 0 | 0 |
2013/14 | Sunderland | Premier League | 1356 | 16 | 24 | 4 | 0 | 0 | 4 | 4 |
2012/13 | Juventus | Serie A | 943 | 10 | 17 | 1 | 0 | 0 | 3 | 3 |
2011/12 | Juventus | Serie A | 1198 | 9 | 23 | 3 | 0 | 0 | 4 | 1 |
2010/11 | Cesena | Serie A | 2907 | 34 | 36 | 4 | 1 | 1 | 4 | 7 |
2009/10 | Cesena | Serie B | 2682 | 31 | 32 | 4 | 0 | 0 | 0 | 8 |
2008/09 | Cesena | Lega Pro | 2348 | 26 | 29 | 6 | 0 | 3 | 0 | 5 |
2007/08 | Pavia | Lega Pro 2 | 2210 | 26 | 30 | 5 | 0 | 1 | 0 | 10 |
2006/07 | Bellaria Igea | Lega Pro 2 | 366 | 4 | 7 | 1 | 0 | 0 | 0 | 2 |
2005/06 | Bellaria Igea | Lega Pro 2 | 1175 | 21 | 30 | 3 | 0 | 0 | 0 | 1 |
Emanuele Giaccherini’s Trophies
Team | |||
---|---|---|---|
![]() |
Runner-up | 1X | 2012 Poland/Ukraine |
![]() |
Runner-up | 1X | 2013/2014 |
![]() |
Winner | 2X | 2011/2012, 2012/2013 |
![]() |
Runner-up | 1X | 2011/2012 |
![]() |
Winner | 1X | 2012/2013 |
![]() |
Runner-up | 1X | 2009/2010 |
Emanuele Giaccherini’s Matches
![]() |
||||
---|---|---|---|---|
22.04.2018 | Chievo | 1 - 2 | Internazionale | |
18.04.2018 | SPAL | 0 - 0 | Chievo | |
08.04.2018 | Napoli | 2 - 1 | Chievo | |
04.04.2018 | Chievo | 1 - 1 | Sassuolo | |
31.03.2018 | Chievo | 2 - 1 | Sampdoria |
![]() |
||||
---|---|---|---|---|
06.06.2016 | Italy | 2 - 0 | Finland | |
29.05.2016 | Italy | 1 - 0 | Scotland | |
29.03.2016 | Germany | 4 - 1 | Italy | |
24.03.2016 | Italy | 1 - 1 | Spain |
![]() |
||||
---|---|---|---|---|
19.12.2017 | Napoli | 1 - 0 | Udinese | |
10.01.2017 | Napoli | 3 - 1 | Spezia |