Belgium Reserve Pro League 2 Streaks

Reserve Pro League 2 STREAKS

# Teams Win Draw Loss Over Under
1 AS Eupen U21 4 0 0 0 1
2 Beerschot-Wilrijk U21 0 0 2 0 1
3 KV Oostende U21 1 0 0 4 0
4 Union St-Gilloise U21 2 0 0 2 0
5 Excelsior Virton U21 0 0 3 16 0
6 Excel Mouscron U21 0 0 1 4 0
7 Waasland-Beveren U21 2 0 0 5 0
8 RFC Seraing U21 0 1 0 1 0
9 Westerlo U21 1 0 0 4 0
10 RWDM U21 0 0 4 2 0
11 Lierse Kempenzonen U21 0 1 0 0 1
12 Deinze U21 0 0 2 1 0
13 Lommel U21 0 1 0 1 0
14 Kortrijk U21 0 1 0 0 1
# Teams Win Draw Loss Over Under
1 AS Eupen U21 1 0 0 16 0
2 Beerschot-Wilrijk U21 0 0 1 0 3
3 KV Oostende U21 1 0 0 8 0
4 Union St-Gilloise U21 2 0 0 2 0
5 Excelsior Virton U21 0 0 2 14 0
6 Excel Mouscron U21 1 0 0 1 0
7 Waasland-Beveren U21 1 0 0 3 0
8 RFC Seraing U21 2 0 0 2 0
9 Westerlo U21 1 0 0 5 0
10 RWDM U21 0 0 2 0 1
11 Lierse Kempenzonen U21 2 0 0 0 2
12 Deinze U21 0 0 8 0 1
13 Lommel U21 0 1 0 7 0
14 Kortrijk U21 0 1 0 0 1
# Teams Win Draw Loss Over Under
1 AS Eupen U21 4 0 0 0 1
2 Beerschot-Wilrijk U21 0 0 1 5 0
3 KV Oostende U21 3 0 0 0 2
4 Union St-Gilloise U21 2 0 0 0 1
5 Excelsior Virton U21 0 0 1 8 0
6 Excel Mouscron U21 0 0 2 11 0
7 Waasland-Beveren U21 1 0 0 7 0
8 RFC Seraing U21 0 1 0 1 0
9 Westerlo U21 0 0 1 2 0
10 RWDM U21 0 0 2 2 0
11 Lierse Kempenzonen U21 0 1 0 0 1
12 Deinze U21 0 0 1 1 0
13 Lommel U21 0 0 1 0 2
14 Kortrijk U21 0 0 2 5 0