World CONCACAF Champions League Over Under Statistics
CONCACAF Champions League OVER UNDER 1.5 STATS
OVER 1.5
42 of 48
UNDER 1.5
6 of 48
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Orlando City | 3 | 2 | 1 |
2 | Philadelphia Union | 4 | 3 | 1 |
3 | Vancouver Whitecaps | 2 | 2 | 0 |
4 | Guadalajara | 4 | 4 | 0 |
5 | Houston Dynamo | 4 | 2 | 2 |
6 | Columbus Crew | 7 | 6 | 1 |
7 | Tigres UANL | 6 | 5 | 1 |
8 | New England | 5 | 4 | 1 |
9 | Deportivo Saprissa | 2 | 2 | 0 |
10 | Toluca | 1 | 1 | 0 |
11 | Herediano | 5 | 5 | 0 |
12 | Monterrey | 8 | 7 | 1 |
13 | América | 8 | 8 | 0 |
14 | Cincinnati | 4 | 3 | 1 |
15 | Pachuca | 7 | 6 | 1 |
16 | Real Estelí | 2 | 2 | 0 |
17 | Alajuelense | 1 | 1 | 0 |
18 | Comunicaciones | 2 | 2 | 0 |
19 | Cavalier | 2 | 2 | 0 |
20 | Moca | 2 | 2 | 0 |
21 | Independiente | 2 | 1 | 1 |
22 | Nashville SC | 4 | 4 | 0 |
23 | Robin Hood | 2 | 2 | 0 |
24 | Cavalry | 1 | 1 | 0 |
25 | Forge | 2 | 2 | 0 |
26 | Inter Miami | 4 | 4 | 0 |
27 | St. Louis City | 2 | 1 | 1 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Orlando City | 1 | 0 | 1 |
2 | Philadelphia Union | 2 | 1 | 1 |
3 | Vancouver Whitecaps | 1 | 1 | 0 |
4 | Guadalajara | 2 | 2 | 0 |
5 | Houston Dynamo | 2 | 0 | 2 |
6 | Columbus Crew | 3 | 3 | 0 |
7 | Tigres UANL | 3 | 3 | 0 |
8 | New England | 2 | 2 | 0 |
9 | Deportivo Saprissa | 1 | 1 | 0 |
10 | Toluca | 1 | 1 | 0 |
11 | Herediano | 2 | 2 | 0 |
12 | Monterrey | 4 | 4 | 0 |
13 | América | 4 | 4 | 0 |
14 | Cincinnati | 2 | 1 | 1 |
15 | Pachuca | 4 | 4 | 0 |
16 | Real Estelí | 1 | 1 | 0 |
17 | Alajuelense | 1 | 1 | 0 |
18 | Comunicaciones | 1 | 1 | 0 |
19 | Cavalier | 1 | 1 | 0 |
20 | Moca | 1 | 1 | 0 |
21 | Independiente | 1 | 0 | 1 |
22 | Nashville SC | 2 | 2 | 0 |
23 | Robin Hood | 1 | 1 | 0 |
24 | Cavalry | 1 | 1 | 0 |
25 | Forge | 1 | 1 | 0 |
26 | Inter Miami | 2 | 2 | 0 |
27 | St. Louis City | 1 | 1 | 0 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Orlando City | 1 | 2 | -1 |
2 | Philadelphia Union | 2 | 2 | 0 |
3 | Vancouver Whitecaps | 1 | 1 | 0 |
4 | Guadalajara | 2 | 2 | 0 |
5 | Houston Dynamo | 2 | 2 | 0 |
6 | Columbus Crew | 3 | 3 | 0 |
7 | Tigres UANL | 3 | 2 | 1 |
8 | New England | 2 | 2 | 0 |
9 | Deportivo Saprissa | 1 | 1 | 0 |
10 | Toluca | 1 | 0 | 1 |
11 | Herediano | 2 | 3 | -1 |
12 | Monterrey | 4 | 3 | 1 |
13 | América | 4 | 4 | 0 |
14 | Cincinnati | 2 | 2 | 0 |
15 | Pachuca | 4 | 2 | 2 |
16 | Real Estelí | 1 | 1 | 0 |
17 | Alajuelense | 1 | 0 | 1 |
18 | Comunicaciones | 1 | 1 | 0 |
19 | Cavalier | 1 | 1 | 0 |
20 | Moca | 1 | 1 | 0 |
21 | Independiente | 1 | 1 | 0 |
22 | Nashville SC | 2 | 2 | 0 |
23 | Robin Hood | 1 | 1 | 0 |
24 | Cavalry | 1 | 0 | 1 |
25 | Forge | 1 | 1 | 0 |
26 | Inter Miami | 2 | 2 | 0 |
27 | St. Louis City | 1 | 0 | 1 |
CONCACAF Champions League OVER UNDER 2.5 STATS
OVER 2.5
32 of 48
UNDER 2.5
16 of 48
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Orlando City | 3 | 2 | 1 |
2 | Philadelphia Union | 4 | 3 | 1 |
3 | Vancouver Whitecaps | 2 | 1 | 1 |
4 | Guadalajara | 4 | 4 | 0 |
5 | Houston Dynamo | 4 | 1 | 3 |
6 | Columbus Crew | 7 | 3 | 4 |
7 | Tigres UANL | 6 | 2 | 4 |
8 | New England | 5 | 3 | 2 |
9 | Deportivo Saprissa | 2 | 2 | 0 |
10 | Toluca | 1 | 1 | 0 |
11 | Herediano | 5 | 3 | 2 |
12 | Monterrey | 8 | 7 | 1 |
13 | América | 8 | 6 | 2 |
14 | Cincinnati | 4 | 2 | 2 |
15 | Pachuca | 7 | 5 | 2 |
16 | Real Estelí | 2 | 1 | 1 |
17 | Alajuelense | 1 | 0 | 1 |
18 | Comunicaciones | 2 | 2 | 0 |
19 | Cavalier | 2 | 1 | 1 |
20 | Moca | 2 | 2 | 0 |
21 | Independiente | 2 | 1 | 1 |
22 | Nashville SC | 4 | 4 | 0 |
23 | Robin Hood | 2 | 0 | 2 |
24 | Cavalry | 1 | 1 | 0 |
25 | Forge | 2 | 2 | 0 |
26 | Inter Miami | 4 | 4 | 0 |
27 | St. Louis City | 2 | 1 | 1 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Orlando City | 1 | 0 | 1 |
2 | Philadelphia Union | 2 | 1 | 1 |
3 | Vancouver Whitecaps | 1 | 0 | 1 |
4 | Guadalajara | 2 | 2 | 0 |
5 | Houston Dynamo | 2 | 0 | 2 |
6 | Columbus Crew | 3 | 1 | 2 |
7 | Tigres UANL | 3 | 2 | 1 |
8 | New England | 2 | 2 | 0 |
9 | Deportivo Saprissa | 1 | 1 | 0 |
10 | Toluca | 1 | 1 | 0 |
11 | Herediano | 2 | 1 | 1 |
12 | Monterrey | 4 | 4 | 0 |
13 | América | 4 | 2 | 2 |
14 | Cincinnati | 2 | 1 | 1 |
15 | Pachuca | 4 | 4 | 0 |
16 | Real Estelí | 1 | 1 | 0 |
17 | Alajuelense | 1 | 0 | 1 |
18 | Comunicaciones | 1 | 1 | 0 |
19 | Cavalier | 1 | 0 | 1 |
20 | Moca | 1 | 1 | 0 |
21 | Independiente | 1 | 0 | 1 |
22 | Nashville SC | 2 | 2 | 0 |
23 | Robin Hood | 1 | 0 | 1 |
24 | Cavalry | 1 | 1 | 0 |
25 | Forge | 1 | 1 | 0 |
26 | Inter Miami | 2 | 2 | 0 |
27 | St. Louis City | 1 | 1 | 0 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Orlando City | 1 | 2 | -1 |
2 | Philadelphia Union | 2 | 2 | 0 |
3 | Vancouver Whitecaps | 1 | 1 | 0 |
4 | Guadalajara | 2 | 2 | 0 |
5 | Houston Dynamo | 2 | 1 | 1 |
6 | Columbus Crew | 3 | 2 | 1 |
7 | Tigres UANL | 3 | 0 | 3 |
8 | New England | 2 | 1 | 1 |
9 | Deportivo Saprissa | 1 | 1 | 0 |
10 | Toluca | 1 | 0 | 1 |
11 | Herediano | 2 | 2 | 0 |
12 | Monterrey | 4 | 3 | 1 |
13 | América | 4 | 4 | 0 |
14 | Cincinnati | 2 | 1 | 1 |
15 | Pachuca | 4 | 1 | 3 |
16 | Real Estelí | 1 | 0 | 1 |
17 | Alajuelense | 1 | 0 | 1 |
18 | Comunicaciones | 1 | 1 | 0 |
19 | Cavalier | 1 | 1 | 0 |
20 | Moca | 1 | 1 | 0 |
21 | Independiente | 1 | 1 | 0 |
22 | Nashville SC | 2 | 2 | 0 |
23 | Robin Hood | 1 | 0 | 1 |
24 | Cavalry | 1 | 0 | 1 |
25 | Forge | 1 | 1 | 0 |
26 | Inter Miami | 2 | 2 | 0 |
27 | St. Louis City | 1 | 0 | 1 |
CONCACAF Champions League OVER UNDER 3.5 STATS
OVER 3.5
17 of 48
UNDER 3.5
31 of 48
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Orlando City | 3 | 1 | 2 |
2 | Philadelphia Union | 4 | 3 | 1 |
3 | Vancouver Whitecaps | 2 | 0 | 2 |
4 | Guadalajara | 4 | 2 | 2 |
5 | Houston Dynamo | 4 | 0 | 4 |
6 | Columbus Crew | 7 | 1 | 6 |
7 | Tigres UANL | 6 | 1 | 5 |
8 | New England | 5 | 2 | 3 |
9 | Deportivo Saprissa | 2 | 2 | 0 |
10 | Toluca | 1 | 1 | 0 |
11 | Herediano | 5 | 2 | 3 |
12 | Monterrey | 8 | 3 | 5 |
13 | América | 8 | 3 | 5 |
14 | Cincinnati | 4 | 1 | 3 |
15 | Pachuca | 7 | 2 | 5 |
16 | Real Estelí | 2 | 0 | 2 |
17 | Alajuelense | 1 | 0 | 1 |
18 | Comunicaciones | 2 | 1 | 1 |
19 | Cavalier | 2 | 1 | 1 |
20 | Moca | 2 | 1 | 1 |
21 | Independiente | 2 | 0 | 2 |
22 | Nashville SC | 4 | 3 | 1 |
23 | Robin Hood | 2 | 0 | 2 |
24 | Cavalry | 1 | 0 | 1 |
25 | Forge | 2 | 1 | 1 |
26 | Inter Miami | 4 | 3 | 1 |
27 | St. Louis City | 2 | 0 | 2 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Orlando City | 1 | 0 | 1 |
2 | Philadelphia Union | 2 | 1 | 1 |
3 | Vancouver Whitecaps | 1 | 0 | 1 |
4 | Guadalajara | 2 | 0 | 2 |
5 | Houston Dynamo | 2 | 0 | 2 |
6 | Columbus Crew | 3 | 0 | 3 |
7 | Tigres UANL | 3 | 1 | 2 |
8 | New England | 2 | 1 | 1 |
9 | Deportivo Saprissa | 1 | 1 | 0 |
10 | Toluca | 1 | 1 | 0 |
11 | Herediano | 2 | 1 | 1 |
12 | Monterrey | 4 | 2 | 2 |
13 | América | 4 | 2 | 2 |
14 | Cincinnati | 2 | 1 | 1 |
15 | Pachuca | 4 | 1 | 3 |
16 | Real Estelí | 1 | 0 | 1 |
17 | Alajuelense | 1 | 0 | 1 |
18 | Comunicaciones | 1 | 1 | 0 |
19 | Cavalier | 1 | 0 | 1 |
20 | Moca | 1 | 0 | 1 |
21 | Independiente | 1 | 0 | 1 |
22 | Nashville SC | 2 | 2 | 0 |
23 | Robin Hood | 1 | 0 | 1 |
24 | Cavalry | 1 | 0 | 1 |
25 | Forge | 1 | 1 | 0 |
26 | Inter Miami | 2 | 1 | 1 |
27 | St. Louis City | 1 | 0 | 1 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Orlando City | 1 | 1 | 0 |
2 | Philadelphia Union | 2 | 2 | 0 |
3 | Vancouver Whitecaps | 1 | 0 | 1 |
4 | Guadalajara | 2 | 2 | 0 |
5 | Houston Dynamo | 2 | 0 | 2 |
6 | Columbus Crew | 3 | 1 | 2 |
7 | Tigres UANL | 3 | 0 | 3 |
8 | New England | 2 | 1 | 1 |
9 | Deportivo Saprissa | 1 | 1 | 0 |
10 | Toluca | 1 | 0 | 1 |
11 | Herediano | 2 | 1 | 1 |
12 | Monterrey | 4 | 1 | 3 |
13 | América | 4 | 1 | 3 |
14 | Cincinnati | 2 | 0 | 2 |
15 | Pachuca | 4 | 1 | 3 |
16 | Real Estelí | 1 | 0 | 1 |
17 | Alajuelense | 1 | 0 | 1 |
18 | Comunicaciones | 1 | 0 | 1 |
19 | Cavalier | 1 | 1 | 0 |
20 | Moca | 1 | 1 | 0 |
21 | Independiente | 1 | 0 | 1 |
22 | Nashville SC | 2 | 1 | 1 |
23 | Robin Hood | 1 | 0 | 1 |
24 | Cavalry | 1 | 0 | 1 |
25 | Forge | 1 | 0 | 1 |
26 | Inter Miami | 2 | 2 | 0 |
27 | St. Louis City | 1 | 0 | 1 |
CONCACAF Champions League OVER UNDER 4.5 STATS
OVER 4.5
9 of 48
UNDER 4.5
39 of 48
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Orlando City | 3 | 1 | 2 |
2 | Philadelphia Union | 4 | 3 | 1 |
3 | Vancouver Whitecaps | 2 | 0 | 2 |
4 | Guadalajara | 4 | 1 | 3 |
5 | Houston Dynamo | 4 | 0 | 4 |
6 | Columbus Crew | 7 | 0 | 7 |
7 | Tigres UANL | 6 | 1 | 5 |
8 | New England | 5 | 1 | 4 |
9 | Deportivo Saprissa | 2 | 2 | 0 |
10 | Toluca | 1 | 1 | 0 |
11 | Herediano | 5 | 2 | 3 |
12 | Monterrey | 8 | 1 | 7 |
13 | América | 8 | 2 | 6 |
14 | Cincinnati | 4 | 0 | 4 |
15 | Pachuca | 7 | 2 | 5 |
16 | Real Estelí | 2 | 0 | 2 |
17 | Alajuelense | 1 | 0 | 1 |
18 | Comunicaciones | 2 | 1 | 1 |
19 | Cavalier | 2 | 0 | 2 |
20 | Moca | 2 | 0 | 2 |
21 | Independiente | 2 | 0 | 2 |
22 | Nashville SC | 4 | 0 | 4 |
23 | Robin Hood | 2 | 0 | 2 |
24 | Cavalry | 1 | 0 | 1 |
25 | Forge | 2 | 0 | 2 |
26 | Inter Miami | 4 | 0 | 4 |
27 | St. Louis City | 2 | 0 | 2 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Orlando City | 1 | 0 | 1 |
2 | Philadelphia Union | 2 | 1 | 1 |
3 | Vancouver Whitecaps | 1 | 0 | 1 |
4 | Guadalajara | 2 | 0 | 2 |
5 | Houston Dynamo | 2 | 0 | 2 |
6 | Columbus Crew | 3 | 0 | 3 |
7 | Tigres UANL | 3 | 1 | 2 |
8 | New England | 2 | 0 | 2 |
9 | Deportivo Saprissa | 1 | 1 | 0 |
10 | Toluca | 1 | 1 | 0 |
11 | Herediano | 2 | 1 | 1 |
12 | Monterrey | 4 | 0 | 4 |
13 | América | 4 | 2 | 2 |
14 | Cincinnati | 2 | 0 | 2 |
15 | Pachuca | 4 | 1 | 3 |
16 | Real Estelí | 1 | 0 | 1 |
17 | Alajuelense | 1 | 0 | 1 |
18 | Comunicaciones | 1 | 1 | 0 |
19 | Cavalier | 1 | 0 | 1 |
20 | Moca | 1 | 0 | 1 |
21 | Independiente | 1 | 0 | 1 |
22 | Nashville SC | 2 | 0 | 2 |
23 | Robin Hood | 1 | 0 | 1 |
24 | Cavalry | 1 | 0 | 1 |
25 | Forge | 1 | 0 | 1 |
26 | Inter Miami | 2 | 0 | 2 |
27 | St. Louis City | 1 | 0 | 1 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Orlando City | 1 | 1 | 0 |
2 | Philadelphia Union | 2 | 2 | 0 |
3 | Vancouver Whitecaps | 1 | 0 | 1 |
4 | Guadalajara | 2 | 1 | 1 |
5 | Houston Dynamo | 2 | 0 | 2 |
6 | Columbus Crew | 3 | 0 | 3 |
7 | Tigres UANL | 3 | 0 | 3 |
8 | New England | 2 | 1 | 1 |
9 | Deportivo Saprissa | 1 | 1 | 0 |
10 | Toluca | 1 | 0 | 1 |
11 | Herediano | 2 | 1 | 1 |
12 | Monterrey | 4 | 1 | 3 |
13 | América | 4 | 0 | 4 |
14 | Cincinnati | 2 | 0 | 2 |
15 | Pachuca | 4 | 1 | 3 |
16 | Real Estelí | 1 | 0 | 1 |
17 | Alajuelense | 1 | 0 | 1 |
18 | Comunicaciones | 1 | 0 | 1 |
19 | Cavalier | 1 | 0 | 1 |
20 | Moca | 1 | 0 | 1 |
21 | Independiente | 1 | 0 | 1 |
22 | Nashville SC | 2 | 0 | 2 |
23 | Robin Hood | 1 | 0 | 1 |
24 | Cavalry | 1 | 0 | 1 |
25 | Forge | 1 | 0 | 1 |
26 | Inter Miami | 2 | 0 | 2 |
27 | St. Louis City | 1 | 0 | 1 |
CONCACAF Champions League OVER UNDER 5.5 STATS
OVER 5.5
4 of 48
UNDER 5.5
44 of 48
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Orlando City | 3 | 1 | 2 |
2 | Philadelphia Union | 4 | 2 | 2 |
3 | Vancouver Whitecaps | 2 | 0 | 2 |
4 | Guadalajara | 4 | 0 | 4 |
5 | Houston Dynamo | 4 | 0 | 4 |
6 | Columbus Crew | 7 | 0 | 7 |
7 | Tigres UANL | 6 | 1 | 5 |
8 | New England | 5 | 1 | 4 |
9 | Deportivo Saprissa | 2 | 1 | 1 |
10 | Toluca | 1 | 0 | 1 |
11 | Herediano | 5 | 0 | 5 |
12 | Monterrey | 8 | 0 | 8 |
13 | América | 8 | 1 | 7 |
14 | Cincinnati | 4 | 0 | 4 |
15 | Pachuca | 7 | 1 | 6 |
16 | Real Estelí | 2 | 0 | 2 |
17 | Alajuelense | 1 | 0 | 1 |
18 | Comunicaciones | 2 | 0 | 2 |
19 | Cavalier | 2 | 0 | 2 |
20 | Moca | 2 | 0 | 2 |
21 | Independiente | 2 | 0 | 2 |
22 | Nashville SC | 4 | 0 | 4 |
23 | Robin Hood | 2 | 0 | 2 |
24 | Cavalry | 1 | 0 | 1 |
25 | Forge | 2 | 0 | 2 |
26 | Inter Miami | 4 | 0 | 4 |
27 | St. Louis City | 2 | 0 | 2 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Orlando City | 1 | 0 | 1 |
2 | Philadelphia Union | 2 | 1 | 1 |
3 | Vancouver Whitecaps | 1 | 0 | 1 |
4 | Guadalajara | 2 | 0 | 2 |
5 | Houston Dynamo | 2 | 0 | 2 |
6 | Columbus Crew | 3 | 0 | 3 |
7 | Tigres UANL | 3 | 1 | 2 |
8 | New England | 2 | 0 | 2 |
9 | Deportivo Saprissa | 1 | 0 | 1 |
10 | Toluca | 1 | 0 | 1 |
11 | Herediano | 2 | 0 | 2 |
12 | Monterrey | 4 | 0 | 4 |
13 | América | 4 | 1 | 3 |
14 | Cincinnati | 2 | 0 | 2 |
15 | Pachuca | 4 | 1 | 3 |
16 | Real Estelí | 1 | 0 | 1 |
17 | Alajuelense | 1 | 0 | 1 |
18 | Comunicaciones | 1 | 0 | 1 |
19 | Cavalier | 1 | 0 | 1 |
20 | Moca | 1 | 0 | 1 |
21 | Independiente | 1 | 0 | 1 |
22 | Nashville SC | 2 | 0 | 2 |
23 | Robin Hood | 1 | 0 | 1 |
24 | Cavalry | 1 | 0 | 1 |
25 | Forge | 1 | 0 | 1 |
26 | Inter Miami | 2 | 0 | 2 |
27 | St. Louis City | 1 | 0 | 1 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Orlando City | 1 | 1 | 0 |
2 | Philadelphia Union | 2 | 1 | 1 |
3 | Vancouver Whitecaps | 1 | 0 | 1 |
4 | Guadalajara | 2 | 0 | 2 |
5 | Houston Dynamo | 2 | 0 | 2 |
6 | Columbus Crew | 3 | 0 | 3 |
7 | Tigres UANL | 3 | 0 | 3 |
8 | New England | 2 | 1 | 1 |
9 | Deportivo Saprissa | 1 | 1 | 0 |
10 | Toluca | 1 | 0 | 1 |
11 | Herediano | 2 | 0 | 2 |
12 | Monterrey | 4 | 0 | 4 |
13 | América | 4 | 0 | 4 |
14 | Cincinnati | 2 | 0 | 2 |
15 | Pachuca | 4 | 0 | 4 |
16 | Real Estelí | 1 | 0 | 1 |
17 | Alajuelense | 1 | 0 | 1 |
18 | Comunicaciones | 1 | 0 | 1 |
19 | Cavalier | 1 | 0 | 1 |
20 | Moca | 1 | 0 | 1 |
21 | Independiente | 1 | 0 | 1 |
22 | Nashville SC | 2 | 0 | 2 |
23 | Robin Hood | 1 | 0 | 1 |
24 | Cavalry | 1 | 0 | 1 |
25 | Forge | 1 | 0 | 1 |
26 | Inter Miami | 2 | 0 | 2 |
27 | St. Louis City | 1 | 0 | 1 |