Arsenal - Manchester City H2H statistics
Teams H2H Performance
Arsenal @ Home | Manchester City @ Away | |
---|---|---|
9 of 23 39% | Wins | 39% 9 of 23 |
5 of 23 22% | Draw | 22% 5 of 23 |
9 of 23 39% | Loss | 39% 9 of 23 |
11 of 23 48% | Over 2.5 | 48% 11 of 23 |
12 of 23 52% | Under 2.5 | 52% 12 of 23 |
7 of 23 30% | Both Teams to Score | 30% 7 of 23 |
Matches between Arsenal & Manchester City (40)
Date | Competition | Match | Info | ||
---|---|---|---|---|---|
Premier League | Arsenal | 0 - 1 | Manchester City | ![]() |
|
League Cup | Arsenal | 1 - 4 | Manchester City | ![]() |
|
Premier League | Manchester City | 1 - 0 | Arsenal | ![]() |
|
FA Cup | Arsenal | 2 - 0 | Manchester City | ![]() |
|
Premier League | Manchester City | 3 - 0 | Arsenal | ![]() |
|
Premier League | Arsenal | 0 - 3 | Manchester City | ![]() |
|
Premier League | Manchester City | 3 - 1 | Arsenal | ![]() |
|
Premier League | Arsenal | 0 - 2 | Manchester City | ![]() |
|
Premier League | Arsenal | 0 - 3 | Manchester City | ![]() |
|
League Cup | Arsenal | 0 - 3 | Manchester City | ![]() |
|
Premier League | Manchester City | 3 - 1 | Arsenal | ![]() |
|
Premier League | Arsenal | 2 - 2 | Manchester City | ![]() |
|
Premier League | Manchester City | 2 - 1 | Arsenal | ![]() |
|
Club Friendlies | Arsenal | 3 - 2 | Manchester City | ![]() |
|
Premier League | Manchester City | 2 - 2 | Arsenal | ![]() |
|
Premier League | Arsenal | 2 - 1 | Manchester City | ![]() |
|
Premier League | Manchester City | 0 - 2 | Arsenal | ![]() |
|
Premier League | Arsenal | 2 - 2 | Manchester City | ![]() |
|
Community Shield | Arsenal | 3 - 0 | Manchester City | ![]() |
|
Premier League | Arsenal | 1 - 1 | Manchester City | ![]() |
|
Show all matches |
Arsenal - Manchester City H2H statistics
General Statistics |
Arsenal
|
Manchester City
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Played | 40 | 23 | 17 | 40 | 17 | 23 | ||||||
Wins | 13 | 9 | 4 | 20 | 11 | 9 | ||||||
Draws | 7 | 5 | 2 | 7 | 2 | 5 | ||||||
Losses | 20 | 9 | 11 | 13 | 4 | 9 | ||||||
Goals for | 46 | 24 | 22 | 65 | 35 | 30 | ||||||
Goals against | 65 | 35 | 30 | 46 | 24 | 22 |