Athletic Club - Getafe H2H statistics
Teams H2H Performance
Athletic Club @ Home | Getafe @ Away | |
---|---|---|
8 of 16 50% | Wins | 19% 3 of 16 |
5 of 16 31% | Draw | 31% 5 of 16 |
3 of 16 19% | Loss | 50% 8 of 16 |
7 of 16 44% | Over 2.5 | 44% 7 of 16 |
9 of 16 56% | Under 2.5 | 56% 9 of 16 |
6 of 16 38% | Both Teams to Score | 38% 6 of 16 |
Matches between Athletic Club & Getafe (33)
Date | Competition | Match | Info | ||
---|---|---|---|---|---|
Primera División | Athletic Club | 5 - 1 | Getafe | ![]() |
|
Primera División | Getafe | 1 - 1 | Athletic Club | ![]() |
|
Primera División | Athletic Club | 0 - 2 | Getafe | ![]() |
|
Primera División | Getafe | 1 - 1 | Athletic Club | ![]() |
|
Primera División | Getafe | 1 - 0 | Athletic Club | ![]() |
|
Primera División | Athletic Club | 1 - 1 | Getafe | ![]() |
|
Primera División | Getafe | 2 - 2 | Athletic Club | ![]() |
|
Primera División | Athletic Club | 0 - 0 | Getafe | ![]() |
|
Primera División | Getafe | 0 - 1 | Athletic Club | ![]() |
|
Primera División | Athletic Club | 3 - 1 | Getafe | ![]() |
|
Primera División | Athletic Club | 4 - 0 | Getafe | ![]() |
|
Primera División | Getafe | 1 - 2 | Athletic Club | ![]() |
|
Primera División | Athletic Club | 1 - 0 | Getafe | ![]() |
|
Primera División | Getafe | 0 - 1 | Athletic Club | ![]() |
|
Primera División | Getafe | 1 - 0 | Athletic Club | ![]() |
|
Primera División | Athletic Club | 1 - 2 | Getafe | ![]() |
|
Primera División | Athletic Club | 0 - 0 | Getafe | ![]() |
|
Primera División | Getafe | 0 - 0 | Athletic Club | ![]() |
|
Primera División | Getafe | 0 - 0 | Athletic Club | ![]() |
|
Primera División | Getafe | 2 - 2 | Athletic Club | ![]() |
|
Show all matches |
Athletic Club - Getafe H2H statistics
General Statistics |
Athletic Club
|
Getafe
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Played | 33 | 16 | 17 | 33 | 17 | 16 | ||||||
Wins | 11 | 8 | 3 | 8 | 5 | 3 | ||||||
Draws | 14 | 5 | 9 | 14 | 9 | 5 | ||||||
Losses | 8 | 3 | 5 | 11 | 3 | 8 | ||||||
Goals for | 38 | 26 | 12 | 29 | 17 | 12 | ||||||
Goals against | 29 | 17 | 12 | 38 | 26 | 12 |