Atlético Madrid - Levante H2H statistics
Teams H2H Performance
Atlético Madrid @ Home | Levante @ Away | |
---|---|---|
12 of 14 86% | Wins | 14% 2 of 14 |
0 of 14 0% | Draw | 0% 0 of 14 |
2 of 14 14% | Loss | 86% 12 of 14 |
8 of 14 57% | Over 2.5 | 57% 8 of 14 |
6 of 14 43% | Under 2.5 | 43% 6 of 14 |
6 of 14 43% | Both Teams to Score | 43% 6 of 14 |
Matches between Atlético Madrid & Levante (28)
Date | Competition | Match | Info | ||
---|---|---|---|---|---|
Primera División | Atlético Madrid | 0 - 2 | Levante | ![]() |
|
Primera División | Levante | 1 - 1 | Atlético Madrid | ![]() |
|
Primera División | Levante | 0 - 1 | Atlético Madrid | ![]() |
|
Primera División | Atlético Madrid | 2 - 1 | Levante | ![]() |
|
Primera División | Levante | 2 - 2 | Atlético Madrid | ![]() |
|
Primera División | Atlético Madrid | 1 - 0 | Levante | ![]() |
|
Primera División | Atlético Madrid | 3 - 0 | Levante | ![]() |
|
Primera División | Levante | 0 - 5 | Atlético Madrid | ![]() |
|
Primera División | Levante | 2 - 1 | Atlético Madrid | ![]() |
|
Primera División | Atlético Madrid | 1 - 0 | Levante | ![]() |
|
Primera División | Levante | 2 - 2 | Atlético Madrid | ![]() |
|
Primera División | Atlético Madrid | 3 - 1 | Levante | ![]() |
|
Primera División | Levante | 2 - 0 | Atlético Madrid | ![]() |
|
Primera División | Atlético Madrid | 3 - 2 | Levante | ![]() |
|
Primera División | Atlético Madrid | 2 - 0 | Levante | ![]() |
|
Primera División | Levante | 1 - 1 | Atlético Madrid | ![]() |
|
Primera División | Levante | 2 - 0 | Atlético Madrid | ![]() |
|
Primera División | Levante | 2 - 0 | Atlético Madrid | ![]() |
|
Primera División | Atlético Madrid | 3 - 2 | Levante | ![]() |
|
Primera División | Atlético Madrid | 3 - 2 | Levante | ![]() |
|
Show all matches |
Atlético Madrid - Levante H2H statistics
General Statistics |
Atlético Madrid
|
Levante
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Played | 28 | 14 | 14 | 28 | 14 | 14 | ||||||
Wins | 17 | 12 | 5 | 7 | 5 | 2 | ||||||
Draws | 4 | 0 | 4 | 4 | 4 | 0 | ||||||
Losses | 7 | 2 | 5 | 17 | 5 | 12 | ||||||
Goals for | 47 | 29 | 18 | 28 | 16 | 12 | ||||||
Goals against | 28 | 16 | 12 | 47 | 29 | 18 |