Barcelona - Celta de Vigo H2H statistics
Teams H2H Performance
Barcelona @ Home | Celta de Vigo @ Away | |
---|---|---|
9 of 11 82% | Wins | 9% 1 of 11 |
1 of 11 9% | Draw | 9% 1 of 11 |
1 of 11 9% | Loss | 82% 9 of 11 |
8 of 11 73% | Over 2.5 | 73% 8 of 11 |
3 of 11 27% | Under 2.5 | 27% 3 of 11 |
5 of 11 45% | Both Teams to Score | 45% 5 of 11 |
Matches between Barcelona & Celta de Vigo (23)
Date | Competition | Match | Info | ||
---|---|---|---|---|---|
Primera División | Celta de Vigo | 0 - 3 | Barcelona | ![]() |
|
Primera División | Celta de Vigo | 2 - 2 | Barcelona | ![]() |
|
Primera División | Barcelona | 4 - 1 | Celta de Vigo | ![]() |
|
Primera División | Celta de Vigo | 2 - 0 | Barcelona | ![]() |
|
Primera División | Barcelona | 2 - 0 | Celta de Vigo | ![]() |
|
Primera División | Celta de Vigo | 2 - 2 | Barcelona | ![]() |
|
Copa del Rey | Barcelona | 5 - 0 | Celta de Vigo | ![]() |
|
Copa del Rey | Celta de Vigo | 1 - 1 | Barcelona | ![]() |
|
Primera División | Barcelona | 2 - 2 | Celta de Vigo | ![]() |
|
Primera División | Barcelona | 5 - 0 | Celta de Vigo | ![]() |
|
Primera División | Celta de Vigo | 4 - 3 | Barcelona | ![]() |
|
Primera División | Barcelona | 6 - 1 | Celta de Vigo | ![]() |
|
Primera División | Celta de Vigo | 4 - 1 | Barcelona | ![]() |
|
Primera División | Celta de Vigo | 0 - 1 | Barcelona | ![]() |
|
Primera División | Barcelona | 0 - 1 | Celta de Vigo | ![]() |
|
Primera División | Barcelona | 3 - 0 | Celta de Vigo | ![]() |
|
Primera División | Celta de Vigo | 0 - 3 | Barcelona | ![]() |
|
Primera División | Celta de Vigo | 2 - 2 | Barcelona | ![]() |
|
Primera División | Barcelona | 3 - 1 | Celta de Vigo | ![]() |
|
Primera División | Barcelona | 3 - 1 | Celta de Vigo | ![]() |
|
Show all matches |
Barcelona - Celta de Vigo H2H statistics
General Statistics |
Barcelona
|
Celta de Vigo
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Played | 23 | 11 | 12 | 23 | 12 | 11 | ||||||
Wins | 14 | 9 | 5 | 4 | 3 | 1 | ||||||
Draws | 5 | 1 | 4 | 5 | 4 | 1 | ||||||
Losses | 4 | 1 | 3 | 14 | 5 | 9 | ||||||
Goals for | 57 | 35 | 22 | 26 | 19 | 7 | ||||||
Goals against | 26 | 19 | 7 | 57 | 35 | 22 |