Bayer Leverkusen - Mainz 05 H2H statistics
Teams H2H Performance
Bayer Leverkusen @ Home | Mainz 05 @ Away | |
---|---|---|
7 of 14 50% | Wins | 29% 4 of 14 |
3 of 14 21% | Draw | 21% 3 of 14 |
4 of 14 29% | Loss | 50% 7 of 14 |
5 of 14 36% | Over 2.5 | 36% 5 of 14 |
9 of 14 64% | Under 2.5 | 64% 9 of 14 |
6 of 14 43% | Both Teams to Score | 43% 6 of 14 |
Matches between Bayer Leverkusen & Mainz 05 (28)
Date | Competition | Match | Info | ||
---|---|---|---|---|---|
Bundesliga | Mainz 05 | 0 - 1 | Bayer Leverkusen | ![]() |
|
Bundesliga | Bayer Leverkusen | 1 - 0 | Mainz 05 | ![]() |
|
Bundesliga | Mainz 05 | 0 - 1 | Bayer Leverkusen | ![]() |
|
Bundesliga | Mainz 05 | 1 - 5 | Bayer Leverkusen | ![]() |
|
Bundesliga | Bayer Leverkusen | 1 - 0 | Mainz 05 | ![]() |
|
Bundesliga | Bayer Leverkusen | 2 - 0 | Mainz 05 | ![]() |
|
Bundesliga | Mainz 05 | 3 - 1 | Bayer Leverkusen | ![]() |
|
Bundesliga | Bayer Leverkusen | 0 - 2 | Mainz 05 | ![]() |
|
Bundesliga | Mainz 05 | 2 - 3 | Bayer Leverkusen | ![]() |
|
Bundesliga | Mainz 05 | 3 - 1 | Bayer Leverkusen | ![]() |
|
Bundesliga | Bayer Leverkusen | 1 - 0 | Mainz 05 | ![]() |
|
Bundesliga | Mainz 05 | 2 - 3 | Bayer Leverkusen | ![]() |
|
Bundesliga | Bayer Leverkusen | 0 - 0 | Mainz 05 | ![]() |
|
Bundesliga | Bayer Leverkusen | 0 - 1 | Mainz 05 | ![]() |
|
Bundesliga | Mainz 05 | 1 - 4 | Bayer Leverkusen | ![]() |
|
Bundesliga | Mainz 05 | 1 - 0 | Bayer Leverkusen | ![]() |
|
Bundesliga | Bayer Leverkusen | 2 - 2 | Mainz 05 | ![]() |
|
Bundesliga | Bayer Leverkusen | 3 - 2 | Mainz 05 | ![]() |
|
Bundesliga | Mainz 05 | 2 - 0 | Bayer Leverkusen | ![]() |
|
Bundesliga | Mainz 05 | 0 - 1 | Bayer Leverkusen | ![]() |
|
Show all matches |
Bayer Leverkusen - Mainz 05 H2H statistics
General Statistics |
Bayer Leverkusen
|
Mainz 05
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Played | 28 | 14 | 14 | 28 | 14 | 14 | ||||||
Wins | 15 | 7 | 8 | 9 | 5 | 4 | ||||||
Draws | 4 | 3 | 1 | 4 | 1 | 3 | ||||||
Losses | 9 | 4 | 5 | 15 | 8 | 7 | ||||||
Goals for | 46 | 20 | 26 | 35 | 21 | 14 | ||||||
Goals against | 35 | 21 | 14 | 46 | 20 | 26 |