Bayer Leverkusen - Schalke 04 H2H statistics
Teams H2H Performance
Bayer Leverkusen @ Home | Schalke 04 @ Away | |
---|---|---|
8 of 16 50% | Wins | 31% 5 of 16 |
3 of 16 19% | Draw | 19% 3 of 16 |
5 of 16 31% | Loss | 50% 8 of 16 |
6 of 16 38% | Over 2.5 | 38% 6 of 16 |
10 of 16 62% | Under 2.5 | 62% 10 of 16 |
9 of 16 56% | Both Teams to Score | 56% 9 of 16 |
Matches between Bayer Leverkusen & Schalke 04 (32)
Date | Competition | Match | Info | ||
---|---|---|---|---|---|
Bundesliga | Bayer Leverkusen | 2 - 1 | Schalke 04 | ![]() |
|
Bundesliga | Schalke 04 | 0 - 3 | Bayer Leverkusen | ![]() |
|
Bundesliga | Schalke 04 | 1 - 1 | Bayer Leverkusen | ![]() |
|
Bundesliga | Bayer Leverkusen | 2 - 1 | Schalke 04 | ![]() |
|
Bundesliga | Bayer Leverkusen | 1 - 1 | Schalke 04 | ![]() |
|
Bundesliga | Schalke 04 | 1 - 2 | Bayer Leverkusen | ![]() |
|
Bundesliga | Bayer Leverkusen | 0 - 2 | Schalke 04 | ![]() |
|
Bundesliga | Schalke 04 | 1 - 1 | Bayer Leverkusen | ![]() |
|
Bundesliga | Bayer Leverkusen | 1 - 4 | Schalke 04 | ![]() |
|
Bundesliga | Schalke 04 | 0 - 1 | Bayer Leverkusen | ![]() |
|
Bundesliga | Schalke 04 | 2 - 3 | Bayer Leverkusen | ![]() |
|
Bundesliga | Bayer Leverkusen | 1 - 1 | Schalke 04 | ![]() |
|
Bundesliga | Schalke 04 | 0 - 1 | Bayer Leverkusen | ![]() |
|
Bundesliga | Bayer Leverkusen | 1 - 0 | Schalke 04 | ![]() |
|
Bundesliga | Bayer Leverkusen | 1 - 2 | Schalke 04 | ![]() |
|
Bundesliga | Schalke 04 | 2 - 0 | Bayer Leverkusen | ![]() |
|
Bundesliga | Schalke 04 | 2 - 2 | Bayer Leverkusen | ![]() |
|
Bundesliga | Bayer Leverkusen | 2 - 0 | Schalke 04 | ![]() |
|
Bundesliga | Schalke 04 | 2 - 0 | Bayer Leverkusen | ![]() |
|
Bundesliga | Bayer Leverkusen | 0 - 1 | Schalke 04 | ![]() |
|
Show all matches |
Bayer Leverkusen - Schalke 04 H2H statistics
General Statistics |
Bayer Leverkusen
|
Schalke 04
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Played | 32 | 16 | 16 | 32 | 16 | 16 | ||||||
Wins | 16 | 8 | 8 | 8 | 3 | 5 | ||||||
Draws | 8 | 3 | 5 | 8 | 5 | 3 | ||||||
Losses | 8 | 5 | 3 | 16 | 8 | 8 | ||||||
Goals for | 45 | 20 | 25 | 40 | 22 | 18 | ||||||
Goals against | 40 | 22 | 18 | 45 | 20 | 25 |