Caernarfon Town - Cefn Druids H2H statistics
Teams H2H Performance
Caernarfon Town @ Home | Cefn Druids @ Away | |
---|---|---|
3 of 10 30% | Wins | 30% 3 of 10 |
4 of 10 40% | Draw | 40% 4 of 10 |
3 of 10 30% | Loss | 30% 3 of 10 |
3 of 10 30% | Over 2.5 | 30% 3 of 10 |
7 of 10 70% | Under 2.5 | 70% 7 of 10 |
6 of 10 60% | Both Teams to Score | 60% 6 of 10 |
Matches between Caernarfon Town & Cefn Druids (19)
Date | Competition | Match | Info | ||
---|---|---|---|---|---|
Premier League | Cefn Druids | 1 - 2 | Caernarfon Town | ![]() |
|
Premier League | Caernarfon Town | 1 - 2 | Cefn Druids | ![]() |
|
Welsh Cup | Caernarfon Town | 4 - 0 | Cefn Druids | ![]() |
|
Premier League | Cefn Druids | 3 - 1 | Caernarfon Town | ![]() |
|
Premier League | Caernarfon Town | 1 - 1 | Cefn Druids | ![]() |
|
Premier League | Cefn Druids | 1 - 1 | Caernarfon Town | ![]() |
|
Premier League | Caernarfon Town | 1 - 0 | Cefn Druids | ![]() |
|
Cymru Alliance | Cefn Druids | 0 - 7 | Caernarfon Town | ![]() |
|
Cymru Alliance | Caernarfon Town | 0 - 1 | Cefn Druids | ![]() |
|
Cymru Alliance | Cefn Druids | 0 - 0 | Caernarfon Town | ![]() |
|
Cymru Alliance | Caernarfon Town | 0 - 1 | Cefn Druids | ![]() |
|
Premier League | Cefn Druids | 0 - 1 | Caernarfon Town | ![]() |
|
Premier League | Caernarfon Town | 4 - 2 | Cefn Druids | ![]() |
|
Premier League | Cefn Druids | 5 - 1 | Caernarfon Town | ![]() |
|
Premier League | Caernarfon Town | 1 - 1 | Cefn Druids | ![]() |
|
Premier League | Caernarfon Town | 1 - 1 | Cefn Druids | ![]() |
|
Premier League | Cefn Druids | 3 - 2 | Caernarfon Town | ![]() |
|
Premier League | Cefn Druids | 3 - 2 | Caernarfon Town | ![]() |
|
Premier League | Caernarfon Town | 1 - 1 | Cefn Druids | ![]() |
Caernarfon Town - Cefn Druids H2H statistics
General Statistics |
Caernarfon Town
|
Cefn Druids
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Played | 19 | 10 | 9 | 19 | 9 | 10 | ||||||
Wins | 6 | 3 | 3 | 7 | 4 | 3 | ||||||
Draws | 6 | 4 | 2 | 6 | 2 | 4 | ||||||
Losses | 7 | 3 | 4 | 6 | 3 | 3 | ||||||
Goals for | 31 | 14 | 17 | 26 | 16 | 10 | ||||||
Goals against | 26 | 16 | 10 | 31 | 14 | 17 |