Celta de Vigo - Levante H2H statistics
Teams H2H Performance
Celta de Vigo @ Home | Levante @ Away | |
---|---|---|
3 of 10 30% | Wins | 40% 4 of 10 |
3 of 10 30% | Draw | 30% 3 of 10 |
4 of 10 40% | Loss | 30% 3 of 10 |
7 of 10 70% | Over 2.5 | 70% 7 of 10 |
3 of 10 30% | Under 2.5 | 30% 3 of 10 |
8 of 10 80% | Both Teams to Score | 80% 8 of 10 |
Matches between Celta de Vigo & Levante (21)
Date | Competition | Match | Info | ||
---|---|---|---|---|---|
Primera División | Levante | 1 - 1 | Celta de Vigo | ![]() |
|
Primera División | Celta de Vigo | 2 - 3 | Levante | ![]() |
|
Primera División | Levante | 3 - 1 | Celta de Vigo | ![]() |
|
Primera División | Celta de Vigo | 1 - 4 | Levante | ![]() |
|
Primera División | Levante | 1 - 2 | Celta de Vigo | ![]() |
|
Primera División | Celta de Vigo | 4 - 2 | Levante | ![]() |
|
Primera División | Levante | 0 - 1 | Celta de Vigo | ![]() |
|
Primera División | Celta de Vigo | 4 - 3 | Levante | ![]() |
|
Primera División | Levante | 1 - 2 | Celta de Vigo | ![]() |
|
Primera División | Levante | 0 - 1 | Celta de Vigo | ![]() |
|
Primera División | Celta de Vigo | 3 - 0 | Levante | ![]() |
|
Primera División | Levante | 0 - 1 | Celta de Vigo | ![]() |
|
Primera División | Celta de Vigo | 0 - 1 | Levante | ![]() |
|
Primera División | Levante | 0 - 1 | Celta de Vigo | ![]() |
|
Primera División | Celta de Vigo | 1 - 1 | Levante | ![]() |
|
Segunda División | Levante | 1 - 0 | Celta de Vigo | ![]() |
|
Segunda División | Celta de Vigo | 1 - 1 | Levante | ![]() |
|
Segunda División | Celta de Vigo | 2 - 2 | Levante | ![]() |
|
Segunda División | Levante | 1 - 3 | Celta de Vigo | ![]() |
|
Primera División | Celta de Vigo | 1 - 2 | Levante | ![]() |
|
Show all matches |
Celta de Vigo - Levante H2H statistics
General Statistics |
Celta de Vigo
|
Levante
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Played | 21 | 10 | 11 | 21 | 11 | 10 | ||||||
Wins | 10 | 3 | 7 | 6 | 2 | 4 | ||||||
Draws | 5 | 3 | 2 | 5 | 2 | 3 | ||||||
Losses | 6 | 4 | 2 | 10 | 7 | 3 | ||||||
Goals for | 33 | 19 | 14 | 28 | 9 | 19 | ||||||
Goals against | 28 | 9 | 19 | 33 | 19 | 14 |