Incheon United - Gangwon H2H statistics
Teams H2H Performance
Incheon United @ Home | Gangwon @ Away | |
---|---|---|
4 of 9 44% | Wins | 23% 2 of 9 |
3 of 9 33% | Draw | 33% 3 of 9 |
2 of 9 23% | Loss | 44% 4 of 9 |
5 of 9 56% | Over 2.5 | 56% 5 of 9 |
4 of 9 44% | Under 2.5 | 44% 4 of 9 |
6 of 9 67% | Both Teams to Score | 67% 6 of 9 |
Matches between Incheon United & Gangwon (23)
Date | Competition | Match | Info | ||
---|---|---|---|---|---|
K League Classic | Gangwon | 3 - 1 | Incheon United | ![]() |
|
K League Classic | Gangwon | 2 - 3 | Incheon United | ![]() |
|
K League Classic | Incheon United | 1 - 2 | Gangwon | ![]() |
|
K League Classic | Gangwon | 2 - 2 | Incheon United | ![]() |
|
K League Classic | Incheon United | 1 - 2 | Gangwon | ![]() |
|
K League Classic | Gangwon | 1 - 0 | Incheon United | ![]() |
|
K League Classic | Gangwon | 2 - 3 | Incheon United | ![]() |
|
K League Classic | Gangwon | 7 - 0 | Incheon United | ![]() |
|
K League Classic | Incheon United | 3 - 3 | Gangwon | ![]() |
|
K League Classic | Gangwon | 2 - 1 | Incheon United | ![]() |
|
K League Classic | Gangwon | 2 - 0 | Incheon United | ![]() |
|
K League Classic | Incheon United | 1 - 1 | Gangwon | ![]() |
|
K League Classic | Gangwon | 2 - 1 | Incheon United | ![]() |
|
K League Classic | Gangwon | 1 - 2 | Incheon United | ![]() |
|
K League Classic | Incheon United | 1 - 0 | Gangwon | ![]() |
|
K League Classic | Gangwon | 2 - 1 | Incheon United | ![]() |
|
K League Classic | Incheon United | 2 - 1 | Gangwon | ![]() |
|
K League Classic | Incheon United | 2 - 0 | Gangwon | ![]() |
|
K League Classic | Gangwon | 2 - 1 | Incheon United | ![]() |
|
K League Classic | Incheon United | 0 - 0 | Gangwon | ![]() |
|
Show all matches |
Incheon United - Gangwon H2H statistics
General Statistics |
Incheon United
|
Gangwon
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Played | 23 | 9 | 14 | 23 | 14 | 9 | ||||||
Wins | 9 | 4 | 5 | 10 | 8 | 2 | ||||||
Draws | 4 | 3 | 1 | 4 | 1 | 3 | ||||||
Losses | 10 | 2 | 8 | 9 | 5 | 4 | ||||||
Goals for | 34 | 14 | 20 | 41 | 30 | 11 | ||||||
Goals against | 41 | 30 | 11 | 34 | 14 | 20 |