Jiangsu Suning - Guangzhou Evergrande H2H statistics
Teams H2H Performance
Jiangsu Suning @ Home | Guangzhou Evergrande @ Away | |
---|---|---|
6 of 16 38% | Wins | 37% 6 of 16 |
4 of 16 25% | Draw | 25% 4 of 16 |
6 of 16 37% | Loss | 38% 6 of 16 |
10 of 16 63% | Over 2.5 | 63% 10 of 16 |
6 of 16 37% | Under 2.5 | 37% 6 of 16 |
10 of 16 63% | Both Teams to Score | 63% 10 of 16 |
Matches between Jiangsu Suning & Guangzhou Evergrande (31)
Date | Competition | Match | Info | ||
---|---|---|---|---|---|
CSL | Guangzhou Evergrande | 1 - 2 | Jiangsu Suning | ![]() |
|
CSL | Jiangsu Suning | 0 - 0 | Guangzhou Evergrande | ![]() |
|
CSL | Jiangsu Suning | 2 - 1 | Guangzhou Evergrande | ![]() |
|
CSL | Guangzhou Evergrande | 2 - 1 | Jiangsu Suning | ![]() |
|
CSL | Jiangsu Suning | 3 - 1 | Guangzhou Evergrande | ![]() |
|
CSL | Guangzhou Evergrande | 2 - 2 | Jiangsu Suning | ![]() |
|
CSL | Jiangsu Suning | 2 - 3 | Guangzhou Evergrande | ![]() |
|
Club Friendlies | Jiangsu Suning | 0 - 4 | Guangzhou Evergrande | ![]() |
|
CSL | Guangzhou Evergrande | 1 - 0 | Jiangsu Suning | ![]() |
|
CSL | Jiangsu Suning | 2 - 2 | Guangzhou Evergrande | ![]() |
|
CSL | Guangzhou Evergrande | 2 - 1 | Jiangsu Suning | ![]() |
|
FA Cup | Jiangsu Suning | 2 - 2 | Guangzhou Evergrande | ![]() |
|
FA Cup | Guangzhou Evergrande | 1 - 1 | Jiangsu Suning | ![]() |
|
CSL | Jiangsu Suning | 2 - 0 | Guangzhou Evergrande | ![]() |
|
CSL | Guangzhou Evergrande | 2 - 0 | Jiangsu Suning | ![]() |
|
CSL | Jiangsu Suning | 0 - 1 | Guangzhou Evergrande | ![]() |
|
CSL | Guangzhou Evergrande | 3 - 3 | Jiangsu Suning | ![]() |
|
CSL | Guangzhou Evergrande | 3 - 0 | Jiangsu Suning | ![]() |
|
CSL | Jiangsu Suning | 0 - 2 | Guangzhou Evergrande | ![]() |
|
CSL | Jiangsu Suning | 1 - 2 | Guangzhou Evergrande | ![]() |
|
Show all matches |
Jiangsu Suning - Guangzhou Evergrande H2H statistics
General Statistics |
Jiangsu Suning
|
Guangzhou Evergrande
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Played | 31 | 16 | 15 | 31 | 15 | 16 | ||||||
Wins | 7 | 6 | 1 | 17 | 11 | 6 | ||||||
Draws | 7 | 4 | 3 | 7 | 3 | 4 | ||||||
Losses | 17 | 6 | 11 | 7 | 1 | 6 | ||||||
Goals for | 40 | 26 | 14 | 57 | 32 | 25 | ||||||
Goals against | 57 | 32 | 25 | 40 | 26 | 14 |