Jiangsu Suning - Shandong Luneng H2H statistics
Teams H2H Performance
Jiangsu Suning @ Home | Shandong Luneng @ Away | |
---|---|---|
6 of 16 38% | Wins | 24% 4 of 16 |
6 of 16 38% | Draw | 38% 6 of 16 |
4 of 16 24% | Loss | 38% 6 of 16 |
6 of 16 38% | Over 2.5 | 38% 6 of 16 |
10 of 16 62% | Under 2.5 | 62% 10 of 16 |
8 of 16 50% | Both Teams to Score | 50% 8 of 16 |
Matches between Jiangsu Suning & Shandong Luneng (30)
Date | Competition | Match | Info | ||
---|---|---|---|---|---|
FA Cup | Jiangsu Suning | 0 - 2 | Shandong Luneng | ![]() |
|
CSL | Shandong Luneng | 0 - 1 | Jiangsu Suning | ![]() |
|
CSL | Jiangsu Suning | 0 - 0 | Shandong Luneng | ![]() |
|
CSL | Jiangsu Suning | 1 - 1 | Shandong Luneng | ![]() |
|
CSL | Shandong Luneng | 1 - 1 | Jiangsu Suning | ![]() |
|
FA Cup | Jiangsu Suning | 0 - 1 | Shandong Luneng | ![]() |
|
CSL | Shandong Luneng | 3 - 2 | Jiangsu Suning | ![]() |
|
CSL | Jiangsu Suning | 1 - 1 | Shandong Luneng | ![]() |
|
CSL | Shandong Luneng | 0 - 0 | Jiangsu Suning | ![]() |
|
CSL | Jiangsu Suning | 2 - 1 | Shandong Luneng | ![]() |
|
CSL | Shandong Luneng | 2 - 1 | Jiangsu Suning | ![]() |
|
CSL | Jiangsu Suning | 3 - 0 | Shandong Luneng | ![]() |
|
FA Cup | Jiangsu Suning | 2 - 0 | Shandong Luneng | ![]() |
|
FA Cup | Shandong Luneng | 1 - 2 | Jiangsu Suning | ![]() |
|
CSL | Jiangsu Suning | 2 - 3 | Shandong Luneng | ![]() |
|
CSL | Shandong Luneng | 5 - 1 | Jiangsu Suning | ![]() |
|
FA Cup | Jiangsu Suning | 2 - 1 | Shandong Luneng | ![]() |
|
FA Cup | Shandong Luneng | 4 - 2 | Jiangsu Suning | ![]() |
|
CSL | Shandong Luneng | 2 - 2 | Jiangsu Suning | ![]() |
|
CSL | Jiangsu Suning | 1 - 0 | Shandong Luneng | ![]() |
|
Show all matches |
Jiangsu Suning - Shandong Luneng H2H statistics
General Statistics |
Jiangsu Suning
|
Shandong Luneng
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Played | 30 | 16 | 14 | 30 | 14 | 16 | ||||||
Wins | 9 | 6 | 3 | 10 | 6 | 4 | ||||||
Draws | 11 | 6 | 5 | 11 | 5 | 6 | ||||||
Losses | 10 | 4 | 6 | 9 | 3 | 6 | ||||||
Goals for | 37 | 23 | 14 | 42 | 23 | 19 | ||||||
Goals against | 42 | 23 | 19 | 37 | 23 | 14 |