Osasuna - Real Madrid H2H statistics
Teams H2H Performance
Osasuna @ Home | Real Madrid @ Away | |
---|---|---|
2 of 15 13% | Wins | 54% 8 of 15 |
5 of 15 33% | Draw | 33% 5 of 15 |
8 of 15 54% | Loss | 13% 2 of 15 |
8 of 15 53% | Over 2.5 | 53% 8 of 15 |
7 of 15 47% | Under 2.5 | 47% 7 of 15 |
8 of 15 53% | Both Teams to Score | 53% 8 of 15 |
Matches between Osasuna & Real Madrid (29)
Date | Competition | Match | Info | ||
---|---|---|---|---|---|
Primera División | Osasuna | 0 - 0 | Real Madrid | ![]() |
|
Primera División | Osasuna | 1 - 4 | Real Madrid | ![]() |
|
Primera División | Real Madrid | 2 - 0 | Osasuna | ![]() |
|
Primera División | Osasuna | 1 - 3 | Real Madrid | ![]() |
|
Primera División | Real Madrid | 5 - 2 | Osasuna | ![]() |
|
Primera División | Real Madrid | 4 - 0 | Osasuna | ![]() |
|
Copa del Rey | Osasuna | 0 - 2 | Real Madrid | ![]() |
|
Copa del Rey | Real Madrid | 2 - 0 | Osasuna | ![]() |
|
Primera División | Osasuna | 2 - 2 | Real Madrid | ![]() |
|
Primera División | Real Madrid | 4 - 2 | Osasuna | ![]() |
|
Primera División | Osasuna | 0 - 0 | Real Madrid | ![]() |
|
Primera División | Osasuna | 1 - 5 | Real Madrid | ![]() |
|
Primera División | Osasuna | 1 - 5 | Real Madrid | ![]() |
|
Primera División | Real Madrid | 7 - 1 | Osasuna | ![]() |
|
Primera División | Real Madrid | 7 - 1 | Osasuna | ![]() |
|
Primera División | Osasuna | 1 - 0 | Real Madrid | ![]() |
|
Primera División | Real Madrid | 1 - 0 | Osasuna | ![]() |
|
Primera División | Real Madrid | 3 - 2 | Osasuna | ![]() |
|
Primera División | Real Madrid | 3 - 2 | Osasuna | ![]() |
|
Primera División | Osasuna | 0 - 0 | Real Madrid | ![]() |
|
Show all matches |
Osasuna - Real Madrid H2H statistics
General Statistics |
Osasuna
|
Real Madrid
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Played | 29 | 15 | 14 | 29 | 14 | 15 | ||||||
Wins | 2 | 2 | 0 | 21 | 13 | 8 | ||||||
Draws | 6 | 5 | 1 | 6 | 1 | 5 | ||||||
Losses | 21 | 8 | 13 | 2 | 0 | 2 | ||||||
Goals for | 23 | 11 | 12 | 75 | 46 | 29 | ||||||
Goals against | 75 | 46 | 29 | 23 | 11 | 12 |