Real Sociedad - Levante H2H statistics
Teams H2H Performance
Real Sociedad @ Home | Levante @ Away | |
---|---|---|
4 of 13 31% | Wins | 23% 3 of 13 |
6 of 13 46% | Draw | 46% 6 of 13 |
3 of 13 23% | Loss | 31% 4 of 13 |
6 of 13 46% | Over 2.5 | 46% 6 of 13 |
7 of 13 54% | Under 2.5 | 54% 7 of 13 |
9 of 13 69% | Both Teams to Score | 69% 9 of 13 |
Matches between Real Sociedad & Levante (27)
Date | Competition | Match | Info | ||
---|---|---|---|---|---|
Primera División | Levante | 2 - 1 | Real Sociedad | ![]() |
|
Primera División | Levante | 1 - 1 | Real Sociedad | ![]() |
|
Primera División | Real Sociedad | 1 - 2 | Levante | ![]() |
|
Primera División | Real Sociedad | 1 - 1 | Levante | ![]() |
|
Primera División | Levante | 1 - 3 | Real Sociedad | ![]() |
|
Primera División | Real Sociedad | 3 - 0 | Levante | ![]() |
|
Primera División | Levante | 3 - 0 | Real Sociedad | ![]() |
|
Primera División | Real Sociedad | 1 - 1 | Levante | ![]() |
|
Primera División | Levante | 0 - 4 | Real Sociedad | ![]() |
|
Primera División | Real Sociedad | 3 - 0 | Levante | ![]() |
|
Primera División | Levante | 1 - 1 | Real Sociedad | ![]() |
|
Primera División | Real Sociedad | 0 - 0 | Levante | ![]() |
|
Primera División | Levante | 0 - 0 | Real Sociedad | ![]() |
|
Primera División | Real Sociedad | 1 - 1 | Levante | ![]() |
|
Primera División | Levante | 2 - 1 | Real Sociedad | ![]() |
|
Primera División | Real Sociedad | 1 - 3 | Levante | ![]() |
|
Primera División | Real Sociedad | 1 - 3 | Levante | ![]() |
|
Primera División | Levante | 3 - 2 | Real Sociedad | ![]() |
|
Primera División | Levante | 3 - 2 | Real Sociedad | ![]() |
|
Primera División | Real Sociedad | 1 - 1 | Levante | ![]() |
|
Show all matches |
Real Sociedad - Levante H2H statistics
General Statistics |
Real Sociedad
|
Levante
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Played | 27 | 13 | 14 | 27 | 14 | 13 | ||||||
Wins | 7 | 4 | 3 | 11 | 8 | 3 | ||||||
Draws | 9 | 6 | 3 | 9 | 3 | 6 | ||||||
Losses | 11 | 3 | 8 | 7 | 3 | 4 | ||||||
Goals for | 36 | 18 | 18 | 35 | 21 | 14 | ||||||
Goals against | 35 | 21 | 14 | 36 | 18 | 18 |