Sangju Sangmu - Gangwon H2H statistics
Teams H2H Performance
Sangju Sangmu @ Home | Gangwon @ Away | |
---|---|---|
7 of 13 54% | Wins | 38% 5 of 13 |
1 of 13 8% | Draw | 8% 1 of 13 |
5 of 13 38% | Loss | 54% 7 of 13 |
6 of 13 46% | Over 2.5 | 46% 6 of 13 |
7 of 13 54% | Under 2.5 | 54% 7 of 13 |
6 of 13 46% | Both Teams to Score | 46% 6 of 13 |
Matches between Sangju Sangmu & Gangwon (22)
Date | Competition | Match | Info | ||
---|---|---|---|---|---|
K League Classic | Gangwon | 2 - 2 | Sangju Sangmu | ![]() |
|
K League Classic | Sangju Sangmu | 2 - 0 | Gangwon | ![]() |
|
K League Classic | Sangju Sangmu | 2 - 1 | Gangwon | ![]() |
|
K League Classic | Gangwon | 4 - 0 | Sangju Sangmu | ![]() |
|
K League Classic | Sangju Sangmu | 2 - 0 | Gangwon | ![]() |
|
K League Classic | Sangju Sangmu | 0 - 1 | Gangwon | ![]() |
|
K League Classic | Gangwon | 2 - 3 | Sangju Sangmu | ![]() |
|
K League Classic | Sangju Sangmu | 3 - 0 | Gangwon | ![]() |
|
K League Classic | Gangwon | 2 - 1 | Sangju Sangmu | ![]() |
|
K League Classic | Sangju Sangmu | 1 - 2 | Gangwon | ![]() |
|
K League Classic | Gangwon | 2 - 0 | Sangju Sangmu | ![]() |
|
K League Classic | Sangju Sangmu | 1 - 2 | Gangwon | ![]() |
|
FA Cup | Sangju Sangmu | P 1 - 1 | Gangwon | ![]() |
|
K League Classic | Gangwon | 2 - 0 | Sangju Sangmu | ![]() |
|
K League Classic | Sangju Sangmu | 0 - 2 | Gangwon | ![]() |
|
K League Classic | Sangju Sangmu | 2 - 1 | Gangwon | ![]() |
|
K League Classic | Gangwon | 0 - 3 | Sangju Sangmu | ![]() |
|
K League Classic | Gangwon | 2 - 0 | Sangju Sangmu | ![]() |
|
K League Classic | Sangju Sangmu | 0 - 0 | Gangwon | ![]() |
|
K League Cup | Sangju Sangmu | 2 - 1 | Gangwon | ![]() |
|
Show all matches |
Sangju Sangmu - Gangwon H2H statistics
General Statistics |
Sangju Sangmu
|
Gangwon
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Played | 22 | 13 | 9 | 22 | 9 | 13 | ||||||
Wins | 9 | 7 | 2 | 10 | 6 | 4 | ||||||
Draws | 2 | 1 | 1 | 2 | 1 | 1 | ||||||
Losses | 11 | 5 | 6 | 10 | 2 | 8 | ||||||
Goals for | 26 | 17 | 9 | 28 | 17 | 11 | ||||||
Goals against | 28 | 17 | 11 | 26 | 17 | 9 |