Southampton - Liverpool H2H statistics
Teams H2H Performance
Southampton @ Home | Liverpool @ Away | |
---|---|---|
4 of 11 36% | Wins | 55% 6 of 11 |
1 of 11 9% | Draw | 9% 1 of 11 |
6 of 11 55% | Loss | 36% 4 of 11 |
6 of 11 55% | Over 2.5 | 55% 6 of 11 |
5 of 11 45% | Under 2.5 | 45% 5 of 11 |
5 of 11 45% | Both Teams to Score | 45% 5 of 11 |
Matches between Southampton & Liverpool (20)
Date | Competition | Match | Info | ||
---|---|---|---|---|---|
Premier League | Southampton | 1 - 0 | Liverpool | ![]() |
|
Premier League | Liverpool | 4 - 0 | Southampton | ![]() |
|
Premier League | Southampton | 1 - 2 | Liverpool | ![]() |
|
Premier League | Southampton | 1 - 3 | Liverpool | ![]() |
|
Premier League | Liverpool | 3 - 0 | Southampton | ![]() |
|
Premier League | Southampton | 0 - 2 | Liverpool | ![]() |
|
Premier League | Liverpool | 3 - 0 | Southampton | ![]() |
|
Premier League | Liverpool | 0 - 0 | Southampton | ![]() |
|
League Cup | Liverpool | 0 - 1 | Southampton | ![]() |
|
League Cup | Southampton | 1 - 0 | Liverpool | ![]() |
|
Premier League | Southampton | 0 - 0 | Liverpool | ![]() |
|
Premier League | Southampton | 3 - 2 | Liverpool | ![]() |
|
League Cup | Southampton | 1 - 6 | Liverpool | ![]() |
|
Premier League | Liverpool | 1 - 1 | Southampton | ![]() |
|
Premier League | Southampton | 0 - 2 | Liverpool | ![]() |
|
Premier League | Liverpool | 2 - 1 | Southampton | ![]() |
|
Premier League | Southampton | 0 - 3 | Liverpool | ![]() |
|
Premier League | Liverpool | 0 - 1 | Southampton | ![]() |
|
Premier League | Southampton | 3 - 1 | Liverpool | ![]() |
|
Premier League | Liverpool | 1 - 0 | Southampton | ![]() |
|
Show all matches |
Southampton - Liverpool H2H statistics
General Statistics |
Southampton
|
Liverpool
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Played | 20 | 11 | 9 | 20 | 9 | 11 | ||||||
Wins | 6 | 4 | 2 | 11 | 5 | 6 | ||||||
Draws | 3 | 1 | 2 | 3 | 2 | 1 | ||||||
Losses | 11 | 6 | 5 | 6 | 2 | 4 | ||||||
Goals for | 15 | 11 | 4 | 35 | 14 | 21 | ||||||
Goals against | 35 | 14 | 21 | 15 | 11 | 4 |