The New Saints - Newtown H2H statistics
Teams H2H Performance
The New Saints @ Home | Newtown @ Away | |
---|---|---|
17 of 24 71% | Wins | 16% 4 of 24 |
3 of 24 13% | Draw | 13% 3 of 24 |
4 of 24 16% | Loss | 71% 17 of 24 |
17 of 24 71% | Over 2.5 | 71% 17 of 24 |
7 of 24 29% | Under 2.5 | 29% 7 of 24 |
13 of 24 54% | Both Teams to Score | 54% 13 of 24 |
Matches between The New Saints & Newtown (44)
Date | Competition | Match | Info | ||
---|---|---|---|---|---|
Premier League | Newtown | 0 - 4 | The New Saints | ![]() |
|
Premier League | The New Saints | 2 - 0 | Newtown | ![]() |
|
Welsh Cup | The New Saints | 6 - 1 | Newtown | ![]() |
|
Premier League | The New Saints | 1 - 2 | Newtown | ![]() |
|
Premier League | Newtown | 0 - 2 | The New Saints | ![]() |
|
Premier League | The New Saints | 2 - 1 | Newtown | ![]() |
|
Premier League | Newtown | 0 - 6 | The New Saints | ![]() |
|
Premier League | The New Saints | 5 - 0 | Newtown | ![]() |
|
Premier League | The New Saints | 4 - 0 | Newtown | ![]() |
|
Premier League | Newtown | 1 - 1 | The New Saints | ![]() |
|
Premier League | The New Saints | 2 - 4 | Newtown | ![]() |
|
Premier League | Newtown | 2 - 3 | The New Saints | ![]() |
|
Premier League | Newtown | 3 - 3 | The New Saints | ![]() |
|
Welsh Cup | Newtown | 0 - 3 | The New Saints | ![]() |
|
Premier League | The New Saints | 1 - 0 | Newtown | ![]() |
|
Premier League | The New Saints | 1 - 2 | Newtown | ![]() |
|
Welsh Cup | The New Saints | 1 - 0 | Newtown | ![]() |
|
Premier League | Newtown | 0 - 6 | The New Saints | ![]() |
|
Premier League | The New Saints | 4 - 1 | Newtown | ![]() |
|
Premier League | Newtown | 2 - 2 | The New Saints | ![]() |
|
Show all matches |
The New Saints - Newtown H2H statistics
General Statistics |
The New Saints
|
Newtown
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Played | 44 | 24 | 20 | 44 | 20 | 24 | ||||||
Wins | 29 | 17 | 12 | 5 | 1 | 4 | ||||||
Draws | 10 | 3 | 7 | 10 | 7 | 3 | ||||||
Losses | 5 | 4 | 1 | 29 | 12 | 17 | ||||||
Goals for | 117 | 69 | 48 | 35 | 14 | 21 | ||||||
Goals against | 35 | 14 | 21 | 117 | 69 | 48 |