Pablo Mariano Granoche Louro

- First name :
- Pablo Mariano
- Last name :
- Granoche Louro
- Nationality :
- Uruguay
- Date of birth :
- 05 Sep 1983
- Age:
- 35
- Country of birth :
- Uruguay
- Place of birth :
- Montevideo
- Position :
- Attacker
- Height :
- 182 cm
- Weight :
- 74 kg
Pablo Mariano Granoche Louro’s Career
Season | Team | Competition | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
2017/18 | Spezia | Serie B | 2521 | 26 | 38 | 4 | 0 | 0 | 2 | 6 |
2016/17 | Spezia | Serie B | 2605 | 28 | 35 | 6 | 0 | 0 | 1 | 13 |
2015/16 | Modena | Serie B | 1911 | 23 | 28 | 1 | 0 | 0 | 0 | 6 |
2014/15 | Modena | Serie B | 3777 | 42 | 43 | 4 | 0 | 0 | 0 | 21 |
2013/14 | Cesena | Serie B | 269 | 1 | 9 | 0 | 0 | 0 | 0 | 1 |
2013/14 | Modena | Serie B | 1676 | 20 | 21 | 3 | 0 | 0 | 0 | 10 |
2012/13 | Padova | Serie B | 1336 | 14 | 19 | 2 | 0 | 0 | 0 | 2 |
2012/13 | Cesena | Serie B | 1569 | 19 | 19 | 2 | 1 | 1 | 0 | 4 |
2011/12 | Novara | Serie A | 395 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
2011/12 | Varese | Serie B | 1430 | 18 | 19 | 4 | 0 | 0 | 0 | 6 |
2010/11 | Chievo | Serie A | 587 | 5 | 18 | 2 | 0 | 0 | 1 | 1 |
2009/10 | Chievo | Serie A | 1140 | 10 | 30 | 1 | 0 | 0 | 2 | 3 |
2008/09 | Triestina | Serie B | 1626 | 16 | 24 | 3 | 0 | 0 | 0 | 7 |
2007/08 | Triestina | Serie B | 0 | 38 | 38 | 0 | 0 | 0 | 0 | 24 |
2006/07 | Veracruz | Liga MX | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 1 |
2005/06 | Toluca | Liga MX | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 2 |
2005/06 | Miramar Misiones | Primera División | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 16 |
Pablo Mariano Granoche Louro’s Trophies
Team | |||
---|---|---|---|
![]() |
Winner | 1X | 2005/2006 |
Pablo Mariano Granoche Louro’s Matches
![]() |
||||
---|---|---|---|---|
21.10.2017 | Spezia | 4 - 2 | Perugia | |
19.09.2017 | Spezia | 1 - 0 | Novara | |
26.08.2017 | Palermo | 2 - 0 | Spezia |
![]() |
||||
---|---|---|---|---|
16.02.2019 | Ternana | 0 - 2 | Triestina | |
12.02.2019 | Triestina | 0 - 0 | Südtirol | |
09.02.2019 | Triestina | 3 - 1 | Monza | |
02.02.2019 | Virtus Verona | 3 - 4 | Triestina | |
26.01.2019 | Triestina | 1 - 1 | AlbinoLeffe |