Lukas Fröde

- First name :
- Lukas
- Last name :
- Fröde
- Nationality :
- Germany
- Date of birth :
- 23 Jan 1995
- Age:
- 24
- Country of birth :
- Germany
- Place of birth :
- Fulda
- Position :
- Midfielder
- Height :
- 192 cm
- Weight :
- 85 kg
- Foot :
- Right
Lukas Fröde’s Career
Season | Team | Competition | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
2017/18 | MSV Duisburg | 2. Bundesliga | 2767 | 31 | 31 | 12 | 1 | 1 | 0 | 1 |
2016/17 | Würzburger Kickers | 2. Bundesliga | 1064 | 13 | 13 | 5 | 0 | 0 | 1 | 1 |
2016/17 | Werder Bremen II | 3. Liga | 180 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
2016/17 | Werder Bremen | Bundesliga | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2015/16 | Werder Bremen II | 3. Liga | 1170 | 13 | 13 | 5 | 0 | 0 | 0 | 1 |
2015/16 | Werder Bremen | Bundesliga | 114 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
2014/15 | Werder Bremen | Bundesliga | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2014/15 | Werder Bremen II | Regionalliga | 2931 | 33 | 33 | 6 | 0 | 0 | 0 | 3 |
2013/14 | Werder Bremen II | Regionalliga | 1486 | 16 | 18 | 5 | 1 | 1 | 0 | 1 |
2013/14 | Werder Bremen U19 | U-19 Bundesliga | 46 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2012/13 | Werder Bremen U19 | U-19 Bundesliga | 1672 | 19 | 19 | 9 | 0 | 0 | 0 | 3 |
Lukas Fröde’s Trophies
Team | |||
---|---|---|---|
![]() |
Runner-up | 1X | 2012 Slovenia |
Lukas Fröde’s Matches
![]() |
||||
---|---|---|---|---|
16.02.2019 | MSV Duisburg | 2 - 3 | Union Berlin | |
29.01.2019 | Bochum | 2 - 1 | MSV Duisburg | |
14.12.2018 | MSV Duisburg | 1 - 2 | Hamburger SV | |
08.12.2018 | Heidenheim | 4 - 1 | MSV Duisburg | |
02.12.2018 | MSV Duisburg | 0 - 4 | Holstein Kiel |
![]() |
||||
---|---|---|---|---|
31.10.2018 | Arminia Bielefeld | 0 - 3 | MSV Duisburg | |
18.08.2018 | Dassendorf | 0 - 1 | MSV Duisburg |