Greuther Fürth win draw loss statistics
Greuther Fürth Win Draw Loss Stats (2. Bundesliga Matches)
Total | Home | Away |
---|---|---|
W %52 15 of 29 | W %50 7 of 14 | W %53 8 of 15 |
D %31 9 of 29 | D %21 3 of 14 | D %40 6 of 15 |
L %17 5 of 29 | L %29 4 of 14 | L %7 1 of 15 |
Greuther Fürth Last 6 Matches Win Draw Loss Stats
Total | Home | Away |
---|---|---|
W %50 3 of 6 | W %67 4 of 6 | W %40 2 of 5 |
D %33 2 of 6 | D %17 1 of 6 | D %60 3 of 5 |
L %17 1 of 6 | L %16 1 of 6 | L %0 0 of 5 |
Greuther Fürth Win Draw and Loss Stats (2. Bundesliga Home Matches)
Wins | ||||
---|---|---|---|---|
01.11.2020 | Greuther Fürth | 4 - 1 | Hannover 96 | |
22.11.2020 | Greuther Fürth | 3 - 1 | Jahn Regensburg | |
03.01.2021 | Greuther Fürth | 2 - 1 | St. Pauli | |
29.01.2021 | Greuther Fürth | 3 - 0 | Erzgebirge Aue | |
07.02.2021 | Greuther Fürth | 4 - 1 | Würzburger Kickers | |
22.02.2021 | Greuther Fürth | 2 - 1 | Holstein Kiel | |
20.04.2021 | Greuther Fürth | 3 - 0 | Eintracht Braunschweig |
Draws | ||||
---|---|---|---|---|
20.09.2020 | Greuther Fürth | 1 - 1 | Osnabrück | |
15.01.2021 | Greuther Fürth | 1 - 1 | Paderborn | |
21.03.2021 | Greuther Fürth | 2 - 2 | Nürnberg |
Losses | ||||
---|---|---|---|---|
17.10.2020 | Greuther Fürth | 0 - 1 | Hamburger SV | |
05.12.2020 | Greuther Fürth | 0 - 1 | Heidenheim | |
15.12.2020 | Greuther Fürth | 0 - 4 | Darmstadt 98 | |
06.03.2021 | Greuther Fürth | 1 - 2 | Bochum |
Greuther Fürth Win Draw and Loss Stats (2. Bundesliga Away Matches)
Wins | ||||
---|---|---|---|---|
24.10.2020 | Holstein Kiel | 1 - 3 | Greuther Fürth | |
07.11.2020 | Bochum | 0 - 2 | Greuther Fürth | |
29.11.2020 | Nürnberg | 2 - 3 | Greuther Fürth | |
11.12.2020 | Sandhausen | 0 - 3 | Greuther Fürth | |
19.12.2020 | Eintracht Braunschweig | 0 - 3 | Greuther Fürth | |
26.01.2021 | Osnabrück | 0 - 1 | Greuther Fürth | |
17.03.2021 | Jahn Regensburg | 1 - 2 | Greuther Fürth | |
03.04.2021 | Heidenheim | 0 - 1 | Greuther Fürth |
Draws | ||||
---|---|---|---|---|
25.09.2020 | Erzgebirge Aue | 1 - 1 | Greuther Fürth | |
04.10.2020 | Würzburger Kickers | 2 - 2 | Greuther Fürth | |
22.01.2021 | Fortuna Düsseldorf | 3 - 3 | Greuther Fürth | |
13.02.2021 | Hamburger SV | 0 - 0 | Greuther Fürth | |
27.02.2021 | Hannover 96 | 2 - 2 | Greuther Fürth | |
16.04.2021 | Darmstadt 98 | 2 - 2 | Greuther Fürth |
Losses | ||||
---|---|---|---|---|
08.01.2021 | Karlsruher SC | 3 - 2 | Greuther Fürth |