Classement Colorado PR U19 Paranaense U19 2019
| # | Équipe | J | Diff | Pts | G | N | P | BP | BC | Diff | Pts | Forme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | +21 | 19 | 6 | 1 | 0 | 23 | 2 | +21 | 19 |
|
|
| 1 | 8 | +34 | 24 | 8 | 0 | 0 | 37 | 3 | +34 | 24 |
|
|
| 1 | 8 | +13 | 17 | 5 | 2 | 1 | 20 | 7 | +13 | 17 |
|
|
| 1 | 10 | +37 | 28 | 9 | 1 | 0 | 43 | 6 | +37 | 28 |
|
|
| 1 | 8 | +19 | 21 | 7 | 0 | 1 | 23 | 4 | +19 | 21 |
|
|
| 2 | 8 | +0 | 14 | 4 | 2 | 2 | 9 | 9 | +0 | 14 |
|
|
| 2 | 10 | +2 | 19 | 6 | 1 | 3 | 18 | 16 | +2 | 19 |
|
|
| 2 | 8 | -4 | 12 | 4 | 0 | 4 | 8 | 12 | -4 | 12 |
|
|
| 2 | 7 | +13 | 12 | 3 | 3 | 1 | 19 | 6 | +13 | 12 |
|
|
| 2 | 8 | +0 | 14 | 4 | 2 | 2 | 10 | 10 | +0 | 14 |
|
|
| 3 | 8 | +5 | 13 | 3 | 4 | 1 | 12 | 7 | +5 | 13 |
|
|
| 3 | 8 | +1 | 10 | 3 | 1 | 4 | 12 | 11 | +1 | 10 |
|
|
| 3 | 10 | +1 | 18 | 6 | 0 | 4 | 15 | 14 | +1 | 18 |
|
|
| 3 | 8 | -4 | 11 | 3 | 2 | 3 | 11 | 15 | -4 | 11 |
|
|
| 3 | 7 | -8 | 5 | 1 | 2 | 4 | 6 | 14 | -8 | 5 |
|
|
| 4 | 8 | -6 | 8 | 2 | 2 | 4 | 6 | 12 | -6 | 8 |
|
|
| 4 | 8 | -12 | 7 | 2 | 1 | 5 | 7 | 19 | -12 | 7 |
|
|
| 4 | 7 | -21 | 5 | 1 | 2 | 4 | 6 | 27 | -21 | 5 |
|
|
| 4 | 8 | -4 | 7 | 1 | 4 | 3 | 10 | 14 | -4 | 7 |
|
|
| 4 | 10 | -8 | 11 | 3 | 2 | 5 | 12 | 20 | -8 | 11 |
|
|
| 5 | 4 | -5 | 3 | 1 | 0 | 3 | 4 | 9 | -5 | 3 |
|
|
| 5 | 8 | -14 | 2 | 0 | 2 | 6 | 3 | 17 | -14 | 2 |
|
|
| 5 | 8 | -14 | 4 | 1 | 1 | 6 | 4 | 18 | -14 | 4 |
|
|
| 5 | 10 | -13 | 8 | 2 | 2 | 6 | 11 | 24 | -13 | 8 |
|
|
| 5 | 8 | -14 | 4 | 1 | 1 | 6 | 10 | 24 | -14 | 4 |
|
|
| 6 | 10 | -19 | 0 | 1 | 0 | 9 | 7 | 26 | -19 | 0 |
|
Polymarket is a prediction market where your knowledge has real value.
18+, conditions applicables
18+, conditions applicables