Classement KoiPS U20 Championnat U19 2022
| # | Équipe | J | Diff | Pts | G | N | P | BP | BC | Diff | Pts | Forme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | +0 | 37 | 12 | 1 | 5 | +0 | 37 |
|
|||
| 2 | 18 | +0 | 36 | 11 | 3 | 4 | +0 | 36 |
|
|||
| 3 | 18 | +0 | 35 | 10 | 5 | 3 | +0 | 35 |
|
|||
| 4 | 18 | +0 | 32 | 10 | 2 | 6 | +0 | 32 |
|
|||
| 5 | 18 | +0 | 31 | 10 | 1 | 7 | +0 | 31 |
|
|||
| 6 | 18 | +0 | 30 | 9 | 3 | 6 | +0 | 30 |
|
|||
| 7 | 18 | +0 | 26 | 7 | 5 | 6 | +0 | 26 |
|
|||
| 8 | 18 | +0 | 18 | 5 | 3 | 10 | +0 | 18 |
|
|||
| 9 | 18 | +0 | 12 | 4 | 0 | 14 | +0 | 12 |
|
|||
| 10 | 18 | +0 | 1 | 0 | 1 | 17 | +0 | 1 |
|
Polymarket is a prediction market where your knowledge has real value.
18+, conditions applicables
18+, conditions applicables