Classement Long An II Deuxième Division 2019
| # | Équipe | J | Diff | Pts | G | N | P | BP | BC | Diff | Pts | Forme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | +21 | 25 | 7 | 4 | 1 | 30 | 9 | +21 | 25 |
|
|
| 1 | 10 | +17 | 27 | 9 | 0 | 1 | 23 | 6 | +17 | 27 |
|
|
| 2 | 10 | +6 | 20 | 6 | 2 | 2 | 19 | 13 | +6 | 20 |
|
|
| 2 | 12 | +11 | 24 | 7 | 3 | 2 | 19 | 8 | +11 | 24 |
|
|
| 3 | 12 | +4 | 22 | 6 | 4 | 2 | 11 | 7 | +4 | 22 |
|
|
| 3 | 10 | +2 | 16 | 4 | 4 | 2 | 19 | 17 | +2 | 16 |
|
|
| 4 | 10 | -3 | 10 | 2 | 4 | 4 | 10 | 13 | -3 | 10 |
|
|
| 4 | 12 | +1 | 13 | 2 | 7 | 3 | 15 | 14 | +1 | 13 |
|
|
| 5 | 12 | -7 | 12 | 2 | 6 | 4 | 11 | 18 | -7 | 12 |
|
|
| 5 | 10 | -7 | 7 | 1 | 4 | 5 | 14 | 21 | -7 | 7 |
|
|
| 6 | 10 | -15 | 2 | 0 | 2 | 8 | 11 | 26 | -15 | 2 |
|
|
| 6 | 12 | -10 | 11 | 2 | 5 | 5 | 9 | 19 | -10 | 11 |
|
|
| 7 | 12 | -20 | 3 | 0 | 3 | 9 | 7 | 27 | -20 | 3 |
|
New players get a 100% match bonus on their first deposit
18+, conditions applicables
18+, conditions applicables