Classement Lootos II Liiga 2025
| # | Équipe | J | Diff | Pts | G | N | P | BP | BC | Diff | Pts | Forme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 2 | +10 | 6 | 2 | 0 | 0 | 12 | 2 | +10 | 6 |
VV
|
|
| 18 | 1 | +4 | 3 | 1 | 0 | 0 | 4 | 0 | +4 | 3 |
V
|
|
| 19 | 1 | +2 | 3 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
V
|
|
| 20 | 2 | +2 | 3 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
V
|
|
| 22 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
|
|
| 23 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
|
|
| 24 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
|
|
| 26 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
|
|
| 27 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
|
|
| 28 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
|
|
| 29 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
|
|
| 30 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
|
|
| 31 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
|
|
| 32 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
|
|
| 33 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
|
|
| 34 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
|
|
| 35 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
|
|
| 36 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
|
|
| 37 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
|
|
| 38 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
|
|
| 39 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
|
|
| 40 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
|
|
| 41 | 1 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
|
|
| 42 | 1 | -2 | 0 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
D
|
|
| 43 | 1 | -2 | 0 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
D
|
|
| 44 | 1 | -3 | 0 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
D
|
|
| 45 | 1 | -4 | 0 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
D
|
|
| 46 | 1 | -7 | 0 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
D
|
Polymarket is a prediction market where your knowledge has real value.
18+, conditions applicables
18+, conditions applicables