Classement Minneapolis City II NPSL 2022
| # | Équipe | J | Diff | Pts | G | N | P | BP | BC | Diff | Pts | Forme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | +0 | 35 | 11 | 2 | 1 | +0 | 35 |
|
|||
| 2 | 14 | +0 | 34 | 11 | 1 | 2 | +0 | 34 |
|
|||
| 3 | 14 | +0 | 24 | 7 | 3 | 4 | +0 | 24 |
|
|||
| 4 | 14 | +0 | 22 | 7 | 1 | 6 | +0 | 22 |
|
|||
| 5 | 5 | -3 | 4 | 1 | 1 | 3 | 6 | 9 | -3 | 4 |
VDNDD
|
|
| 5 | 14 | +0 | 14 | 3 | 5 | 6 | +0 | 14 |
|
|||
| 6 | 14 | +0 | 13 | 4 | 1 | 9 | +0 | 13 |
|
|||
| 7 | 14 | +0 | 10 | 3 | 1 | 10 | +0 | 10 |
|
|||
| 8 | 14 | +0 | 9 | 3 | 0 | 11 | +0 | 9 |
|
New players get a 100% match bonus on their first deposit
18+, conditions applicables
18+, conditions applicables