Classement Southend United U18 Youth Alliance 2022/2023
| # | Équipe | J | Diff | Pts | G | N | P | BP | BC | Diff | Pts | Forme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | +52 | 39 | 13 | 0 | 1 | 59 | 7 | +52 | 39 |
|
|
| 2 | 11 | +21 | 25 | 8 | 1 | 2 | 34 | 13 | +21 | 25 |
|
|
| 3 | 13 | +1 | 21 | 6 | 3 | 4 | 26 | 25 | +1 | 21 |
|
|
| 4 | 13 | -11 | 19 | 6 | 1 | 6 | 21 | 32 | -11 | 19 |
DVVVD
|
|
| 5 | 11 | -4 | 18 | 6 | 0 | 5 | 20 | 24 | -4 | 18 |
|
|
| 6 | 10 | -8 | 16 | 5 | 1 | 4 | 17 | 25 | -8 | 16 |
|
|
| 7 | 11 | -3 | 16 | 5 | 1 | 5 | 22 | 25 | -3 | 16 |
|
|
| 8 | 12 | -7 | 13 | 3 | 4 | 5 | 12 | 19 | -7 | 13 |
VNVDD
|
|
| 9 | 12 | -4 | 10 | 3 | 1 | 8 | 19 | 23 | -4 | 10 |
|
|
| 10 | 14 | -24 | 9 | 3 | 0 | 11 | 20 | 44 | -24 | 9 |
DVDDV
|
|
| 11 | 13 | -13 | 8 | 2 | 2 | 9 | 10 | 23 | -13 | 8 |
|
Polymarket is a prediction market where your knowledge has real value.
18+, conditions applicables
18+, conditions applicables