Germany
![]() |
||||
---|---|---|---|---|
Germany | 12 - 0 | Hungary | ||
Croatia | 0 - 1 | Germany | ||
Germany | 2 - 0 | Russia | ||
Germany | 7 - 0 | Turkey | ||
Turkey | 0 - 6 | Germany | ||
Germany | 2 - 0 | Croatia | ||
Russia | 0 - 4 | Germany | ||
Hungary | 0 - 1 | Germany | ||
Germany | 0 - 0 | Sweden | ||
Germany | 2 - 1 | Italy | ||
Russia | 0 - 2 | Germany | ||
Germany | 1 - 2 | Denmark |
![]() |
||||
---|---|---|---|---|
Germany | 6 - 0 | Slovenia | ||
Czech Republic | 0 - 1 | Germany | ||
Germany | 2 - 3 | Iceland | ||
Germany | 11 - 0 | Faroe Islands | ||
Germany | 4 - 0 | Czech Republic | ||
Slovenia | 0 - 4 | Germany | ||
Iceland | Germany | |||
Faroe Islands | Germany |
![]() |
||||
---|---|---|---|---|
Germany | 10 - 0 | Côte d'Ivoire | ||
Germany | 1 - 1 | Norway | ||
Thailand | 0 - 4 | Germany | ||
Germany | 4 - 1 | Sweden | ||
Germany | P 1 - 1 | France | ||
United States | 2 - 0 | Germany | ||
Germany | 0 - 0 | England |
![]() |
||||
---|---|---|---|---|
Zimbabwe | 1 - 6 | Germany | ||
Germany | 2 - 2 | Australia | ||
Germany | 1 - 2 | Canada | ||
China PR | 0 - 1 | Germany | ||
Canada | 0 - 2 | Germany | ||
Sweden | 1 - 2 | Germany |
![]() |
||||
---|---|---|---|---|
United States | 1 - 0 | Germany | ||
Germany | 2 - 2 | England | ||
France | 3 - 0 | Germany |
![]() |
---|
![]() |
||||
---|---|---|---|---|
Iceland | Germany | |||
Faroe Islands | Germany |
![]() |
---|
![]() |
---|
![]() |
---|
![]() |
||||
---|---|---|---|---|
Germany | 12 - 0 | Hungary | ||
Croatia | 0 - 1 | Germany | ||
Germany | 2 - 0 | Russia | ||
Germany | 7 - 0 | Turkey | ||
Turkey | 0 - 6 | Germany | ||
Germany | 2 - 0 | Croatia | ||
Russia | 0 - 4 | Germany | ||
Hungary | 0 - 1 | Germany | ||
Germany | 0 - 0 | Sweden | ||
Germany | 2 - 1 | Italy | ||
Russia | 0 - 2 | Germany | ||
Germany | 1 - 2 | Denmark |
![]() |
||||
---|---|---|---|---|
Germany | 6 - 0 | Slovenia | ||
Czech Republic | 0 - 1 | Germany | ||
Germany | 2 - 3 | Iceland | ||
Germany | 11 - 0 | Faroe Islands | ||
Germany | 4 - 0 | Czech Republic | ||
Slovenia | 0 - 4 | Germany |
![]() |
||||
---|---|---|---|---|
Germany | 10 - 0 | Côte d'Ivoire | ||
Germany | 1 - 1 | Norway | ||
Thailand | 0 - 4 | Germany | ||
Germany | 4 - 1 | Sweden | ||
Germany | P 1 - 1 | France | ||
United States | 2 - 0 | Germany | ||
Germany | 0 - 0 | England |
![]() |
||||
---|---|---|---|---|
Zimbabwe | 1 - 6 | Germany | ||
Germany | 2 - 2 | Australia | ||
Germany | 1 - 2 | Canada | ||
China PR | 0 - 1 | Germany | ||
Canada | 0 - 2 | Germany | ||
Sweden | 1 - 2 | Germany |
![]() |
||||
---|---|---|---|---|
United States | 1 - 0 | Germany | ||
Germany | 2 - 2 | England | ||
France | 3 - 0 | Germany |