International Afc Championship U19
Iraq U19 | 3 - 3 | Oman U19 | ||
Kuwait U19 | 3 - 3 | Palestine U19 | ||
Oman U19 | 1 - 0 | Pakistan U19 | ||
Palestine U19 | 1 - 3 | Iraq U19 | ||
Oman U19 | 0 - 3 | Kuwait U19 | ||
Iraq U19 | 3 - 0 | Pakistan U19 | ||
Pakistan U19 | 1 - 5 | Palestine U19 | ||
Kuwait U19 | 1 - 1 | Iraq U19 | ||
Palestine U19 | 1 - 0 | Oman U19 | ||
Pakistan U19 | 1 - 2 | Kuwait U19 |
Afc Championship U19 Group A Table
Pos | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Iraq U19 | 4 | 2 | 2 | 0 | 10 | 5 | +5 | 8 |
2 | Kuwait U19 | 4 | 2 | 2 | 0 | 9 | 5 | +4 | 8 |
3 | Palestine U19 | 4 | 2 | 1 | 1 | 10 | 7 | +3 | 7 |
4 | Oman U19 | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 |
5 | Pakistan U19 | 4 | 0 | 0 | 4 | 2 | 11 | -9 | 0 |
- Next Round
- Possible Next Round
Pos | Teams | MP | W | D | L | F | A | P | Last Matches |
---|
Pos | Teams | HOME
|
AWAY
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iraq U19 | 2 | 1 | 1 | 0 | 6 | 3 | 4 | 2 | 1 | 1 | 0 | 4 | 2 | 4 | ||||||||||||||
2 | Kuwait U19 | 2 | 0 | 2 | 0 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 5 | 1 | 6 | ||||||||||||||
3 | Palestine U19 | 2 | 1 | 0 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 8 | 4 | 4 | ||||||||||||||
4 | Oman U19 | 2 | 1 | 0 | 1 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | 3 | 4 | 1 | ||||||||||||||
5 | Pakistan U19 | 2 | 0 | 0 | 2 | 2 | 7 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 0 |
Pos | Teams | MP | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7+ | AVG |
---|
Afc Championship U19 Group B Table
Pos | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Qatar U19 | 3 | 2 | 1 | 0 | 10 | 3 | +7 | 7 |
2 | Yemen U19 | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 |
3 | Turkmenistan U19 | 3 | 1 | 0 | 2 | 6 | 8 | -2 | 3 |
4 | Sri Lanka U19 | 3 | 0 | 0 | 3 | 3 | 12 | -9 | 0 |
- Next Round
- Possible Next Round
Pos | Teams | MP | W | D | L | F | A | P | Last Matches |
---|
Pos | Teams | HOME
|
AWAY
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Qatar U19 | 2 | 1 | 1 | 0 | 6 | 2 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | ||||||||||||||
2 | Yemen U19 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 4 | 1 | 4 | ||||||||||||||
3 | Turkmenistan U19 | 2 | 1 | 0 | 1 | 5 | 6 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | ||||||||||||||
4 | Sri Lanka U19 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 3 | 9 | 0 |
Pos | Teams | MP | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7+ | AVG |
---|
Afc Championship U19 Group C Table
Pos | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Tajikistan U19 | 3 | 3 | 0 | 0 | 11 | 0 | +11 | 9 |
2 | Lebanon U19 | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 |
3 | Syria U19 | 3 | 1 | 1 | 1 | 4 | 4 | +0 | 4 |
4 | Maldives U19 | 3 | 0 | 0 | 3 | 2 | 14 | -12 | 0 |
- Next Round
- Possible Next Round
Pos | Teams | MP | W | D | L | F | A | P | Last Matches |
---|
Pos | Teams | HOME
|
AWAY
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tajikistan U19 | 2 | 2 | 0 | 0 | 10 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | ||||||||||||||
2 | Lebanon U19 | 2 | 1 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | ||||||||||||||
3 | Syria U19 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 3 | 3 | ||||||||||||||
4 | Maldives U19 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 11 | 0 |
Pos | Teams | MP | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7+ | AVG |
---|
Afc Championship U19 Group D Table
Pos | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Iran U19 | 3 | 3 | 0 | 0 | 9 | 0 | +9 | 9 |
2 | Kyrgyzstan U19 | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
3 | United Arab Emirates U19 | 3 | 1 | 0 | 2 | 4 | 4 | +0 | 3 |
4 | Nepal U19 | 3 | 0 | 1 | 2 | 0 | 8 | -8 | 1 |
- Next Round
- Possible Next Round
Pos | Teams | MP | W | D | L | F | A | P | Last Matches |
---|
Pos | Teams | HOME
|
AWAY
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iran U19 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 6 | 0 | 6 | ||||||||||||||
2 | Kyrgyzstan U19 | 2 | 1 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | ||||||||||||||
3 | United Arab Emirates U19 | 2 | 1 | 0 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | ||||||||||||||
4 | Nepal U19 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 1 |
Pos | Teams | MP | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7+ | AVG |
---|
Afc Championship U19 Group E Table
Pos | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Bahrain U19 | 3 | 2 | 1 | 0 | 8 | 1 | +7 | 7 |
2 | Jordan U19 | 3 | 1 | 2 | 0 | 5 | 2 | +3 | 5 |
3 | Bhutan U19 | 3 | 1 | 0 | 2 | 2 | 8 | -6 | 3 |
4 | Bangladesh U19 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
- Next Round
- Possible Next Round
Pos | Teams | MP | W | D | L | F | A | P | Last Matches |
---|
Pos | Teams | HOME
|
AWAY
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bahrain U19 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 1 | 0 | 5 | 1 | 4 | ||||||||||||||
2 | Jordan U19 | 2 | 1 | 1 | 0 | 4 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | ||||||||||||||
3 | Bhutan U19 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 2 | 4 | 3 | ||||||||||||||
4 | Bangladesh U19 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Pos | Teams | MP | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7+ | AVG |
---|
Afc Championship U19 Group F Table
Pos | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Saudi Arabia U19 | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 7 |
2 | Uzbekistan U19 | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 |
3 | Afghanistan U19 | 3 | 1 | 0 | 2 | 3 | 3 | +0 | 3 |
4 | India U19 | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
- Next Round
- Possible Next Round
Pos | Teams | MP | W | D | L | F | A | P | Last Matches |
---|
Pos | Teams | HOME
|
AWAY
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saudi Arabia U19 | 2 | 1 | 1 | 0 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | ||||||||||||||
2 | Uzbekistan U19 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 1 | 0 | 3 | 1 | 4 | ||||||||||||||
3 | Afghanistan U19 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 1 | 3 | ||||||||||||||
4 | India U19 | 2 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Pos | Teams | MP | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7+ | AVG |
---|
Afc Championship U19 Group G Table
Pos | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Malaysia U19 | 4 | 4 | 0 | 0 | 27 | 4 | +23 | 12 |
2 | Cambodia U19 | 4 | 3 | 0 | 1 | 18 | 6 | +12 | 9 |
3 | Thailand U19 | 4 | 2 | 0 | 2 | 31 | 3 | +28 | 6 |
4 | Brunei U19 | 4 | 1 | 0 | 3 | 4 | 26 | -22 | 3 |
5 | Northern Mariana Islands U19 | 4 | 0 | 0 | 4 | 3 | 44 | -41 | 0 |
- Next Round
- Possible Next Round
Pos | Teams | MP | W | D | L | F | A | P | Last Matches |
---|
Pos | Teams | HOME
|
AWAY
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Malaysia U19 | 2 | 2 | 0 | 0 | 21 | 0 | 6 | 2 | 2 | 0 | 0 | 6 | 4 | 6 | ||||||||||||||
2 | Cambodia U19 | 2 | 1 | 0 | 1 | 6 | 6 | 3 | 2 | 2 | 0 | 0 | 12 | 0 | 6 | ||||||||||||||
3 | Thailand U19 | 2 | 1 | 0 | 1 | 21 | 1 | 3 | 2 | 1 | 0 | 1 | 10 | 2 | 3 | ||||||||||||||
4 | Brunei U19 | 2 | 0 | 0 | 2 | 0 | 12 | 0 | 2 | 1 | 0 | 1 | 4 | 14 | 3 | ||||||||||||||
5 | Northern Mariana Islands U19 | 2 | 0 | 0 | 2 | 3 | 13 | 0 | 2 | 0 | 0 | 2 | 0 | 31 | 0 |
Pos | Teams | MP | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7+ | AVG |
---|
Afc Championship U19 Group H Table
Pos | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Australia U19 | 3 | 2 | 1 | 0 | 13 | 2 | +11 | 7 |
2 | Laos U19 | 3 | 2 | 1 | 0 | 10 | 3 | +7 | 7 |
3 | Chinese Taipei U19 | 3 | 1 | 0 | 2 | 9 | 7 | +2 | 3 |
4 | Macao U19 | 3 | 0 | 0 | 3 | 0 | 20 | -20 | 0 |
- Next Round
- Possible Next Round
Pos | Teams | MP | W | D | L | F | A | P | Last Matches |
---|
Pos | Teams | HOME
|
AWAY
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Australia U19 | 2 | 1 | 1 | 0 | 7 | 2 | 4 | 1 | 1 | 0 | 0 | 6 | 0 | 3 | ||||||||||||||
2 | Laos U19 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 8 | 2 | 4 | ||||||||||||||
3 | Chinese Taipei U19 | 1 | 1 | 0 | 0 | 8 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 7 | 0 | ||||||||||||||
4 | Macao U19 | 2 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 0 |
Pos | Teams | MP | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7+ | AVG |
---|
Afc Championship U19 Group I Table
Pos | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | South Korea U19 | 3 | 3 | 0 | 0 | 18 | 1 | +17 | 9 |
2 | China U19 | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 |
3 | Myanmar U19 | 3 | 1 | 0 | 2 | 8 | 5 | +3 | 3 |
4 | Singapore U19 | 3 | 0 | 0 | 3 | 0 | 21 | -21 | 0 |
- Next Round
- Possible Next Round
Pos | Teams | MP | W | D | L | F | A | P | Last Matches |
---|
Pos | Teams | HOME
|
AWAY
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | South Korea U19 | 2 | 2 | 0 | 0 | 15 | 1 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | ||||||||||||||
2 | China U19 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 1 | 3 | 4 | 3 | ||||||||||||||
3 | Myanmar U19 | 2 | 1 | 0 | 1 | 8 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | ||||||||||||||
4 | Singapore U19 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 19 | 0 |
Pos | Teams | MP | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7+ | AVG |
---|
Afc Championship U19 Group J Table
Pos | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Japan U19 | 3 | 2 | 1 | 0 | 19 | 0 | +19 | 7 |
2 | Vietnam U19 | 3 | 2 | 1 | 0 | 7 | 1 | +6 | 7 |
3 | Mongolia U19 | 3 | 1 | 0 | 2 | 4 | 15 | -11 | 3 |
4 | Guam U19 | 3 | 0 | 0 | 3 | 4 | 18 | -14 | 0 |
- Next Round
- Possible Next Round
Pos | Teams | MP | W | D | L | F | A | P | Last Matches |
---|
Pos | Teams | HOME
|
AWAY
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Japan U19 | 2 | 1 | 1 | 0 | 10 | 0 | 4 | 1 | 1 | 0 | 0 | 9 | 0 | 3 | ||||||||||||||
2 | Vietnam U19 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 1 | 0 | 4 | 1 | 4 | ||||||||||||||
3 | Mongolia U19 | 2 | 1 | 0 | 1 | 4 | 12 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | ||||||||||||||
4 | Guam U19 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 3 | 14 | 0 |
Pos | Teams | MP | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7+ | AVG |
---|
Afc Championship U19 Group K Table
Pos | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Indonesia U19 | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 7 |
2 | North Korea U19 | 3 | 1 | 2 | 0 | 6 | 2 | +4 | 5 |
3 | Hong Kong U19 | 3 | 1 | 1 | 1 | 3 | 6 | -3 | 4 |
4 | Timor-Leste U19 | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 |
- Next Round
- Possible Next Round
Pos | Teams | MP | W | D | L | F | A | P | Last Matches |
---|
Pos | Teams | HOME
|
AWAY
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Indonesia U19 | 2 | 1 | 1 | 0 | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | ||||||||||||||
2 | North Korea U19 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 5 | 1 | 4 | ||||||||||||||
3 | Hong Kong U19 | 2 | 1 | 0 | 1 | 2 | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | ||||||||||||||
4 | Timor-Leste U19 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 5 | 0 |
Pos | Teams | MP | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7+ | AVG |
---|