Tipsters Standing
# | Username | W | L | % |
---|---|---|---|---|
1 | rodan | 145 | 92 | %61 |
2 | whitestar | 118 | 93 | %55 |
3 | ibetyouwin | 147 | 118 | %55 |
4 | aniltav | 134 | 107 | %55 |
5 | skylinerob | 141 | 118 | %54 |
6 | thegrownup | 97 | 88 | %52 |
7 | cash | 97 | 89 | %52 |
8 | 724bettor | 139 | 125 | %52 |
9 | tango | 314 | 298 | %51 |
10 | emilbet | 96 | 89 | %51 |
11 | shinhaur | 62 | 61 | %50 |
12 | youngman | 0 | 0 | %0 |
Betting Previews
-
Crystal Palace - Everton betting tips
09.08.2019 -
Tottenham Hotspur - Aston Villa betting tips
03.09.2019 -
Rubin Kazan - CSKA Moscow betting tips
03.09.2019 -
Bordeaux - Olympique Marseille betting tips
18.11.2017 -
Sampdoria - Juventus betting tips
18.11.2017