Tipsters Standing
# | Username | W | L | % |
---|---|---|---|---|
1 | rodan | 169 | 101 | %62 |
2 | whitestar | 118 | 93 | %55 |
3 | aniltav | 152 | 126 | %54 |
4 | thegrownup | 129 | 111 | %53 |
5 | skylinerob | 176 | 151 | %53 |
6 | shinhaur | 86 | 75 | %53 |
7 | ibetyouwin | 160 | 138 | %53 |
8 | cash | 113 | 100 | %53 |
9 | tango | 364 | 331 | %52 |
10 | 724bettor | 159 | 145 | %52 |
11 | emilbet | 108 | 101 | %51 |
12 | youngman | 0 | 0 | %0 |
Betting Previews
-
Crystal Palace - Everton betting tips
09.08.2019 -
Tottenham Hotspur - Aston Villa betting tips
03.09.2019 -
Rubin Kazan - CSKA Moscow betting tips
03.09.2019 -
Bordeaux - Olympique Marseille betting tips
18.11.2017 -
Sampdoria - Juventus betting tips
18.11.2017