Tipsters Standing
# | Username | W | L | % |
---|---|---|---|---|
1 | skylinerob | 539 | 409 | %56 |
2 | cash | 241 | 186 | %56 |
3 | whitestar | 310 | 246 | %55 |
4 | thegrownup | 387 | 308 | %55 |
5 | rodan | 305 | 243 | %55 |
6 | aniltav | 357 | 281 | %55 |
7 | shinhaur | 266 | 219 | %54 |
8 | ibetyouwin | 341 | 288 | %54 |
9 | 724bettor | 367 | 307 | %54 |
10 | tango | 807 | 733 | %52 |
11 | emilbet | 196 | 177 | %52 |
Betting Previews
-
Crystal Palace - Everton betting tips
09.08.2019 -
Tottenham Hotspur - Aston Villa betting tips
03.09.2019 -
Rubin Kazan - CSKA Moscow betting tips
03.09.2019 -
Bordeaux - Olympique Marseille betting tips
18.11.2017 -
Sampdoria - Juventus betting tips
18.11.2017