Tipsters Standing
# | Username | W | L | % |
---|---|---|---|---|
1 | rodan | 145 | 92 | %61 |
2 | whitestar | 118 | 93 | %55 |
3 | aniltav | 137 | 108 | %55 |
4 | skylinerob | 143 | 121 | %54 |
5 | ibetyouwin | 147 | 121 | %54 |
6 | thegrownup | 100 | 90 | %52 |
7 | 724bettor | 140 | 128 | %52 |
8 | tango | 316 | 299 | %51 |
9 | emilbet | 96 | 90 | %51 |
10 | cash | 97 | 90 | %51 |
11 | shinhaur | 63 | 62 | %50 |
12 | youngman | 0 | 0 | %0 |
Betting Previews
-
Crystal Palace - Everton betting tips
09.08.2019 -
Tottenham Hotspur - Aston Villa betting tips
03.09.2019 -
Rubin Kazan - CSKA Moscow betting tips
03.09.2019 -
Bordeaux - Olympique Marseille betting tips
18.11.2017 -
Sampdoria - Juventus betting tips
18.11.2017