Scotland Premiership

Scotland Premiership TABLE

# Club P GD Pts W D L GF GA GD Pts Form
1 0 +54 78 0 0 0 80 26 +54 78
2 0 +49 75 0 0 0 72 23 +49 75
3 0 +12 62 0 0 0 46 34 +12 62
4 0 +9 51 0 0 0 43 34 +9 51
5 0 -5 43 0 0 0 38 43 -5 43
6 0 -10 41 0 0 0 44 54 -10 41
# Club P GD Pts W D L GF GA GD Pts Form
1 0 +0 0 0 0 0 0 0 +0 0
2 0 +0 0 0 0 0 0 0 +0 0
3 0 +0 0 0 0 0 0 0 +0 0
4 0 +0 0 0 0 0 0 0 +0 0
5 0 +0 0 0 0 0 0 0 +0 0
6 0 +0 0 0 0 0 0 0 +0 0
# Club P GD Pts W D L GF GA GD Pts Form
1 0 +0 0 0 0 0 0 0 +0 0
2 0 +0 0 0 0 0 0 0 +0 0
3 0 +0 0 0 0 0 0 0 +0 0
4 0 +0 0 0 0 0 0 0 +0 0
5 0 +0 0 0 0 0 0 0 +0 0
6 0 +0 0 0 0 0 0 0 +0 0
# Club P GD Pts W D L GF GA GD Pts Form
1 0 -7 39 0 0 0 44 51 -7 39
2 0 -5 37 0 0 0 46 51 -5 37
3 0 -14 35 0 0 0 35 49 -14 35
4 0 -22 31 0 0 0 24 46 -22 31
5 0 -24 30 0 0 0 32 56 -24 30
6 0 -37 18 0 0 0 22 59 -37 18
# Club P GD Pts W D L GF GA GD Pts Form
1 0 +0 0 0 0 0 0 0 +0 0
2 0 +0 0 0 0 0 0 0 +0 0
3 0 +0 0 0 0 0 0 0 +0 0
4 0 +0 0 0 0 0 0 0 +0 0
5 0 +0 0 0 0 0 0 0 +0 0
6 0 +0 0 0 0 0 0 0 +0 0
# Club P GD Pts W D L GF GA GD Pts Form
1 0 +0 0 0 0 0 0 0 +0 0
2 0 +0 0 0 0 0 0 0 +0 0
3 0 +0 0 0 0 0 0 0 +0 0
4 0 +0 0 0 0 0 0 0 +0 0
5 0 +0 0 0 0 0 0 0 +0 0
6 0 +0 0 0 0 0 0 0 +0 0
  • UEFA Champions League
  • UEFA Champions League Qualifiers
  • UEFA Conference League Qualifiers