World WC Qualification Asia Over Under Statistics
WC Qualification Asia OVER UNDER 1.5 STATS
OVER 1.5
264 of 362
UNDER 1.5
98 of 362
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Japan | 2 | 18 | -16 |
2 | Jordan | 2 | 22 | -20 |
3 | Uzbekistan | 2 | 15 | -13 |
4 | Iran | 2 | 14 | -12 |
5 | Saudi Arabia | 2 | 18 | -16 |
6 | Korea Republic | 2 | 20 | -18 |
7 | Iraq | 2 | 12 | -10 |
8 | United Arab Emirates | 2 | 20 | -18 |
9 | Bahrain | 2 | 16 | -14 |
10 | Korea DPR | 2 | 12 | -10 |
11 | Indonesia | 2 | 22 | -20 |
12 | Kuwait | 2 | 15 | -13 |
13 | Palestine | 2 | 12 | -10 |
14 | Qatar | 2 | 21 | -19 |
15 | Australia | 2 | 16 | -14 |
16 | Oman | 2 | 17 | -15 |
17 | China PR | 2 | 18 | -16 |
18 | Kyrgyz Republic | 2 | 18 | -16 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Japan | 12 | 9 | 3 |
2 | Jordan | 12 | 11 | 1 |
3 | Uzbekistan | 12 | 7 | 5 |
4 | Iran | 12 | 8 | 4 |
5 | Saudi Arabia | 12 | 8 | 4 |
6 | Korea Republic | 12 | 8 | 4 |
7 | Iraq | 12 | 6 | 6 |
8 | United Arab Emirates | 12 | 9 | 3 |
9 | Bahrain | 12 | 9 | 3 |
10 | Korea DPR | 10 | 7 | 3 |
11 | Indonesia | 14 | 8 | 6 |
12 | Kuwait | 12 | 5 | 7 |
13 | Palestine | 12 | 8 | 4 |
14 | Qatar | 12 | 11 | 1 |
15 | Australia | 12 | 8 | 4 |
16 | Oman | 12 | 10 | 2 |
17 | China PR | 12 | 11 | 1 |
18 | Kyrgyz Republic | 12 | 9 | 3 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Japan | 12 | 9 | 3 |
2 | Jordan | 12 | 11 | 1 |
3 | Uzbekistan | 12 | 8 | 4 |
4 | Iran | 12 | 6 | 6 |
5 | Saudi Arabia | 12 | 10 | 2 |
6 | Korea Republic | 12 | 12 | 0 |
7 | Iraq | 12 | 6 | 6 |
8 | United Arab Emirates | 12 | 11 | 1 |
9 | Bahrain | 12 | 7 | 5 |
10 | Korea DPR | 10 | 5 | 5 |
11 | Indonesia | 14 | 14 | 0 |
12 | Kuwait | 12 | 10 | 2 |
13 | Palestine | 12 | 4 | 8 |
14 | Qatar | 12 | 10 | 2 |
15 | Australia | 12 | 8 | 4 |
16 | Oman | 12 | 7 | 5 |
17 | China PR | 12 | 7 | 5 |
18 | Kyrgyz Republic | 12 | 9 | 3 |
WC Qualification Asia OVER UNDER 2.5 STATS
OVER 2.5
189 of 362
UNDER 2.5
173 of 362
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Japan | 2 | 15 | -13 |
2 | Jordan | 2 | 13 | -11 |
3 | Uzbekistan | 2 | 13 | -11 |
4 | Iran | 2 | 13 | -11 |
5 | Saudi Arabia | 2 | 9 | -7 |
6 | Korea Republic | 2 | 13 | -11 |
7 | Iraq | 2 | 9 | -7 |
8 | United Arab Emirates | 2 | 13 | -11 |
9 | Bahrain | 2 | 8 | -6 |
10 | Korea DPR | 2 | 11 | -9 |
11 | Indonesia | 2 | 13 | -11 |
12 | Kuwait | 2 | 11 | -9 |
13 | Palestine | 2 | 9 | -7 |
14 | Qatar | 2 | 21 | -19 |
15 | Australia | 2 | 10 | -8 |
16 | Oman | 2 | 9 | -7 |
17 | China PR | 2 | 15 | -13 |
18 | Kyrgyz Republic | 2 | 11 | -9 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Japan | 12 | 7 | 5 |
2 | Jordan | 12 | 6 | 6 |
3 | Uzbekistan | 12 | 7 | 5 |
4 | Iran | 12 | 7 | 5 |
5 | Saudi Arabia | 12 | 5 | 7 |
6 | Korea Republic | 12 | 4 | 8 |
7 | Iraq | 12 | 5 | 7 |
8 | United Arab Emirates | 12 | 6 | 6 |
9 | Bahrain | 12 | 6 | 6 |
10 | Korea DPR | 10 | 7 | 3 |
11 | Indonesia | 14 | 3 | 11 |
12 | Kuwait | 12 | 3 | 9 |
13 | Palestine | 12 | 6 | 6 |
14 | Qatar | 12 | 11 | 1 |
15 | Australia | 12 | 6 | 6 |
16 | Oman | 12 | 6 | 6 |
17 | China PR | 12 | 8 | 4 |
18 | Kyrgyz Republic | 12 | 6 | 6 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Japan | 12 | 8 | 4 |
2 | Jordan | 12 | 7 | 5 |
3 | Uzbekistan | 12 | 6 | 6 |
4 | Iran | 12 | 6 | 6 |
5 | Saudi Arabia | 12 | 4 | 8 |
6 | Korea Republic | 12 | 9 | 3 |
7 | Iraq | 12 | 4 | 8 |
8 | United Arab Emirates | 12 | 7 | 5 |
9 | Bahrain | 12 | 2 | 10 |
10 | Korea DPR | 10 | 4 | 6 |
11 | Indonesia | 14 | 10 | 4 |
12 | Kuwait | 12 | 8 | 4 |
13 | Palestine | 12 | 3 | 9 |
14 | Qatar | 12 | 10 | 2 |
15 | Australia | 12 | 4 | 8 |
16 | Oman | 12 | 3 | 9 |
17 | China PR | 12 | 7 | 5 |
18 | Kyrgyz Republic | 12 | 5 | 7 |
WC Qualification Asia OVER UNDER 3.5 STATS
OVER 3.5
131 of 362
UNDER 3.5
231 of 362
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Japan | 2 | 15 | -13 |
2 | Jordan | 2 | 6 | -4 |
3 | Uzbekistan | 2 | 10 | -8 |
4 | Iran | 2 | 12 | -10 |
5 | Saudi Arabia | 2 | 2 | 0 |
6 | Korea Republic | 2 | 9 | -7 |
7 | Iraq | 2 | 8 | -6 |
8 | United Arab Emirates | 2 | 7 | -5 |
9 | Bahrain | 2 | 6 | -4 |
10 | Korea DPR | 2 | 9 | -7 |
11 | Indonesia | 2 | 10 | -8 |
12 | Kuwait | 2 | 7 | -5 |
13 | Palestine | 2 | 8 | -6 |
14 | Qatar | 2 | 12 | -10 |
15 | Australia | 2 | 9 | -7 |
16 | Oman | 2 | 4 | -2 |
17 | China PR | 2 | 8 | -6 |
18 | Kyrgyz Republic | 2 | 10 | -8 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Japan | 12 | 7 | 5 |
2 | Jordan | 12 | 4 | 8 |
3 | Uzbekistan | 12 | 4 | 8 |
4 | Iran | 12 | 6 | 6 |
5 | Saudi Arabia | 12 | 2 | 10 |
6 | Korea Republic | 12 | 4 | 8 |
7 | Iraq | 12 | 5 | 7 |
8 | United Arab Emirates | 12 | 3 | 9 |
9 | Bahrain | 12 | 4 | 8 |
10 | Korea DPR | 10 | 6 | 4 |
11 | Indonesia | 14 | 3 | 11 |
12 | Kuwait | 12 | 1 | 11 |
13 | Palestine | 12 | 5 | 7 |
14 | Qatar | 12 | 7 | 5 |
15 | Australia | 12 | 6 | 6 |
16 | Oman | 12 | 3 | 9 |
17 | China PR | 12 | 3 | 9 |
18 | Kyrgyz Republic | 12 | 6 | 6 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Japan | 12 | 8 | 4 |
2 | Jordan | 12 | 2 | 10 |
3 | Uzbekistan | 12 | 6 | 6 |
4 | Iran | 12 | 6 | 6 |
5 | Saudi Arabia | 12 | 0 | 12 |
6 | Korea Republic | 12 | 5 | 7 |
7 | Iraq | 12 | 3 | 9 |
8 | United Arab Emirates | 12 | 4 | 8 |
9 | Bahrain | 12 | 2 | 10 |
10 | Korea DPR | 10 | 3 | 7 |
11 | Indonesia | 14 | 7 | 7 |
12 | Kuwait | 12 | 6 | 6 |
13 | Palestine | 12 | 3 | 9 |
14 | Qatar | 12 | 5 | 7 |
15 | Australia | 12 | 3 | 9 |
16 | Oman | 12 | 1 | 11 |
17 | China PR | 12 | 5 | 7 |
18 | Kyrgyz Republic | 12 | 4 | 8 |
WC Qualification Asia OVER UNDER 4.5 STATS
OVER 4.5
71 of 362
UNDER 4.5
291 of 362
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Japan | 2 | 13 | -11 |
2 | Jordan | 2 | 2 | 0 |
3 | Uzbekistan | 2 | 3 | -1 |
4 | Iran | 2 | 7 | -5 |
5 | Saudi Arabia | 2 | 0 | 2 |
6 | Korea Republic | 2 | 5 | -3 |
7 | Iraq | 2 | 5 | -3 |
8 | United Arab Emirates | 2 | 1 | 1 |
9 | Bahrain | 2 | 4 | -2 |
10 | Korea DPR | 2 | 6 | -4 |
11 | Indonesia | 2 | 8 | -6 |
12 | Kuwait | 2 | 0 | 2 |
13 | Palestine | 2 | 4 | -2 |
14 | Qatar | 2 | 6 | -4 |
15 | Australia | 2 | 7 | -5 |
16 | Oman | 2 | 0 | 2 |
17 | China PR | 2 | 4 | -2 |
18 | Kyrgyz Republic | 2 | 7 | -5 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Japan | 12 | 7 | 5 |
2 | Jordan | 12 | 2 | 10 |
3 | Uzbekistan | 12 | 0 | 12 |
4 | Iran | 12 | 3 | 9 |
5 | Saudi Arabia | 12 | 0 | 12 |
6 | Korea Republic | 12 | 3 | 9 |
7 | Iraq | 12 | 2 | 10 |
8 | United Arab Emirates | 12 | 1 | 11 |
9 | Bahrain | 12 | 2 | 10 |
10 | Korea DPR | 10 | 3 | 7 |
11 | Indonesia | 14 | 2 | 12 |
12 | Kuwait | 12 | 0 | 12 |
13 | Palestine | 12 | 2 | 10 |
14 | Qatar | 12 | 4 | 8 |
15 | Australia | 12 | 5 | 7 |
16 | Oman | 12 | 0 | 12 |
17 | China PR | 12 | 2 | 10 |
18 | Kyrgyz Republic | 12 | 5 | 7 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Japan | 12 | 6 | 6 |
2 | Jordan | 12 | 0 | 12 |
3 | Uzbekistan | 12 | 3 | 9 |
4 | Iran | 12 | 4 | 8 |
5 | Saudi Arabia | 12 | 0 | 12 |
6 | Korea Republic | 12 | 2 | 10 |
7 | Iraq | 12 | 3 | 9 |
8 | United Arab Emirates | 12 | 0 | 12 |
9 | Bahrain | 12 | 2 | 10 |
10 | Korea DPR | 10 | 3 | 7 |
11 | Indonesia | 14 | 6 | 8 |
12 | Kuwait | 12 | 0 | 12 |
13 | Palestine | 12 | 2 | 10 |
14 | Qatar | 12 | 2 | 10 |
15 | Australia | 12 | 2 | 10 |
16 | Oman | 12 | 0 | 12 |
17 | China PR | 12 | 2 | 10 |
18 | Kyrgyz Republic | 12 | 2 | 10 |
WC Qualification Asia OVER UNDER 5.5 STATS
OVER 5.5
33 of 362
UNDER 5.5
329 of 362
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Japan | 2 | 3 | -1 |
2 | Jordan | 2 | 2 | 0 |
3 | Uzbekistan | 2 | 0 | 2 |
4 | Iran | 2 | 2 | 0 |
5 | Saudi Arabia | 2 | 0 | 2 |
6 | Korea Republic | 2 | 2 | 0 |
7 | Iraq | 2 | 2 | 0 |
8 | United Arab Emirates | 2 | 0 | 2 |
9 | Bahrain | 2 | 0 | 2 |
10 | Korea DPR | 2 | 3 | -1 |
11 | Indonesia | 2 | 8 | -6 |
12 | Kuwait | 2 | 0 | 2 |
13 | Palestine | 2 | 0 | 2 |
14 | Qatar | 2 | 3 | -1 |
15 | Australia | 2 | 3 | -1 |
16 | Oman | 2 | 0 | 2 |
17 | China PR | 2 | 2 | 0 |
18 | Kyrgyz Republic | 2 | 4 | -2 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Japan | 12 | 3 | 9 |
2 | Jordan | 12 | 2 | 10 |
3 | Uzbekistan | 12 | 0 | 12 |
4 | Iran | 12 | 0 | 12 |
5 | Saudi Arabia | 12 | 0 | 12 |
6 | Korea Republic | 12 | 0 | 12 |
7 | Iraq | 12 | 2 | 10 |
8 | United Arab Emirates | 12 | 0 | 12 |
9 | Bahrain | 12 | 0 | 12 |
10 | Korea DPR | 10 | 0 | 10 |
11 | Indonesia | 14 | 2 | 12 |
12 | Kuwait | 12 | 0 | 12 |
13 | Palestine | 12 | 0 | 12 |
14 | Qatar | 12 | 3 | 9 |
15 | Australia | 12 | 3 | 9 |
16 | Oman | 12 | 0 | 12 |
17 | China PR | 12 | 0 | 12 |
18 | Kyrgyz Republic | 12 | 2 | 10 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Japan | 12 | 0 | 12 |
2 | Jordan | 12 | 0 | 12 |
3 | Uzbekistan | 12 | 0 | 12 |
4 | Iran | 12 | 2 | 10 |
5 | Saudi Arabia | 12 | 0 | 12 |
6 | Korea Republic | 12 | 2 | 10 |
7 | Iraq | 12 | 0 | 12 |
8 | United Arab Emirates | 12 | 0 | 12 |
9 | Bahrain | 12 | 0 | 12 |
10 | Korea DPR | 10 | 3 | 7 |
11 | Indonesia | 14 | 6 | 8 |
12 | Kuwait | 12 | 0 | 12 |
13 | Palestine | 12 | 0 | 12 |
14 | Qatar | 12 | 0 | 12 |
15 | Australia | 12 | 0 | 12 |
16 | Oman | 12 | 0 | 12 |
17 | China PR | 12 | 2 | 10 |
18 | Kyrgyz Republic | 12 | 2 | 10 |