International Africa Cup of Nations Qualifications
Sierra Leone | Pstp | Benin | ||
Mozambique | 0 - 1 | Cape Verde Islands | ||
Cameroon | 0 - 0 | Rwanda | ||
Morocco | 1 - 0 | Burundi | ||
Nigeria | 3 - 0 | Lesotho | ||
Guinea-Bissau | 3 - 0 | Congo | ||
Senegal | 1 - 1 | Swaziland | ||
Madagascar | 0 - 0 | Niger | ||
Côte d'Ivoire | 3 - 1 | Ethiopia | ||
Central African Republic | 0 - 1 | Mauritania |
Africa Cup of Nations Qualifications Group A Table
Pos | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Mali | 6 | 4 | 1 | 1 | 10 | 4 | +6 | 13 |
2 | Guinea | 6 | 3 | 2 | 1 | 8 | 5 | +3 | 11 |
3 | Namibia | 6 | 3 | 0 | 3 | 8 | 7 | +1 | 9 |
Pos | Teams | MP | W | D | L | F | A | P | Last Matches |
---|
Pos | Teams | HOME
|
AWAY
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mali | 3 | 2 | 1 | 0 | 6 | 2 | 7 | 3 | 2 | 0 | 1 | 4 | 2 | 6 | ||||||||||||||
2 | Guinea | 3 | 3 | 0 | 0 | 4 | 0 | 9 | 3 | 0 | 2 | 1 | 4 | 5 | 2 | ||||||||||||||
3 | Namibia | 3 | 2 | 0 | 1 | 5 | 4 | 6 | 3 | 1 | 0 | 2 | 3 | 3 | 3 |
Pos | Teams | MP | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7+ | AVG |
---|
Africa Cup of Nations Qualifications Group B Table
Pos | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Burkina Faso | 6 | 3 | 3 | 0 | 6 | 2 | +4 | 12 |
2 | Malawi | 6 | 3 | 1 | 2 | 4 | 5 | -1 | 10 |
3 | Uganda | 6 | 2 | 2 | 2 | 3 | 2 | +1 | 8 |
Pos | Teams | MP | W | D | L | F | A | P | Last Matches |
---|
Pos | Teams | HOME
|
AWAY
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Burkina Faso | 3 | 2 | 1 | 0 | 4 | 1 | 7 | 3 | 1 | 2 | 0 | 2 | 1 | 5 | ||||||||||||||
2 | Malawi | 3 | 2 | 1 | 0 | 2 | 0 | 7 | 3 | 1 | 0 | 2 | 2 | 5 | 3 | ||||||||||||||
3 | Uganda | 3 | 2 | 1 | 0 | 3 | 0 | 7 | 3 | 0 | 1 | 2 | 0 | 2 | 1 |
Pos | Teams | MP | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7+ | AVG |
---|
Africa Cup of Nations Qualifications Group C Table
Pos | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Ghana | 6 | 4 | 1 | 1 | 9 | 3 | +6 | 13 |
2 | Sudan | 6 | 4 | 0 | 2 | 9 | 3 | +6 | 12 |
3 | South Africa | 6 | 3 | 1 | 2 | 8 | 7 | +1 | 10 |
Pos | Teams | MP | W | D | L | F | A | P | Last Matches |
---|
Pos | Teams | HOME
|
AWAY
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ghana | 3 | 3 | 0 | 0 | 7 | 1 | 9 | 3 | 1 | 1 | 1 | 2 | 2 | 4 | ||||||||||||||
2 | Sudan | 3 | 3 | 0 | 0 | 7 | 0 | 9 | 3 | 1 | 0 | 2 | 2 | 3 | 3 | ||||||||||||||
3 | South Africa | 3 | 2 | 1 | 0 | 4 | 1 | 7 | 3 | 1 | 0 | 2 | 4 | 6 | 3 |
Pos | Teams | MP | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7+ | AVG |
---|
Africa Cup of Nations Qualifications Group D Table
Pos | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Gabon | 6 | 3 | 1 | 2 | 8 | 6 | +2 | 10 |
2 | Congo DR | 6 | 2 | 3 | 1 | 4 | 5 | -1 | 9 |
3 | Angola | 6 | 1 | 1 | 4 | 4 | 7 | -3 | 4 |
Pos | Teams | MP | W | D | L | F | A | P | Last Matches |
---|
Pos | Teams | HOME
|
AWAY
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabon | 3 | 3 | 0 | 0 | 7 | 2 | 9 | 3 | 0 | 1 | 2 | 1 | 4 | 1 | ||||||||||||||
2 | Congo DR | 3 | 1 | 2 | 0 | 1 | 0 | 5 | 3 | 1 | 1 | 1 | 3 | 5 | 4 | ||||||||||||||
3 | Angola | 3 | 1 | 0 | 2 | 3 | 4 | 3 | 3 | 0 | 1 | 2 | 1 | 3 | 1 |
Pos | Teams | MP | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7+ | AVG |
---|
Africa Cup of Nations Qualifications Group E Table
Pos | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Morocco | 6 | 4 | 2 | 0 | 10 | 1 | +9 | 14 |
2 | Mauritania | 6 | 2 | 3 | 1 | 5 | 4 | +1 | 9 |
3 | Burundi | 6 | 1 | 2 | 3 | 6 | 10 | -4 | 5 |
4 | Central African Republic | 6 | 1 | 1 | 4 | 5 | 11 | -6 | 4 |
Pos | Teams | MP | W | D | L | F | A | P | Last Matches |
---|
Pos | Teams | HOME
|
AWAY
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morocco | 3 | 2 | 1 | 0 | 5 | 1 | 7 | 3 | 2 | 1 | 0 | 5 | 0 | 7 | ||||||||||||||
2 | Mauritania | 3 | 1 | 2 | 0 | 3 | 1 | 5 | 3 | 1 | 1 | 1 | 2 | 3 | 4 | ||||||||||||||
3 | Burundi | 3 | 1 | 1 | 1 | 5 | 6 | 4 | 3 | 0 | 1 | 2 | 1 | 4 | 1 | ||||||||||||||
4 | Central African Republic | 3 | 1 | 0 | 2 | 2 | 3 | 3 | 3 | 0 | 1 | 2 | 3 | 8 | 1 |
Pos | Teams | MP | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7+ | AVG |
---|
Africa Cup of Nations Qualifications Group F Table
Pos | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Cameroon | 6 | 3 | 2 | 1 | 8 | 4 | +4 | 11 |
2 | Cape Verde Islands | 6 | 2 | 4 | 0 | 6 | 3 | +3 | 10 |
3 | Rwanda | 6 | 1 | 3 | 2 | 1 | 3 | -2 | 6 |
4 | Mozambique | 6 | 1 | 1 | 4 | 5 | 10 | -5 | 4 |
Pos | Teams | MP | W | D | L | F | A | P | Last Matches |
---|
Pos | Teams | HOME
|
AWAY
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cameroon | 3 | 1 | 2 | 0 | 4 | 1 | 5 | 3 | 2 | 0 | 1 | 4 | 3 | 6 | ||||||||||||||
2 | Cape Verde Islands | 3 | 1 | 2 | 0 | 5 | 3 | 5 | 3 | 1 | 2 | 0 | 1 | 0 | 5 | ||||||||||||||
3 | Rwanda | 3 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 0 | 2 | 1 | 0 | 2 | 2 | ||||||||||||||
4 | Mozambique | 3 | 1 | 0 | 2 | 2 | 3 | 3 | 3 | 0 | 1 | 2 | 3 | 7 | 1 |
Pos | Teams | MP | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7+ | AVG |
---|
Africa Cup of Nations Qualifications Group G Table
Pos | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Egypt | 6 | 3 | 3 | 0 | 10 | 3 | +7 | 12 |
2 | Comoros | 6 | 2 | 3 | 1 | 4 | 6 | -2 | 9 |
3 | Kenya | 6 | 1 | 4 | 1 | 7 | 7 | +0 | 7 |
4 | Togo | 6 | 0 | 2 | 4 | 3 | 8 | -5 | 2 |
Pos | Teams | MP | W | D | L | F | A | P | Last Matches |
---|
Pos | Teams | HOME
|
AWAY
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Egypt | 3 | 2 | 1 | 0 | 6 | 1 | 7 | 3 | 1 | 2 | 0 | 4 | 2 | 5 | ||||||||||||||
2 | Comoros | 3 | 1 | 2 | 0 | 2 | 1 | 5 | 3 | 1 | 1 | 1 | 2 | 5 | 4 | ||||||||||||||
3 | Kenya | 3 | 0 | 3 | 0 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 4 | 4 | 4 | ||||||||||||||
4 | Togo | 3 | 0 | 0 | 3 | 2 | 6 | 0 | 3 | 0 | 2 | 1 | 1 | 2 | 2 |
Pos | Teams | MP | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7+ | AVG |
---|
Africa Cup of Nations Qualifications Group H Table
Pos | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Algeria | 6 | 4 | 2 | 0 | 19 | 6 | +13 | 14 |
2 | Zimbabwe | 6 | 2 | 2 | 2 | 6 | 8 | -2 | 8 |
3 | Zambia | 6 | 2 | 1 | 3 | 8 | 12 | -4 | 7 |
4 | Botswana | 6 | 1 | 1 | 4 | 2 | 9 | -7 | 4 |
Pos | Teams | MP | W | D | L | F | A | P | Last Matches |
---|
Pos | Teams | HOME
|
AWAY
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Algeria | 3 | 3 | 0 | 0 | 13 | 1 | 9 | 3 | 1 | 2 | 0 | 6 | 5 | 5 | ||||||||||||||
2 | Zimbabwe | 3 | 0 | 2 | 1 | 2 | 4 | 2 | 3 | 2 | 0 | 1 | 4 | 4 | 6 | ||||||||||||||
3 | Zambia | 3 | 1 | 1 | 1 | 6 | 6 | 4 | 3 | 1 | 0 | 2 | 2 | 6 | 3 | ||||||||||||||
4 | Botswana | 3 | 1 | 0 | 2 | 1 | 2 | 3 | 3 | 0 | 1 | 2 | 1 | 7 | 1 |
Pos | Teams | MP | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7+ | AVG |
---|
Africa Cup of Nations Qualifications Group I Table
Pos | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Senegal | 6 | 4 | 2 | 0 | 10 | 2 | +8 | 14 |
2 | Guinea-Bissau | 6 | 3 | 0 | 3 | 9 | 7 | +2 | 9 |
3 | Congo | 6 | 2 | 2 | 2 | 5 | 5 | +0 | 8 |
4 | Swaziland | 6 | 0 | 2 | 4 | 3 | 13 | -10 | 2 |
Pos | Teams | MP | W | D | L | F | A | P | Last Matches |
---|
Pos | Teams | HOME
|
AWAY
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Senegal | 3 | 2 | 1 | 0 | 5 | 1 | 7 | 3 | 2 | 1 | 0 | 5 | 1 | 7 | ||||||||||||||
2 | Guinea-Bissau | 3 | 2 | 0 | 1 | 6 | 1 | 6 | 3 | 1 | 0 | 2 | 3 | 6 | 3 | ||||||||||||||
3 | Congo | 3 | 2 | 1 | 0 | 5 | 0 | 7 | 3 | 0 | 1 | 2 | 0 | 5 | 1 | ||||||||||||||
4 | Swaziland | 3 | 0 | 1 | 2 | 2 | 7 | 1 | 3 | 0 | 1 | 2 | 1 | 6 | 1 |
Pos | Teams | MP | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7+ | AVG |
---|
Africa Cup of Nations Qualifications Group J Table
Pos | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Tunisia | 6 | 5 | 1 | 0 | 14 | 5 | +9 | 16 |
2 | Equatorial Guinea | 6 | 3 | 0 | 3 | 7 | 7 | +0 | 9 |
3 | Tanzania | 6 | 2 | 1 | 3 | 5 | 6 | -1 | 7 |
4 | Libya | 6 | 1 | 0 | 5 | 7 | 15 | -8 | 3 |
Pos | Teams | MP | W | D | L | F | A | P | Last Matches |
---|
Pos | Teams | HOME
|
AWAY
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tunisia | 3 | 3 | 0 | 0 | 7 | 2 | 9 | 3 | 2 | 1 | 0 | 7 | 3 | 7 | ||||||||||||||
2 | Equatorial Guinea | 3 | 2 | 0 | 1 | 2 | 1 | 6 | 3 | 1 | 0 | 2 | 5 | 6 | 3 | ||||||||||||||
3 | Tanzania | 3 | 2 | 1 | 0 | 4 | 2 | 7 | 3 | 0 | 0 | 3 | 1 | 4 | 0 | ||||||||||||||
4 | Libya | 3 | 1 | 0 | 2 | 6 | 9 | 3 | 3 | 0 | 0 | 3 | 1 | 6 | 0 |
Pos | Teams | MP | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7+ | AVG |
---|
Africa Cup of Nations Qualifications Group K Table
Pos | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Côte d'Ivoire | 6 | 4 | 1 | 1 | 11 | 5 | +6 | 13 |
2 | Ethiopia | 6 | 3 | 0 | 3 | 10 | 6 | +4 | 9 |
3 | Madagascar | 6 | 2 | 2 | 2 | 9 | 9 | +0 | 8 |
4 | Niger | 6 | 1 | 1 | 4 | 3 | 13 | -10 | 4 |
Pos | Teams | MP | W | D | L | F | A | P | Last Matches |
---|
Pos | Teams | HOME
|
AWAY
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Côte d'Ivoire | 3 | 3 | 0 | 0 | 6 | 2 | 9 | 3 | 1 | 1 | 1 | 5 | 3 | 4 | ||||||||||||||
2 | Ethiopia | 3 | 3 | 0 | 0 | 9 | 1 | 9 | 3 | 0 | 0 | 3 | 1 | 5 | 0 | ||||||||||||||
3 | Madagascar | 3 | 1 | 2 | 0 | 2 | 1 | 5 | 3 | 1 | 0 | 2 | 7 | 8 | 3 | ||||||||||||||
4 | Niger | 3 | 1 | 0 | 2 | 3 | 9 | 3 | 3 | 0 | 1 | 2 | 0 | 4 | 1 |
Pos | Teams | MP | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7+ | AVG |
---|
Africa Cup of Nations Qualifications Group L Table
Pos | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Nigeria | 6 | 4 | 2 | 0 | 14 | 7 | +7 | 14 |
2 | Benin | 5 | 2 | 1 | 2 | 3 | 3 | +0 | 7 |
3 | Sierra Leone | 5 | 0 | 4 | 1 | 5 | 6 | -1 | 4 |
4 | Lesotho | 6 | 0 | 3 | 3 | 3 | 9 | -6 | 3 |
Pos | Teams | MP | W | D | L | F | A | P | Last Matches |
---|
Pos | Teams | HOME
|
AWAY
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nigeria | 3 | 2 | 1 | 0 | 9 | 5 | 7 | 3 | 2 | 1 | 0 | 5 | 2 | 7 | ||||||||||||||
2 | Benin | 3 | 2 | 0 | 1 | 2 | 1 | 6 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||
3 | Sierra Leone | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 4 | 5 | 2 | ||||||||||||||
4 | Lesotho | 3 | 0 | 2 | 1 | 2 | 4 | 2 | 3 | 0 | 1 | 2 | 1 | 5 | 1 |
Pos | Teams | MP | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7+ | AVG |
---|