Albania 1st Division
Veleçiku Koplik | Pstp | Burreli | ||
Dinamo Tirana | Pstp | Erzeni Shijak | ||
Turbina Cërrik | Pstp | Flamurtari | ||
Vora | Pstp | Besëlidhja Lezhë | ||
Oriku | Pstp | Korabi Peshkopi | ||
Egnatia Rrogozhinë | Pstp | Elbasani | ||
Besa Kavajë | Pstp | Lushnja | ||
Oriku | 1 - 1 | Burreli | ||
Veleçiku Koplik | 1 - 1 | Besëlidhja Lezhë | ||
Dinamo Tirana | 1 - 0 | Korabi Peshkopi |
1st Division Group A Table
Pos | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Dinamo Tirana | 8 | 6 | 2 | 0 | 12 | 1 | +11 | 20 |
2 | Burreli | 8 | 4 | 4 | 0 | 14 | 6 | +8 | 16 |
3 | Korabi Peshkopi | 8 | 5 | 1 | 2 | 10 | 5 | +5 | 16 |
4 | Besëlidhja Lezhë | 8 | 3 | 3 | 2 | 11 | 8 | +3 | 12 |
5 | Partizani Tirana II | 8 | 2 | 2 | 4 | 9 | 13 | -4 | 8 |
6 | Oriku | 8 | 2 | 2 | 4 | 3 | 7 | -4 | 8 |
7 | Vora | 8 | 2 | 1 | 5 | 3 | 12 | -9 | 7 |
8 | Veleçiku Koplik | 8 | 1 | 3 | 4 | 5 | 11 | -6 | 6 |
9 | Erzeni Shijak | 8 | 1 | 2 | 5 | 4 | 8 | -4 | 5 |
- Promotion Group
- Relegation Round
Pos | Teams | MP | W | D | L | F | A | P | Last Matches |
---|
Pos | Teams | HOME
|
AWAY
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinamo Tirana | 4 | 4 | 0 | 0 | 8 | 0 | 12 | 4 | 2 | 2 | 0 | 4 | 1 | 8 | ||||||||||||||
2 | Burreli | 4 | 3 | 1 | 0 | 10 | 3 | 10 | 4 | 1 | 3 | 0 | 4 | 3 | 6 | ||||||||||||||
3 | Korabi Peshkopi | 4 | 4 | 0 | 0 | 8 | 0 | 12 | 4 | 1 | 1 | 2 | 2 | 5 | 4 | ||||||||||||||
4 | Besëlidhja Lezhë | 4 | 2 | 2 | 0 | 4 | 1 | 8 | 4 | 1 | 1 | 2 | 7 | 7 | 4 | ||||||||||||||
5 | Partizani Tirana II | 4 | 0 | 2 | 2 | 5 | 10 | 2 | 4 | 2 | 0 | 2 | 4 | 3 | 6 | ||||||||||||||
6 | Oriku | 4 | 2 | 1 | 1 | 3 | 3 | 7 | 4 | 0 | 1 | 3 | 0 | 4 | 1 | ||||||||||||||
7 | Vora | 4 | 2 | 1 | 1 | 2 | 1 | 7 | 4 | 0 | 0 | 4 | 1 | 11 | 0 | ||||||||||||||
8 | Veleçiku Koplik | 4 | 1 | 2 | 1 | 2 | 2 | 5 | 4 | 0 | 1 | 3 | 3 | 9 | 1 | ||||||||||||||
9 | Erzeni Shijak | 4 | 1 | 1 | 2 | 4 | 5 | 4 | 4 | 0 | 1 | 3 | 0 | 3 | 1 |
Pos | Teams | MP | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7+ | AVG |
---|
1st Division Group B Table
Pos | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Egnatia Rrogozhinë | 7 | 4 | 3 | 0 | 10 | 1 | +9 | 15 |
2 | Besa Kavajë | 7 | 4 | 1 | 2 | 12 | 4 | +8 | 13 |
3 | Turbina Cërrik | 8 | 3 | 4 | 1 | 12 | 7 | +5 | 13 |
4 | Lushnja | 7 | 3 | 3 | 1 | 8 | 8 | +0 | 12 |
5 | Tomori Berat | 7 | 3 | 2 | 2 | 9 | 8 | +1 | 11 |
6 | Pogradeci | 7 | 3 | 0 | 4 | 13 | 10 | +3 | 9 |
7 | Flamurtari | 7 | 2 | 1 | 4 | 5 | 9 | -4 | 7 |
8 | Elbasani | 7 | 0 | 0 | 7 | 1 | 20 | -19 | 0 |
9 | Luftëtari Gjirokastër | 1 | 0 | 0 | 1 | 0 | 3 | -3 | -3 |
- Promotion Group
- Relegation Round
Pos | Teams | MP | W | D | L | F | A | P | Last Matches |
---|
Pos | Teams | HOME
|
AWAY
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Egnatia Rrogozhinë | 3 | 2 | 1 | 0 | 6 | 1 | 7 | 4 | 2 | 2 | 0 | 4 | 0 | 8 | ||||||||||||||
2 | Besa Kavajë | 4 | 3 | 1 | 0 | 8 | 1 | 10 | 3 | 1 | 0 | 2 | 4 | 3 | 3 | ||||||||||||||
3 | Turbina Cërrik | 4 | 3 | 1 | 0 | 9 | 2 | 10 | 4 | 0 | 3 | 1 | 3 | 5 | 3 | ||||||||||||||
4 | Lushnja | 4 | 1 | 2 | 1 | 5 | 7 | 5 | 3 | 2 | 1 | 0 | 3 | 1 | 7 | ||||||||||||||
5 | Tomori Berat | 4 | 3 | 1 | 0 | 8 | 2 | 10 | 3 | 0 | 1 | 2 | 1 | 6 | 1 | ||||||||||||||
6 | Pogradeci | 3 | 2 | 0 | 1 | 7 | 2 | 6 | 4 | 1 | 0 | 3 | 6 | 8 | 3 | ||||||||||||||
7 | Flamurtari | 4 | 1 | 1 | 2 | 3 | 4 | 4 | 3 | 1 | 0 | 2 | 2 | 5 | 3 | ||||||||||||||
8 | Elbasani | 3 | 0 | 0 | 3 | 0 | 5 | 0 | 4 | 0 | 0 | 4 | 1 | 15 | 0 | ||||||||||||||
9 | Luftëtari Gjirokastër | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Pos | Teams | MP | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7+ | AVG |
---|