Australia Northern NSW Over Under Statistics
Northern NSW OVER UNDER 1.5 STATS
OVER 1.5
71 of 83
UNDER 1.5
12 of 83
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Edgeworth Eagles | 14 | 12 | 2 |
2 | Broadmeadow Magic | 14 | 12 | 2 |
3 | Weston Bears | 13 | 13 | 0 |
4 | Charlestown City Blues | 13 | 11 | 2 |
5 | Maitland | 14 | 12 | 2 |
6 | Hamilton Olympic | 14 | 11 | 3 |
7 | Lambton Jaffas | 14 | 9 | 5 |
8 | Belmont Swansea | 15 | 15 | 0 |
9 | Cooks Hill United | 13 | 10 | 3 |
10 | Valentine | 15 | 14 | 1 |
11 | Adamstown Rosebuds | 13 | 11 | 2 |
12 | New Lambton | 14 | 12 | 2 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Edgeworth Eagles | 8 | 6 | 2 |
2 | Broadmeadow Magic | 7 | 7 | 0 |
3 | Weston Bears | 5 | 5 | 0 |
4 | Charlestown City Blues | 7 | 7 | 0 |
5 | Maitland | 7 | 6 | 1 |
6 | Hamilton Olympic | 8 | 6 | 2 |
7 | Lambton Jaffas | 8 | 6 | 2 |
8 | Belmont Swansea | 7 | 7 | 0 |
9 | Cooks Hill United | 5 | 3 | 2 |
10 | Valentine | 7 | 6 | 1 |
11 | Adamstown Rosebuds | 7 | 6 | 1 |
12 | New Lambton | 7 | 6 | 1 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Edgeworth Eagles | 8 | 6 | 2 |
2 | Broadmeadow Magic | 7 | 5 | 2 |
3 | Weston Bears | 5 | 8 | -3 |
4 | Charlestown City Blues | 7 | 4 | 3 |
5 | Maitland | 7 | 6 | 1 |
6 | Hamilton Olympic | 8 | 5 | 3 |
7 | Lambton Jaffas | 8 | 3 | 5 |
8 | Belmont Swansea | 7 | 8 | -1 |
9 | Cooks Hill United | 5 | 7 | -2 |
10 | Valentine | 7 | 8 | -1 |
11 | Adamstown Rosebuds | 7 | 5 | 2 |
12 | New Lambton | 7 | 6 | 1 |
Northern NSW OVER UNDER 2.5 STATS
OVER 2.5
55 of 83
UNDER 2.5
28 of 83
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Edgeworth Eagles | 14 | 7 | 7 |
2 | Broadmeadow Magic | 14 | 8 | 6 |
3 | Weston Bears | 13 | 13 | 0 |
4 | Charlestown City Blues | 13 | 8 | 5 |
5 | Maitland | 14 | 9 | 5 |
6 | Hamilton Olympic | 14 | 10 | 4 |
7 | Lambton Jaffas | 14 | 4 | 10 |
8 | Belmont Swansea | 15 | 12 | 3 |
9 | Cooks Hill United | 13 | 8 | 5 |
10 | Valentine | 15 | 12 | 3 |
11 | Adamstown Rosebuds | 13 | 9 | 4 |
12 | New Lambton | 14 | 10 | 4 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Edgeworth Eagles | 8 | 3 | 5 |
2 | Broadmeadow Magic | 7 | 6 | 1 |
3 | Weston Bears | 5 | 5 | 0 |
4 | Charlestown City Blues | 7 | 5 | 2 |
5 | Maitland | 7 | 5 | 2 |
6 | Hamilton Olympic | 8 | 5 | 3 |
7 | Lambton Jaffas | 8 | 2 | 6 |
8 | Belmont Swansea | 7 | 6 | 1 |
9 | Cooks Hill United | 5 | 3 | 2 |
10 | Valentine | 7 | 5 | 2 |
11 | Adamstown Rosebuds | 7 | 4 | 3 |
12 | New Lambton | 7 | 6 | 1 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Edgeworth Eagles | 8 | 4 | 4 |
2 | Broadmeadow Magic | 7 | 2 | 5 |
3 | Weston Bears | 5 | 8 | -3 |
4 | Charlestown City Blues | 7 | 3 | 4 |
5 | Maitland | 7 | 4 | 3 |
6 | Hamilton Olympic | 8 | 5 | 3 |
7 | Lambton Jaffas | 8 | 2 | 6 |
8 | Belmont Swansea | 7 | 6 | 1 |
9 | Cooks Hill United | 5 | 5 | 0 |
10 | Valentine | 7 | 7 | 0 |
11 | Adamstown Rosebuds | 7 | 5 | 2 |
12 | New Lambton | 7 | 4 | 3 |
Northern NSW OVER UNDER 3.5 STATS
OVER 3.5
40 of 83
UNDER 3.5
43 of 83
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Edgeworth Eagles | 14 | 4 | 10 |
2 | Broadmeadow Magic | 14 | 5 | 9 |
3 | Weston Bears | 13 | 9 | 4 |
4 | Charlestown City Blues | 13 | 5 | 8 |
5 | Maitland | 14 | 6 | 8 |
6 | Hamilton Olympic | 14 | 8 | 6 |
7 | Lambton Jaffas | 14 | 3 | 11 |
8 | Belmont Swansea | 15 | 8 | 7 |
9 | Cooks Hill United | 13 | 7 | 6 |
10 | Valentine | 15 | 9 | 6 |
11 | Adamstown Rosebuds | 13 | 8 | 5 |
12 | New Lambton | 14 | 8 | 6 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Edgeworth Eagles | 8 | 0 | 8 |
2 | Broadmeadow Magic | 7 | 4 | 3 |
3 | Weston Bears | 5 | 4 | 1 |
4 | Charlestown City Blues | 7 | 3 | 4 |
5 | Maitland | 7 | 4 | 3 |
6 | Hamilton Olympic | 8 | 5 | 3 |
7 | Lambton Jaffas | 8 | 2 | 6 |
8 | Belmont Swansea | 7 | 2 | 5 |
9 | Cooks Hill United | 5 | 2 | 3 |
10 | Valentine | 7 | 4 | 3 |
11 | Adamstown Rosebuds | 7 | 4 | 3 |
12 | New Lambton | 7 | 6 | 1 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Edgeworth Eagles | 8 | 4 | 4 |
2 | Broadmeadow Magic | 7 | 1 | 6 |
3 | Weston Bears | 5 | 5 | 0 |
4 | Charlestown City Blues | 7 | 2 | 5 |
5 | Maitland | 7 | 2 | 5 |
6 | Hamilton Olympic | 8 | 3 | 5 |
7 | Lambton Jaffas | 8 | 1 | 7 |
8 | Belmont Swansea | 7 | 6 | 1 |
9 | Cooks Hill United | 5 | 5 | 0 |
10 | Valentine | 7 | 5 | 2 |
11 | Adamstown Rosebuds | 7 | 4 | 3 |
12 | New Lambton | 7 | 2 | 5 |
Northern NSW OVER UNDER 4.5 STATS
OVER 4.5
23 of 83
UNDER 4.5
60 of 83
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Edgeworth Eagles | 14 | 2 | 12 |
2 | Broadmeadow Magic | 14 | 4 | 10 |
3 | Weston Bears | 13 | 5 | 8 |
4 | Charlestown City Blues | 13 | 3 | 10 |
5 | Maitland | 14 | 4 | 10 |
6 | Hamilton Olympic | 14 | 3 | 11 |
7 | Lambton Jaffas | 14 | 3 | 11 |
8 | Belmont Swansea | 15 | 3 | 12 |
9 | Cooks Hill United | 13 | 4 | 9 |
10 | Valentine | 15 | 5 | 10 |
11 | Adamstown Rosebuds | 13 | 4 | 9 |
12 | New Lambton | 14 | 6 | 8 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Edgeworth Eagles | 8 | 0 | 8 |
2 | Broadmeadow Magic | 7 | 3 | 4 |
3 | Weston Bears | 5 | 3 | 2 |
4 | Charlestown City Blues | 7 | 1 | 6 |
5 | Maitland | 7 | 2 | 5 |
6 | Hamilton Olympic | 8 | 1 | 7 |
7 | Lambton Jaffas | 8 | 2 | 6 |
8 | Belmont Swansea | 7 | 1 | 6 |
9 | Cooks Hill United | 5 | 1 | 4 |
10 | Valentine | 7 | 2 | 5 |
11 | Adamstown Rosebuds | 7 | 2 | 5 |
12 | New Lambton | 7 | 5 | 2 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Edgeworth Eagles | 8 | 2 | 6 |
2 | Broadmeadow Magic | 7 | 1 | 6 |
3 | Weston Bears | 5 | 2 | 3 |
4 | Charlestown City Blues | 7 | 2 | 5 |
5 | Maitland | 7 | 2 | 5 |
6 | Hamilton Olympic | 8 | 2 | 6 |
7 | Lambton Jaffas | 8 | 1 | 7 |
8 | Belmont Swansea | 7 | 2 | 5 |
9 | Cooks Hill United | 5 | 3 | 2 |
10 | Valentine | 7 | 3 | 4 |
11 | Adamstown Rosebuds | 7 | 2 | 5 |
12 | New Lambton | 7 | 1 | 6 |
Northern NSW OVER UNDER 5.5 STATS
OVER 5.5
13 of 83
UNDER 5.5
70 of 83
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Edgeworth Eagles | 14 | 2 | 12 |
2 | Broadmeadow Magic | 14 | 1 | 13 |
3 | Weston Bears | 13 | 3 | 10 |
4 | Charlestown City Blues | 13 | 1 | 12 |
5 | Maitland | 14 | 4 | 10 |
6 | Hamilton Olympic | 14 | 2 | 12 |
7 | Lambton Jaffas | 14 | 0 | 14 |
8 | Belmont Swansea | 15 | 2 | 13 |
9 | Cooks Hill United | 13 | 2 | 11 |
10 | Valentine | 15 | 3 | 12 |
11 | Adamstown Rosebuds | 13 | 2 | 11 |
12 | New Lambton | 14 | 4 | 10 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Edgeworth Eagles | 8 | 0 | 8 |
2 | Broadmeadow Magic | 7 | 0 | 7 |
3 | Weston Bears | 5 | 2 | 3 |
4 | Charlestown City Blues | 7 | 0 | 7 |
5 | Maitland | 7 | 2 | 5 |
6 | Hamilton Olympic | 8 | 1 | 7 |
7 | Lambton Jaffas | 8 | 0 | 8 |
8 | Belmont Swansea | 7 | 1 | 6 |
9 | Cooks Hill United | 5 | 0 | 5 |
10 | Valentine | 7 | 2 | 5 |
11 | Adamstown Rosebuds | 7 | 1 | 6 |
12 | New Lambton | 7 | 4 | 3 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Edgeworth Eagles | 8 | 2 | 6 |
2 | Broadmeadow Magic | 7 | 1 | 6 |
3 | Weston Bears | 5 | 1 | 4 |
4 | Charlestown City Blues | 7 | 1 | 6 |
5 | Maitland | 7 | 2 | 5 |
6 | Hamilton Olympic | 8 | 1 | 7 |
7 | Lambton Jaffas | 8 | 0 | 8 |
8 | Belmont Swansea | 7 | 1 | 6 |
9 | Cooks Hill United | 5 | 2 | 3 |
10 | Valentine | 7 | 1 | 6 |
11 | Adamstown Rosebuds | 7 | 1 | 6 |
12 | New Lambton | 7 | 0 | 7 |